| Ticker⇅ | Company⇅ | Sector | Mkt Cap↓ | EPS Est⇅ | EPS Act⇅ | EPS Surp⇅ | Reaction⇅ | Beats | Time⇅ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed07/0115 cos. | |||||||||||||||||||
| STZ | Consumer Defensive | 22.04B€ | 3.27 | — | — | — | 4/5 | — | |||||||||||
| GIS | Consumer Defensive | 17.09B€ | 0.80 | — | — | — | 3/4 | — | |||||||||||
| FDS | Financial Services | 7.71B€ | 4.45 | — | — | — | 1/4 | — | |||||||||||
| MSM | Industrials | 6.11B€ | 1.26 | — | — | — | 3/5 | — | |||||||||||
| UNF | Industrials | 4.40B€ | 1.91 | — | — | — | 4/5 | — | |||||||||||
| PENG | Technology | 3.68B€ | 0.56 | — | — | — | 5/5 | — | |||||||||||
| FIZZ | Consumer Defensive | 2.69B€ | 0.47 | — | — | — | 0/4 | — | |||||||||||
| DUST | Technology | 194.72M€ | 0.03 | — | — | — | 2/3 | — | |||||||||||
| GBX | Industrials | 1.39B€ | 0.60 | — | — | — | 3/5 | — | |||||||||||
| DAKT | Technology | 868.90M€ | 0.15 | — | — | — | 4/5 | — | |||||||||||
| FC | Consumer Defensive | 254.39M€ | 0.36 | — | — | — | 1/5 | — | |||||||||||
| BSET | Consumer Cyclical | 140.97M€ | 0.23 | — | — | — | 2/5 | — | |||||||||||
| CULP | Consumer Cyclical | 36.11M€ | -0.11 | — | — | — | 1/4 | — | |||||||||||
| BVA | Basic Materials | 15.60M€ | — | — | — | — | — | — | |||||||||||
| PRPH | Healthcare | 1.19M€ | — | — | — | — | 2/2 | — | |||||||||||
Thu07/0212 cos. | |||||||||||||||||||
| MKC | Consumer Defensive | 12.47B€ | 0.70 | — | — | — | 4/5 | — | |||||||||||
| BMNR | Financial Services | 6.97B€ | 0.18 | — | — | — | 1/3 | — | |||||||||||
| FPAR-A | Real Estate | 656.15M€ | — | — | — | — | — | — | |||||||||||
| LNN | Industrials | 1.19B€ | 1.21 | — | — | — | 3/5 | — | |||||||||||
| BO | Technology | 172.60M€ | — | — | — | — | 1/2 | — | |||||||||||
| AVXL | Healthcare | 220.82M€ | -0.07 | — | — | — | 3/4 | — | |||||||||||
| AOUT | Consumer Cyclical | 135.09M€ | — | — | — | — | 3/4 | — | |||||||||||
| CN | Basic Materials | 12.67M€ | — | — | — | — | — | — | |||||||||||
| BNG | Energy | 8.13M€ | — | — | — | — | — | — | |||||||||||
| FMN | Basic Materials | 5.37M€ | — | — | — | — | — | — | |||||||||||
| ELEF | Basic Materials | 4.40M€ | — | — | — | — | — | — | |||||||||||
| BEA | Basic Materials | 3.11M€ | — | — | — | — | — | — | |||||||||||
Fri07/033 cos. | |||||||||||||||||||
| ATRLJ-B | Real Estate | 1.46B€ | 0.53 | — | — | — | 3/4 | — | |||||||||||
| PLAZ-B | Real Estate | 716.29M€ | — | — | — | — | — | — | |||||||||||
| PGX | Basic Materials | 1.45M€ | — | — | — | — | — | — | |||||||||||
Mon07/066 cos. | |||||||||||||||||||
| CATE | Real Estate | 2.43B€ | 7.20 | — | — | — | 0/2 | — | |||||||||||
| WALL-B | Real Estate | 2.20B€ | 0.50 | — | — | — | 1/4 | — | |||||||||||
| FABG | Real Estate | 2.06B€ | 1.16 | — | — | — | 0/5 | — | |||||||||||
| WIHL | Real Estate | 2.03B€ | 1.79 | — | — | — | 0/3 | — | |||||||||||
| DIOS | Real Estate | 784.21M€ | — | — | — | — | — | — | |||||||||||
| USAU | Basic Materials | 232.73M€ | -0.15 | — | — | — | 1/4 | — | |||||||||||
Tue07/0712 cos. | |||||||||||||||||||
| KINV-B | Financial Services | 1.29B€ | — | — | — | — | — | — | |||||||||||
| EAST | Real Estate | 386.76M€ | 0.97 | — | — | — | 0/1 | — | |||||||||||
| PENG | Technology | 3.68B€ | 0.56 | — | — | — | 5/5 | — | |||||||||||
| ABG | Financial Services | 318.91M€ | — | — | — | — | — | — | |||||||||||
| EPAC | Industrials | 1.74B€ | 0.49 | — | — | — | 1/4 | — | |||||||||||
| PXED | Consumer Defensive | 1.08B€ | 1.32 | — | — | — | 3/3 | — | |||||||||||
| KRUS | Consumer Cyclical | 643.29M€ | -0.02 | — | — | — | 4/5 | — | |||||||||||
| SAR | Financial Services | 333.90M€ | 0.54 | — | — | — | 1/5 | — | |||||||||||
| LMR | Basic Materials | 4.56M€ | — | — | — | — | — | — | |||||||||||
| SPX | Basic Materials | 3.05M€ | — | — | — | — | — | — | |||||||||||
| AORO | Basic Materials | 580.18K€ | — | — | — | — | — | — | |||||||||||
| ABGO | ABG Sundal Collier Holding ASA | Financial Services | — | — | — | — | — | — | — | ||||||||||
Wed07/082 cos. | |||||||||||||||||||
| AZZ | Industrials | 4.28B€ | 1.69 | — | — | — | 3/5 | — | |||||||||||
| FTG | Industrials | 383.54M€ | 0.13 | — | — | — | 4/5 | — | |||||||||||
1–50 of 2339
1 / 47