Strategies
0/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
10,000+ results
10,000+ results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | Technology | Semiconductors | 5.27T$ | 33.32 | 217.05$ | -0.23% | 116.84M | US | ||
| 2 | AAPL | Technology | Consumer Electronics | 4.62T$ | 36.38 | 311.34$ | -1.73% | 53.99M | US | ||
| 3 | GOOGL | Communication Services | Internet Content & Information | 4.22T$ | 17.30 | 340.67$ | -1.18% | 27.97M | US | ||
| 4 | GOOG | Communication Services | Internet Content & Information | 4.18T$ | 17.15 | 338.23$ | -1.02% | 18.51M | US | ||
| 5 | MSFT | Technology | Software - Infrastructure | 3.60T$ | 26.97 | 481.38$ | -0.61% | 33.20M | US | ||
| 6 | AMZN | Consumer Cyclical | Internet Retail | 2.81T$ | 20.91 | 260.19$ | +0.03% | 41.94M | US | ||
| 7 | AVGO | Technology | Semiconductors | 1.73T$ | 60.47 | 364.24$ | +0.06% | 18.35M | US | ||
| 8 | META | Communication Services | Internet Content & Information | 1.39T$ | 20.58 | 545.89$ | -0.03% | 16.58M | US | ||
| 9 | TSLA | Consumer Cyclical | Auto Manufacturers | 1.39T$ | 325.11 | 345.28$ | -1.66% | 36.08M | US | ||
| 10 | LLY | Healthcare | Drug Manufacturers - General | 1.14T$ | 42.98 | 1246.44$ | -2.65% | 2.04M | US | ||
| 11 | BRK-A | Financial Services | Insurance - Diversified | 1.07T$ | 12.57 | 745500.00$ | -0.62% | 138 | US | ||
| 12 | BRK-B | Financial Services | Insurance - Diversified | 1.07T$ | 12.56 | 497.08$ | -0.51% | 3.66M | US | ||
| 13 | MU | Technology | Semiconductors | 1.06T$ | 21.19 | 973.72$ | +3.91% | 40.60M | US | ||
| 14 | JPM | Financial Services | Banks - Diversified | 949.66B$ | 15.29 | 352.04$ | -1.46% | 5.08M | US | ||
| 15 | WMT | Consumer Defensive | Discount Stores | 909.61B$ | 40.11 | 103.83$ | -9.16% | 19.43M | US | ||
| 16 | AMD | Technology | Semiconductors | 761.42B$ | 118.98 | 469.32$ | +0.62% | 26.28M | US | ||
| 17 | V | Financial Services | Credit Services | 682.48B$ | 31.06 | 366.11$ | +0.16% | 5.23M | US | ||
| 18 | XOM | Energy | Oil & Gas Integrated | 677.52B$ | 21.23 | 166.29$ | +0.92% | 11.85M | US | ||
| 19 | ASML | Technology | Semiconductor Equipment & Materials | 628.50B$ | 59.08 | 1646.74$ | +0.64% | 639.03K | NL | ||
| 20 | JNJ | Healthcare | Drug Manufacturers - General | 658.89B$ | 31.72 | 267.76$ | -2.07% | 5.39M | US | ||
| 21 | MA | Financial Services | Credit Services | 502.58B$ | 31.51 | 574.09$ | +0.06% | 2.23M | US | ||
| 22 | INTC | Technology | Semiconductors | 490.55B$ | — | 92.14$ | -0.71% | 111.13M | US | ||
| 23 | ABBV | Healthcare | Drug Manufacturers - General | 462.68B$ | 73.96 | 261.96$ | +0.05% | 4.15M | US | ||
| 24 | BAC | Financial Services | Banks - Diversified | 441.73B$ | 14.59 | 61.91$ | -1.99% | 25.53M | US | ||
| 25 | CSCO | Technology | Communication Equipment | 435.73B$ | 33.20 | 109.58$ | -0.88% | 20.64M | US |
1–25 of 10,000 —
…