Super Micro Computer, Inc., together with its subsidiaries, develops and sells server and storage solutions based on modular and open-standard architecture in the United States, Asia, Europe, and internationally. The com…
Industry Peers
Computer Hardware| Headline | Source | Time |
|---|---|---|
Yesterday | ||
Supermicro (SMCI) Launches H15 Servers With 72 GPU AI Training Platform Super Micro Computer (NasdaqGS:SMCI) announced its new H15 server portfolio, powered by 6th Gen AMD EPYC 9006 CPUs. The launch includes systems supporting up to 256 CPU cores, new rack scale AI infrastructure, and the Helios Platform with up to 72 GPUs for large scale AI training. Super Micro Computer is leaning further into AI, cloud, and high performance computing with its latest H15 server portfolio built around next generation AMD CPUs and GPUs. For investors watching AI infrastructure,... | ||
Older | ||
Eli Lilly, Dell Among Stocks To Watch As Market Leadership Shifts As AI-related stocks weaken, investors are rotating into other sectors, such as energy and health care. | ||
Supermicro Stock Just Jumped 20%. Why I'm Passing and Buying This AI Leader Instead. Nvidia looks like the much better buy. | ||
Super Micro Just Delivered Fantastic News to Nvidia Investors Super Micro Computer just reported preliminary financial results for its fiscal fourth quarter. | ||
![]() Why Tesla, Google, and other Mag 7 stocks are losing billions in valuation Yahoo Finance Markets and Data Editor Jared Blikre takes a closer look at stock valuation losses from Tesla (TSLA), Alphabet (GOOG, GOOGL), Meta (META), Amazon (AMZN), and Microsoft (MSFT). | ||
Super Micro Just Reported $60 Billion of New Orders -- Here's Why Smart Investors Should Buy Dell Stock Now Super Micro Computer recently published preliminary financial results for its fiscal fourth quarter. | ||
Before You Chase SMCI’s SpaceX Rally, Remember This Rocket Has Misfired Before Investors should wait for the upcoming earnings report before jumping in on the margin improvement and SpaceX hype. | ||
3 Growth Stocks with Explosive Upside Growth is oxygen. But when it evaporates, the consequences can be severe - ask anyone who bought Cisco in the Dot-Com Bubble or newer investors who lived through the 2020 to 2022 COVID cycle. | ||
Dell's Big Day Was All About Another Company You might think a stock jumps on its own news, but Wednesday's surge was a lesson in how the AI hardware frenzy is lifting all boats. | ||
Backlog Mania: Stocks to Watch This Earnings Season Order backlogs are a central theme this earnings season, and AI and data center companies with increasing order backlogs are expected to continue to prosper. Super Micro Computer (SMCI) and GE Vernova (GEV) made it clear that Wall Street remains obsessed with order backlogs. Super Micro Computer ... | ||
Super Micro’s 20% surge reveals what AI investors want Super Micro Computer (SMCI) just offered investors a reason to overlook its stalling revenue growth. Shares of the artificial-intelligence server maker jumped more than 20% after it gave a preliminary update on its fiscal fourth quarter. The sharp uptick came after surprise upward revisions to ... | ||
SMCI Stock Jumps Over 6% — But Supermicro's $60B Backlog Could Require Fresh Capital Super Micro Computer Inc. saw its stock rally following a strong gross margin forecast and a massive $60 billion backlog, though analysts caution that fulfilling orders may require significant debt financing or capital raises. | ||
How Nvidia Stock Could Be the Biggest Winner from Super Micro’s Preliminary Results Super Micro’s preliminary results for Q4 were impressive, but Wedbush analyst thinks Nvidia could ultimately walk away as the biggest winner. | ||
At Last, Some Good News for Super Micro Stock Super Micro Computer stock surged in premarket trading after the artificial-intelligence server firm released preliminary results for the quarter ending in June. The highlight was that Super Micro’s gross margins will be in the range of 15% to 17%—double the 8.2% to 8.4% it had previously expected. The margin news was good enough to cause investors to look past Super Micro’s revenue guidance, which is on track to be near the lower end of prior guidance of $11 billion to $12.5 billion. | ||
This Surging AI Server Stock Jumps 20% as Gross Margin Doubles Super Micro's stock surged after the AI server maker nearly doubled its margin outlook and revealed a record $60 billion order backlog. | ||
Zacks Investment Ideas feature highlights: NVIDIA, Google, Palantir, ServiceNow and Super Micro Computer Dell is riding the AI infrastructure buildout with surging AI server growth, expanding partnerships and strong earnings momentum. | ||
SMCI vs. HPE: Which AI Infrastructure Stock Has More Upside Now? Hewlett Packard Enterprise's diversified AI, networking and private cloud strategy makes it a better choice than Super Micro Computer at present. | ||
WDC vs. SMCI: Which AI Hardware Stock is the Smarter Investment Now? Western Digital's AI storage focus and stronger financial footing make it stand out against Super Micro as both target the booming AI infrastructure market. | ||
Dow Jones Futures: Google, Tesla Fall On Earnings, Capital Spending Futures edged higher. Google and Tesla retreated on earnings and heavy capital spending, but AI hardware plays rose. | ||
Dell Technologies (DELL) Climbs 9.3% on Booming Demand for Nvidia-Powered AI Servers Dell Technologies (NYSE:DELL) surged by 9.32 percent on Wednesday to finish at $441.80 apiece as investors drew encouragement from the surging demand for AI servers using Nvidia chips. The stock rallied alongside its counterparts, Super Micro Computer (SMCI) and Hewlett Packard Enterprises, helped buoyed by SMCI’s record backlog of $60 billion in the fourth quarter […] | ||
Stock Market Today, July 22: Nasdaq Slides Prior to Tesla and Alphabet's Earnings After Market Close The Nasdaq slowly sold off throughout the day as the market awaited new information from Alphabet and Tesla after hours, today, July 22, 2026. | ||
Is Dell Technologies (DELL) Undervalued On AI Server Volatility? Dell Technologies (DELL) is back in focus after its stock moved sharply alongside Super Micro Computer and Hewlett Packard Enterprise, as traders treated the AI server peers as a single trade tied to sector wide demand. See our latest analysis for Dell Technologies. Dell Technologies has seen sharp swings around AI server headlines, with a 1 day share price return of 5.83% but a 7 day share price return that fell 11.67%. This comes alongside a much stronger 90 day share price return of 88.28%... | ||
Tech, Media & Telecom Roundup: Market Talk Find insight on Super Micro Computer, SpaceX, AT&T and more in the latest Market Talks covering technology, media and telecom. | ||
Stocks to Watch Recap: Super Micro Computer, AT&T, Tesla, Alphabet ↗️ Super Micro Computer (SMCI): Shares surged nearly 20% after the AI-server maker projected fourth-quarter gross margins roughly double those it had originally targeted. Rivals Dell Technologies (DELL) and Hewlett Packard Enterprises (HPE) also rallied, rising 9. | ||
Stock Market Today, July 22: Super Micro Computer Surges on Record Q4 Orders and Surprise Margin Beat Today, July 22, 2026, the AI server maker posted a preliminary update showing gross margins well above forecast and more than $60 billion in new orders. | ||
Super Micro (SMCI) Climbs 27% as Orders Surge to $60B; More Hedge Funds Buy In Super Micro Computer Inc. (NASDAQ:SMCI) surged by as much as 26.6 percent in intra-day trading on Wednesday to $32.28 apiece as investors placed bets on the company’s growth prospects after receiving more than $60 billion in order backlogs in the fourth quarter of fiscal year 2026. The stock closed 19.84 percent higher at $30.56 apiece. […] | ||
Why Is The Crypto Market Down Today? The crypto market slipped about 1% as a rising S&P 500 and surging oil sapped risk appetite in a Bitcoin-heavy market. | ||
Dow Jones Futures: S&P 500 Regains 50-Day As Sandisk, Micron Soar; Google, Tesla Earnings Due The S&P 500 reclaimed key support as Sandisk, Micron and AI stocks led a broad rally. Google, Tesla earnings loom. | ||
Super Micro Soars Late On Booming Margins, Orders; Dell, HP Enterprise Also Rally Super Micro Computer surged late on preliminary fiscal Q4 results, a good sign for AI demand. Dell and Hewlett Packard Enterprise also rose. | ||
S&P 500, Nasdaq, Dow Futures Ease As Oil Rally Tempers AI Optimism Ahead of Big Tech Earnings: SMCI, OKLO, XE, SKHY, GOOG In Focus U.S. futures declined amid rising oil prices as the conflict in the Middle East intensifies ahead of the peak earnings season. | ||
Can Dell (DELL) Sustain Its AI Server Momentum Without Reshaping Its Risk Profile? In recent days, Dell Technologies raised its fiscal 2027 revenue guidance and increased its outlook for AI-optimized server sales, reflecting stronger expectations for AI-related infrastructure demand than previously communicated. This guidance shift, supported by robust AI server order trends across competitors like Super Micro, highlights how sector-wide AI investment is increasingly validating Dell’s role in next-generation data center build-outs. Next, we’ll examine how Dell’s higher... | ||
NOK Stock Rises Overnight: Retail Bulls Charged After SMCI's Backlog Surge, Call Nokia 'Pillar Of Infrastructure' Ahead Of Earnings Optimism grew ahead of July 23 earnings, supported by Nokia's AI networking initiatives. | ||
DELL, HPE Stock Gain After-Hours As SMCI's Strong Margin Outlook Lifts Server Peers Super Micro raised its fourth-quarter gross margin expectations to 15%-17%, significantly above its previous guidance of 8.2%-8.4%. | ||
Supermicro (SMCI) Stock Still Looks Undervalued Despite Legal Risks Super Micro Computer’s valuation is back under the microscope, with a very large 5 year gain sitting alongside a steep 1 year decline and a share price around US$25.50, while its broader valuation checks still lean toward the stock looking cheap on fundamentals. Super Micro Computer has delivered a very large return over 5 years, which makes the recent pullback especially important for investors thinking about where the stock now sits relative to its fundamentals. New AI and high performance... | ||
Supermicro stock jumps on gross margin raise amid record $60 billion backlog Supermicro stock jumped in after-hours trading as the company upped its gross margin guidance amid a record backlog of orders. | ||
Supermicro (SMCI) Faces ITC Patent Probe Over Memory Imports The U.S. International Trade Commission has opened a new investigation into alleged patent infringement of memory technologies. Super Micro Computer (NasdaqGS:SMCI) is named as a respondent, alongside other large technology companies. Complainant Netlist is seeking exclusion and cease and desist orders that could restrict imports of products found to infringe. Super Micro Computer enters this ITC investigation with its stock trading at $25.5 and a mixed recent track record, including... | ||
Super Micro Computer (SMCI) Declines More Than Market: Some Information for Investors Super Micro Computer (SMCI) closed at $23.83 in the latest trading session, marking a -1.45% move from the prior day. | ||
Alpha Compute Moves to Revenue Generation; $21-23 Million Run Rate – Quarterly Update Report Download the Complete Report Here Alpha Compute Corp. (ALP) ALPHA-01 Moves to Revenue Generation; $21-23 Million Run Rate and Expanding Pipeline Support Scale-Up Key Takeaways: FY26 largely reflects legacy strategic phases; ALP’s live compute operations and contracted revenue provide the more relevant basis for assessing its growth trajectory. ALPHA-01 is operational with 504 B200 GPUs […] The post Alpha Compute Moves to Revenue Generation; $21-23 Million Run Rate – Quarterly Update Report appea | ||
QumulusAI boosts AI infrastructure with major Nvidia Blackwell GPU order QumulusAI (NASDAQ:QMLS) has announced the purchase of 1,632 Nvidia Blackwell B300 GPUs as part of a significant expansion of its AI cloud infrastructure, marking one of the company’s largest capacity investments to date. The order includes 204 Nvidia HGX B300 systems equipped with the latest Blackwell B300 GPUs, alongside an additional 192 Nvidia RTX PRO 6000 Blackwell GPUs that will be used for AI training, inference and visualisation workloads. | ||
Super Micro Computer, Inc. (SMCI) is Attracting Investor Attention: Here is What You Should Know Super Micro (SMCI) has received quite a bit of attention from Zacks.com users lately. Therefore, it is wise to be aware of the facts that can impact the stock's prospects. | ||
Dell, Super Micro Stocks Rise Premarket After Elon Musk Denies Report Of $52B AI Server Deal With Foxconn Dell and Super Micro have traditionally supplied AI servers to SpaceX, and the rumored Foxconn deal would have been a blow to the companies | ||
Micron, Nvidia, Netflix, SK Hynix, Alphabet, Intuitive Surgical, and More Stocks That Explain Today’s Market FEATURE Tech was hit again on Friday by the worsening selloff in chip makers and other AI stocks. Advanced Micro Devices advanced 1% and Intel dropped 2%. Applied Materials was down 5.6% and Corning fell 2. | ||
Can Super Micro Computer's RDHx Expansion Fuel AI Data Center Demand? Super Micro Computer expands its liquid cooling lineup with 10 new RDHx models, aiming to help AI data centers manage rising heat while simplifying deployment. | ||
Is Super Micro Computer (SMCI) Fairly Valued On AI Cooling Expansion And Legal Risk? Super Micro Computer (SMCI) has expanded its Rear Door Heat Exchanger portfolio with ten liquid cooling models for high density AI and HPC racks, supporting 10kW to 120kW per rack and up to 240kW at rack level. See our latest analysis for Super Micro Computer. Despite the active product pipeline around AI infrastructure and liquid cooling, Super Micro Computer’s recent share price performance has been weak, with the 30 day share price return down 12.84% and the 1 year total shareholder return... | ||
Earnings Preview: What To Expect From Super Micro Computer's Report Super Micro Computer is set to unveil its fourth-quarter results soon, with analysts predicting a double-digit earnings surge. | ||
US probes Samsung for alleged infringement of Netlist's memory-chip patents U.S. trade regulators have launched a probe into Samsung Electronics' memory chips and products sold by Google, Nvidia, Broadcom and Super Micro Computer that use them following a complaint by Netlist alleging infringement of its patents. California-based Netlist has accused Samsung and its U.S. units of infringing its patents on dynamic random access memory, a type of chip that temporarily stores data for processors and is a critical component in the servers powering the AI boom, the U.S. International Trade Commission said on Wednesday. Netlist has asked the USITC to block imports of the disputed chips and products and order the companies to stop selling them in the U.S. An ITC judge will hold an evidentiary hearing and issue an initial ruling, subject to review by the commission. | ||
2 Services Stocks to Target This Week and 1 We Brush Off Business services providers play a critical role for enterprises, assisting them with everything from new hardware integrations to consulting and marketing. But increasing competition from AI-driven upstarts has tempered enthusiasm, limiting the industry’s gains to 5.2% over the past six months. This return lagged the S&P 500’s 8.7% climb. | ||
HPE's 42x Multiple Tells Only Half the Story The stock's price tag looks steep today, but the real question is what you are paying for the earnings expected two years from now. | ||
Dell leads broader AI hardware selloff as shares tumble 14% The selloff extends well beyond Dell. Hewlett Packard Enterprise is sliding roughly 8% and Super Micro Computer is off around 5%, confirming the move is concentrated in high-beta AI hardware names rather than broad technology. The Nasdaq-100 ETF (QQQ) is down about 1% on the session. | ||
Two AI Server Bets, Two Outcomes: Dell Technologies vs Super Micro Computer Dell and Supermicro both rode the AI server wave this quarter, but one company came out looking like a disciplined giant while the other fumbled a story that should have been a slam dunk. | ||
