Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. The company operates in two segments, Automoti…
Industry Peers
Auto Manufacturers| Headline | Source | Time |
|---|---|---|
Today | ||
![]() SpaceX to report first earnings on Aug. 4: What to expect Since going public on June 12, SpaceX (SPCX) confirmed that it will report its first quarterly earnings results on Tuesday, August 4. Yahoo Finance Senior Business Reporter Ines Ferre and Senior Reporter Brooke DiPalma join the Opening Bid panel to talk more about what investors could be expecting after SpaceX's stock has since fallen below its IPO price. | ||
What Construction Of Elon Musk's Terafab Would Mean For Tesla, SpaceX Elon Musk wants to build the largest semiconductor factory in the world to supply Tesla and SpaceX with AI chips. | ||
Tesla expands robotaxi service to Orlando, Tampa ahead of earnings Tesla on Tuesday expanded its robotaxi service to Orlando and Tampa, as the electric-vehicle maker races to prove that it can scale its autonomous ride-hailing business beyond its initial launch markets. The move comes a day before Tesla reports second-quarter earnings, with Wall Street closely watching the progress on robotaxis, which underpin much of the company's valuation as CEO Elon Musk shifts focus toward artificial intelligence, autonomous driving and humanoid robots. Tesla launched its robotaxi service in Austin in June last year and expanded to Dallas and Houston earlier this year and Miami this month. | ||
Tesla Cash Burn Puts AI Spending in Focus Heavy investment in robotaxis and robotics is raising pressure on near-term cash flow. | ||
Here’s the Smartest S&P 500 ETF to Buy Before July Ends Market concentration has turned most S&P 500 index funds into a quiet bet on a handful of AI mega-caps, and one overlooked ETF is already outperforming in 2026 for a structural reason most investors ignore. | ||
This Week In Energy Transition - SunPower Leads Renewable Shift With Major Solar Project SunPower Inc. has successfully completed a major solar project at the Millenium community in Palm Desert, California, furthering the energy transition towards renewable sources. This 977-kilowatt solar system will annually generate over 1.6 million kWh of clean energy, showcasing the increasing adoption of sustainable infrastructure in residential communities. SunPower's achievement in this project, supported by a high Net Promoter Score (NPS) of 90, underscores the growing momentum and... | ||
Tesla Needs More Than an Earnings Beat on Wednesday As strange as it sounds. Tesla’s earnings aren’t that important on its second-quarter earnings report. Come to think of it, that isn’t that strange for Elon Musk’s EV maker. | ||
Tesla's jump in sales comes as Optimus, Robotaxi bets require more cash: Q2 earnings preview Tesla will report second quarter results after the closing bell on Wednesday. For the first time in a long while, the car business is not the problem, but increased cash burn could be. | ||
Wall Street Veteran Says Tesla Stock is About to Fall, and $550 Million Agrees A 35-year Wall Street veteran says Tesla stock is set to fall, and options traders backed him with a $550 million bet into Q2 earnings. | ||
Tesla cash burn to test investor faith in AI bets Tesla is expected to report its first quarterly cash burn in over two years on Wednesday, as its spending on AI and robotics soars, intensifying investor scrutiny over when those bets will pay off. CEO Elon Musk has pivoted the electric-vehicle maker's focus from manufacturing cars to building so-called physical AI businesses such as self-driving taxis and humanoid robots. However, investors are growing increasingly uneasy as spending on AI infrastructure, including data centers, and manufacturing capacity is projected to climb to $25 billion this year, outstripping quarterly cash generated by Tesla's core automotive and energy operations. | ||
Prediction markets favour Nvidia to stay on top despite Apple's charge Punters on the prediction platform Polymarket still expect Nvidia Corp (NASDAQ:NVDA, XETRA:NVD) to end July as the world's most valuable company, even after a wobble that briefly cost it the crown. Traders put the chipmaker's chances at 70%, well ahead of Apple Inc (NASDAQ:AAPL, XETRA:APC) on... | ||
Tesla Earnings Are Coming. 2 Things That Will Drive the Stock. As strange as it sounds. Tesla’s earnings aren’t that important on its second-quarter earnings report. Come to think of it, that isn’t that strange for Elon Musk’s EV maker. | ||
Nasdaq, S&P 500 Futures Rebound As Chip Rally Counters Iran Jitters: Why NBIS, NVDA, INTC, TSLA, IREN, MU Are In Focus Stocktwits data showed retail sentiment was split: ‘bearish’ on SPY but ‘bullish’ on QQQ. | ||
U.S. Futures Higher as AI Trade Bounces Back U.S. stock futures jumped as artificial-intelligence stocks rode a fresh wave of optimism, buoying indexes in Asia and Europe. | ||
Tesla (TSLA) Tests Semi On Chicago Routes As Fair Value Debate Heats Up Paper Transport LLC’s new partnership with Tesla (TSLA) to test the Tesla Semi Long Range on fixed Chicago routes gives investors a fresh, real world data point on the company’s battery electric freight ambitions. See our latest analysis for Tesla. Tesla’s share price has recently been under pressure, with a 1 day share price return of 2.96% lower and the year to date share price return down 15.64%, even as the 1 year total shareholder return of 12.51% and 5 year total shareholder return of... | ||
The Zacks Analyst Blog Highlights Alphabet, Tesla, Intel, American Express, Adida, Nike and Carlsberg Alphabet headlines a pivotal earnings week as investors watch AI spending plans, while central bank decisions and global events shape market sentiment. | ||
Zacks Investment Ideas feature highlights: Tesla Tesla heads into earnings after a strong delivery quarter, but investors now await answers on margins, AI spending and whether sales momentum can last. | ||
Ahead of Tesla Earnings, Gary Black Says Cybercab Fleet Milestone Is 'Irrelevant' Until This Critical FSD Goal Is Achieved: 'Just for Show' Tesla Inc.‘s (NASDAQ:TSLA) Cybercab fleet expansion does not impress investor Gary Black of The Future Fund LLC, who says that any expansion would not amount to much unless true autonomy is achieved. Cybercab Irrelevant to Investors In a response to user @CuriousPejjy, who talked about the recent sighting of over 245 Cybercab units at the company’s Giga Texas facility, Black said that the number of “cybercabs parked at Giga Texas is irrelevant to investors” as long as the vehicles could not auto | ||
TSLA Stock Falls Behind MSFT To Become Mag 7’s Worst Performer Ahead Of Q2 Earnings — But Retail Is Betting On A Musk Surprise TSLA has also dropped 8% over the past month and 6% over three months, while Apple, Alphabet, Nvidia and Amazon remain positive for the year. | ||
Tesla (TSLA) Reports Q2: Everything You Need To Know Ahead Of Earnings Electric vehicle pioneer Tesla (NASDAQ:TSLA) will be reporting earnings this Wednesday after market close. Here’s what to expect. | ||
Elon Musk's Tesla Delivered 480,126 Vehicles in Its Best Quarter in 2 Years Can the company ride this momentum? | ||
Asia stocks up as chip stocks recover, oil eases Asian stocks mostly rebounded after days of losses on Tuesday led by technology shares, while oil prices eased slightly even as Iran said it had struck hit US military targets in Bahrain and Kuwait.Iran's Revolutionary Guards said on Tuesday they hit US military targets including air defence systems in Bahrain and Kuwait, state news agency IRNA reported. | ||
Cramer Says Dump Tech Before Intel, Tesla, Alphabet Earnings: Will Inverse-Cramer Strike? Jim Cramer dumped tech stocks ahead of Intel, Tesla, and Alphabet earnings, reviving bets on the Inverse-Cramer Effect. | ||
Elon Musk just got a new rival on three fronts Every dominant company eventually meets the competitor it decided not to take seriously. The pattern is boring by now. The incumbent has the brand, the cash and the head start, so the upstart gets filed under interesting rather than dangerous, right up until the quarter it stops being either. Elon ... | ||
Dow Jones Futures: Trump Comments Spark Stock Market Losses; Elon Musk-Led SpaceX, Tesla Tumble Dow Jones Futures: Trump sparked losses Monday after he said Iran "will pay" for killing American soldiers. SpaceX and Tesla sold off. | ||
Nasdaq, S&P 500 Futures Rise As Chip Rally Counters Iran Jitters Ahead Of Big Tech Earnings: Why IREN, ACHR, TSLA, BA Stocks Are Drawing Focus Chip stocks staged a comeback on Monday, gaining at the close after a sharp selloff last week. | ||
Yesterday | ||
Magnificent Seven Dominate S&P 500 Earnings, But That's Changing Dramatically The Magnificent Seven will again reign supreme over S&P 500 earnings, but their dominance is fading. As second-quarter earnings reports start to flow in, analysts expect the Magnificent Seven companies to grow earnings by a combined 31.1%. The other 493 S&P 500 companies are expected to increase earnings 22.8%, FactSet Senior Earnings Analyst John Butters wrote in a report. | ||
Why it's time to retire the 'Magnificent 7' name: Strategist It's time to retire the group name as the AI revolution creates new power players. | ||
Wall Street Eager For Robotaxi, Optimus News During Tesla Earnings Earnings may take a back seat again. Investors want updates about Tesla's robotaxis and Optimus robots. | ||
Tech stocks live: Tech-heavy Nasdaq climbs ahead of Big Tech earnings kickoff Tech stock news live. | ||
Musk Denies Report of $52 Billion AI Server Order The SpaceX CEO called claims of a massive Nvidia server purchase "fake news." | ||
This Analyst Bets On Tesla’s Robotaxi And Cybercab Businesses Ahead Of Q2 Results – Retail Sees Stock Climbing To $450 Cantor Fitzgerald said Tesla’s Robotaxi business and upcoming Cybercab platform represent a high-margin software-as-a-service opportunity, according to a report by CNBC. | ||
Early S&P 500 Results Smash Profit Growth Estimates, Oppenheimer Says Quarterly results of an initial batch of S&P 500 companies show that earnings growth so far is track | ||
Tesla Plans 20% Production Increase at Berlin Plant The company is preparing to raise output as European demand for the Model Y improves. | ||
Tesla earnings preview: Wall Street awaits Q2 results Yahoo Finance Senior Autos Reporter Pras Subramanian joins Julie Hyman on Market Catalysts to preview Tesla (TSLA) earnings report as Wall Street expects the EV maker to beat modest second-quarter vehicle sales and provide clues about the EV maker's outlook. | ||
Tesla Stock Rises After 20% Berlin Factory Production Boost Plan Tesla Eyes 375,000 Vehicles a Year From Germany in Production Push | ||
Tesla at $380: Wall Street Says It’s a Buy But Here’s 3 Strong Reasons to Sell Wall Street's Buy consensus and a $460 price target sound convincing until you look at what is actually driving Tesla's margin recovery and what prediction markets are saying about the growth story holding that valuation together. | ||
Tesla earnings review: 2 key things to watch Tesla (TSLA) reports earnings this week. Yahoo Finance Executive Editor Brian Sozzi is joined by Yahoo Finance Markets & Data Editor Jared Blikre and Senior Reporter Ines Ferré to break down how the EV maker has performed and the two key issues investors will be watching in the company's latest earnings report. | ||
Week ahead: Wall Street gears up for volatility as Big Tech earnings kick into high gear Wall Street heads into a pivotal week with investors preparing for a flood of corporate earnings, major artificial intelligence announcements and lingering geopolitical tensions that have pushed oil prices above $90 a barrel. The spotlight will be on Wednesday's earnings from Alphabet Inc... | ||
Powerlaw, Micron Technology and Nvidia are part of Zacks Earnings Preview Micron and Nvidia are driving Tech earnings growth, with their impact reshaping the S&P 500's Q2 profit outlook as earnings season gains momentum. | ||
BYD Delivered 557,090 Battery-Electric Vehicles in Q2 2026. Here Is What That Means for Tesla's Global Dominance. China's electric vehicle powerhouse reclaimed its market lead with a decisive turnaround from Q1's lull. | ||
Chip Stocks Regain Ground, Powering Nasdaq STOCKS Investors are kicking off the trading week with AI bubble anxieties seemingly in the rearview mirror, pushing chip stocks higher and powering a nearly 1% advance in the Nasdaq composite. The gains come despite Alibaba previewing its new artificial-intelligence model-the second time in a week that China has flexed its advances in AI. | ||
Tesla Earnings: Investors 'Increasingly Focused' On Robotaxi, Optimus Spending Ahead of second-quarter earnings, analysts want to see if Elon Musk's investments in robotaxis and Optimus robots start to pay off. | ||
![]() What it will take for Big Tech to wow investors this earnings season US stock futures (ES=F, NQ=F, YM=F) got a lift in Monday's pre-market trading, coming off of last week's chip sell-off as investors await to hear earnings results from Alphabet (GOOG, GOOGL), Tesla (TSLA), Intel (INTC), and IBM (IBM) this week. Morning Brief Host Julie Hyman is joined by Yahoo Finance Breaking News Reporter Jake Conley and Bullseye American Ingenuity Fund portfolio manager Adam Johnson to discuss what investors will be paying close attention to when it comes to Big Tech's investments and returns on AI. | ||
Stocks Bounce Back to Kick Off a Big Tech Earnings-Heavy Week The Dow opened up 0.3% or 145 points. Chip stocks led the declines, with the same names leading the market year-to-date seeing the most dramatic losses. The Big Tech results could further catalyze the rotation out of tech or jump start a rebound from a rout that’s run too far. | ||
Tesla Q2 Earnings Preview: What To Expect From Upcoming Report Tesla Earnings Are Coming. Wall Street Wants More Than a Delivery Beat | ||
Tesla Stock And The Price Of Its Ambition The company is making a colossal bet on its future, and one number reveals the immediate cost to investors. | ||
Tesla's International Market Push: Can It Drive Future Growth? Tesla's entry into Latvia and Uruguay broadens its EV reach, targeting smaller markets where adoption is rising despite limited near-term volume potential. | ||
Update: US Equity Futures Edge Higher Pre-Bell as Traders Monitor Middle East Situation, Anticipate Week's Tech Earnings (Updates with economic data, recent oil price movement, world markets' overview and corporate stock | ||
Musk Says Tesla’s Will Remember How You Drive. Why That Matters for the Stock. Tesla reports second quarter earnings on Wednesday and Elon Musk is teasing more technology improvements. | ||

