2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
31 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AED | Real Estate | REIT - Healthcare Facilities | 6.41B$ | 6.14 | 70.60EUR | -1.81% | 142.50K | BE | ||
| 2 | WDP | Real Estate | REIT - Industrial | 5.77B$ | 13.37 | 22.06EUR | -2.04% | 458.46K | BE | ||
| 3 | COFB | Real Estate | REIT - Healthcare Facilities | 3.43B$ | 15.54 | 82.85EUR | -1.95% | 27.11K | BE | ||
| 4 | SHUR | Real Estate | REIT - Specialty | 2.81B$ | 4.27 | 25.60EUR | -0.58% | 86.15K | BE | ||
| 5 | VGP | Real Estate | Real Estate Services | 2.78B$ | 7.91 | 84.20EUR | -0.12% | 25.10K | BE | ||
| 6 | MONT | Real Estate | REIT - Industrial | 1.69B$ | 9.65 | 66.90EUR | -0.45% | 33.46K | BE | ||
| 7 | XIOR | Real Estate | REIT - Residential | 1.33B$ | 17.77 | 26.30EUR | -1.50% | 59.76K | BE | ||
| 8 | RET | Real Estate | REIT - Retail | 1.12B$ | 8.36 | 68.70EUR | -2.00% | 13.89K | BE | ||
| 9 | WEHB | Real Estate | REIT - Retail | 651.25M$ | 11.99 | 52.40EUR | -0.76% | 1.86K | BE | ||
| 10 | CPINV | Real Estate | REIT - Healthcare Facilities | 578.96M$ | 8.29 | 12.60EUR | 0.00% | 49.28K | BE | ||
| 11 | VASTB | Real Estate | REIT - Retail | 518.78M$ | 9.72 | 29.55EUR | -0.67% | 10.67K | BE | ||
| 12 | NEXTA | Real Estate | REIT - Diversified | 502.01M$ | 13.98 | 45.70EUR | +0.44% | 947 | BE | ||
| 13 | HOMI | Real Estate | REIT - Residential | 413.92M$ | 6.38 | 19.14EUR | -0.83% | 7.99K | BE | ||
| 14 | ASCE | Real Estate | REIT - Retail | 390.41M$ | 9.40 | 52.00EUR | -0.95% | 4.92K | BE | ||
| 15 | IMMO | Real Estate | Real Estate - Development | 260.14M$ | 5.01 | 23.40EUR | +0.86% | 3.00K | BE | ||
| 16 | TEXF | Real Estate | Real Estate Services | 163.40M$ | 16.73 | 41.00EUR | +0.49% | 290 | BE | ||
| 17 | WEB | Real Estate | REIT - Diversified | 152.30M$ | 9.26 | 40.00EUR | -1.48% | 363 | BE | ||
| 18 | INCLU | Real Estate | Real Estate Services | 141.83M$ | 8.29 | 16.75EUR | +1.52% | 2.01K | BE | ||
| 19 | QRF | Real Estate | REIT - Retail | 120.24M$ | 4.88 | 10.40EUR | -2.35% | 3.54K | BE | ||
| 20 | ATEB | Real Estate | Real Estate - Development | 108.89M$ | — | 1.650EUR | -2.37% | 6.78K | BE | ||
| 21 | IEP | Real Estate | Real Estate - Development | 44.61M$ | 93.20 | 4.660EUR | -2.92% | 1.10K | BE | ||
| 22 | ACCB | Real Estate | Real Estate Services | 35.69M$ | Infinity | 0.0260EUR | 0.00% | 80.43K | BE | ||
| 23 | BANI | Real Estate | Real Estate - Development | 34.97M$ | 40.86 | 2.860EUR | -1.38% | 1.34K | BE | ||
| 24 | MCC | Immo Mechelen City Center Naamloze vennootschap | Real Estate | Real Estate Services | 16.11M$ | — | 520.00EUR | 0.00% | 6 | BE | |
| 25 | IMMOU | Real Estate | REIT - Specialty | 15.97M$ | 13.71 | 31.80EUR | -0.63% | 116 | BE | ||
| 26 | ZEN | Immo-Zenobe Gramme SA | Real Estate | Real Estate Services | 14.15M$ | 1235.29 | 210.00EUR | 0.00% | 28 | BE | |
| 27 | DIEG | Immolease Trust NV | Real Estate | Real Estate Services | 12.17M$ | — | 109.80EUR | +6.58% | 29 | BE | |
| 28 | MLNEU | Real Estate | Real Estate Services | 4.46M$ | 3.77 | 11.30EUR | 0.00% | 53 | BE | ||
| 29 | SOFT | Real Estate | Real Estate Services | 3.56M$ | 3.56 | 0.8900EUR | 0.00% | 404 | BE | ||
| 30 | DISL | Immobiliere Distri-Land NV | Real Estate | Real Estate Management & Development | 281.21K$ | 29.75 | 205.00EUR | +2.50% | 2 | BE | |
| 31 | ANT | Immo-Antares NV | Real Estate | Real Estate Management & Development | — | — | 7.000EUR | 0.00% | 0 | BE |
1–31 of 31
1 / 1