Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
2 filters active:
46 results
46 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BHC | Healthcare | Drug Manufacturers - Specialty & Generic | 2.63B$ | — | 7.028$ | +14.47% | 656.05K | CA | ||
| 2 | CRON | Healthcare | Drug Manufacturers - Specialty & Generic | 1.07B$ | Infinity | 2.877$ | -2.71% | 108.60K | CA | ||
| 3 | GUD | Healthcare | Drug Manufacturers - Specialty & Generic | 703.56M$ | 164.00 | 7.166$ | +0.72% | 97.16K | CA | ||
| 4 | WEED | Healthcare | Drug Manufacturers - Specialty & Generic | 421.27M$ | — | 0.9395$ | +0.78% | 839.66K | CA | ||
| 5 | CPH | Healthcare | Drug Manufacturers - Specialty & Generic | 311.21M$ | 10.08 | 12.26$ | +2.25% | 13.90K | CA | ||
| 6 | XLY | Healthcare | Drug Manufacturers - Specialty & Generic | 193.34M$ | 9.36 | 1.908$ | +0.38% | 83.26K | CA | ||
| 7 | ACB | Healthcare | Drug Manufacturers - Specialty & Generic | 175.03M$ | — | 2.826$ | -2.02% | 326.43K | CA | ||
| 8 | CRDL | Healthcare | Drug Manufacturers - Specialty & Generic | 147.75M$ | — | 1.282$ | +2.92% | 82.16K | CA | ||
| 9 | OGI | Healthcare | Drug Manufacturers - Specialty & Generic | 134.30M$ | — | 0.9540$ | -3.68% | 195.42K | CA | ||
| 10 | RX | Healthcare | Drug Manufacturers - Specialty & Generic | 121.73M$ | 18.91 | 10.74$ | +0.61% | 10.04K | CA | ||
| 11 | GRIN | Grown Rogue International Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 105.57M$ | 58.00 | 0.4151$ | +5.56% | 26.84K | CA | |
| 12 | HLS | Healthcare | Drug Manufacturers - Specialty & Generic | 95.66M$ | — | 3.059$ | 0.00% | 19.59K | CA | ||
| 13 | VEXT | Vext Science, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 46.00M$ | — | 0.1857$ | — | 16.00K | CA | |
| 14 | DB | Healthcare | Drug Manufacturers - Specialty & Generic | 42.01M$ | — | 0.0728$ | -4.76% | 108.96K | CA | ||
| 15 | OPTI | Optimi Health Corp. | Healthcare | Drug Manufacturers - Specialty & Generic | 27.66M$ | — | 4.661$ | — | 3.01K | CA | |
| 16 | CXXI | C21 Investments Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 25.06M$ | — | 0.2112$ | 0.00% | 53.10K | CA | |
| 17 | LABS | Healthcare | Drug Manufacturers - Specialty & Generic | 23.21M$ | — | 0.0546$ | 0.00% | 178.17K | CA | ||
| 18 | ROMJ | Healthcare | Drug Manufacturers - Specialty & Generic | 23.13M$ | — | 0.3423$ | +4.44% | 24.44K | CA | ||
| 19 | MVMD | Mountain Valley MD Holdings Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 19.25M$ | — | 0.0546$ | — | 264.67K | CA | |
| 20 | VM | Healthcare | Drug Manufacturers - Specialty & Generic | 16.99M$ | — | 0.0947$ | 0.00% | 215.97K | CA | ||
| 21 | TRIP | Red Light Holland Corp. | Healthcare | Drug Manufacturers - Specialty & Generic | 13.02M$ | — | 0.0218$ | — | 65.00K | CA | |
| 22 | AVCN | Healthcare | Drug Manufacturers - Specialty & Generic | 11.45M$ | — | 0.0910$ | 0.00% | 166.36K | CA | ||
| 23 | PCLO | Healthcare | Drug Manufacturers - Specialty & Generic | 10.27M$ | — | 0.0546$ | 0.00% | 31.40K | CA | ||
| 24 | MPH | Healthcare | Drug Manufacturers - Specialty & Generic | 9.88M$ | — | 0.9467$ | +10.17% | 1.90K | CA | ||
| 25 | EPIC | 1CM Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | 9.43M$ | 3.67 | 0.0801$ | 0.00% | 3.17K | CA |
1–25 of 46