2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
Above SMA 50
Above SMA 200
Beta
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
2 filters active:
680 results
| # | Ticker | Company | Mkt Cap ($) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AEM | 79.48B$ | 218.26CAD | 14.49 | 13.54BCAD | 15.06 | 0.00% | -10.91% | -12.56% | +30.74% | 1.10M | Basic Materials | TSX | |
| 2 | ABX | 63.28B$ | 51.86CAD | 10.11 | 19.04BCAD | 5.13 | 0.00% | -11.24% | -10.68% | +81.64% | 5.77M | Basic Materials | TSX | |
| 3 | WPM | 53.09B$ | 160.52CAD | 28.61 | 2.75BCAD | 5.61 | 0.00% | -9.93% | -10.90% | +30.22% | 881.09K | Basic Materials | TSX | |
| 4 | FNV | 42.00B$ | 299.01CAD | 29.75 | 2.09BCAD | 10.05 | 0.00% | -6.80% | -5.53% | +30.83% | 421.92K | Basic Materials | TSX | |
| 5 | NTR | 30.04B$ | 85.94CAD | 12.35 | 26.88BCAD | 6.96 | -1.58% | -5.33% | -11.09% | +7.37% | 1.55M | Basic Materials | TSX | |
| 6 | TECK-A | 29.45B$ | 82.60CAD | 21.91 | 12.41BCAD | 3.77 | -2.82% | -10.69% | -8.24% | +59.80% | 12.49K | Basic Materials | TSX | |
| 7 | K | 29.31B$ | 33.70CAD | 10.12 | 7.96BCAD | 3.33 | -5.15% | -12.69% | -17.14% | +57.10% | 3.51M | Basic Materials | TSX | |
| 8 | TECK-B | 29.28B$ | 82.13CAD | 21.79 | 12.41BCAD | 3.77 | -3.07% | -11.53% | -8.75% | +57.38% | 1.12M | Basic Materials | TSX | |
| 9 | FM | 22.17B$ | 36.75CAD | — | 5.45BCAD | -0.34 | -5.84% | -17.19% | -5.96% | +68.27% | 3.46M | Basic Materials | TSX | |
| 10 | LUN | 20.46B$ | 32.84CAD | 16.67 | 4.29BCAD | 1.97 | -5.41% | -15.21% | -16.31% | +140.07% | 2.67M | Basic Materials | TSX | |
| 11 | PAAS | 19.38B$ | 63.15CAD | 14.06 | 4.00BCAD | 4.49 | -3.84% | -11.44% | -17.39% | +60.61% | 907.54K | Basic Materials | TSX | |
| 12 | LUG | 13.16B$ | 74.75CAD | 13.97 | 1.99BCAD | 5.35 | -2.15% | -7.91% | -15.36% | +5.82% | 758.27K | Basic Materials | TSX | |
| 13 | AGI | 13.08B$ | 42.78CAD | 12.02 | 2.07BCAD | 3.56 | -2.48% | -18.87% | -22.96% | +16.70% | 1.40M | Basic Materials | TSX | |
| 14 | IVN | 10.67B$ | 10.27CAD | 79.00 | 530.12MCAD | 0.13 | -6.89% | -14.98% | -14.49% | +1.18% | 3.97M | Basic Materials | TSX | |
| 15 | HBM | 9.44B$ | 32.65CAD | 13.78 | 2.37BCAD | 2.37 | -9.41% | -17.92% | -10.89% | +145.72% | 2.13M | Basic Materials | TSX | |
| 16 | IMG | 9.08B$ | 21.58CAD | 8.92 | 3.41BCAD | 2.42 | -6.09% | -12.98% | -9.59% | +105.72% | 1.66M | Basic Materials | TSX | |
| 17 | ELD | 8.02B$ | 42.25CAD | 10.43 | 2.00BCAD | 4.05 | -5.35% | -12.20% | -5.76% | +46.74% | 731.44K | Basic Materials | TSX | |
| 18 | EQX | 7.65B$ | 13.31CAD | 25.60 | 2.41BCAD | 0.52 | -4.11% | -14.52% | -23.64% | +58.98% | 6.24M | Basic Materials | TSX | |
| 19 | DPM | 7.19B$ | 44.68CAD | 12.38 | 1.12BCAD | 3.61 | -4.81% | -5.08% | -5.94% | +110.92% | 786.07K | Basic Materials | TSX | |
| 20 | CS | 7.18B$ | 12.91CAD | 16.55 | 2.48BCAD | 0.78 | -6.11% | -13.99% | -11.33% | +66.58% | 3.97M | Basic Materials | TSX | |
| 21 | CGG | 6.56B$ | 22.73CAD | 10.33 | 1.49BCAD | 2.20 | -5.13% | -17.50% | -20.75% | +92.13% | 73.86K | Basic Materials | TSX | |
| 22 | OR | 6.10B$ | 44.65CAD | 23.50 | 325.29MCAD | 1.90 | -2.40% | -12.28% | -12.43% | +26.23% | 395.72K | Basic Materials | TSX | |
| 23 | SSRM | 6.09B$ | 40.28CAD | 10.89 | 1.89BCAD | 3.70 | -3.15% | -10.15% | -5.67% | +125.03% | 497.74K | Basic Materials | TSX | |
| 24 | WFG | 5.64B$ | 98.95CAD | — | 5.34BCAD | -21.18 | +3.67% | -0.47% | +12.15% | -2.93% | 196.53K | Basic Materials | TSX | |
| 25 | BTO | 5.35B$ | 5.510CAD | 10.20 | 3.69BCAD | 0.54 | -3.67% | -11.70% | -15.36% | +10.97% | 5.20M | Basic Materials | TSX | |
| 26 | ARTG | 5.33B$ | 31.39CAD | 16.18 | 1.19BCAD | 1.94 | -4.73% | -15.71% | -2.73% | +24.76% | 487.03K | Basic Materials | TSXV | |
| 27 | AII | 4.83B$ | 23.39CAD | — | 50.01MCAD | -0.67 | -9.38% | -9.41% | -14.29% | +385.77% | 673.55K | Basic Materials | TSX | |
| 28 | KNT | 3.87B$ | 21.68CAD | 11.85 | 686.93MCAD | 1.83 | -2.65% | -7.47% | -14.31% | +36.44% | 713.07K | Basic Materials | TSX | |
| 29 | MX | 3.86B$ | 68.47CAD | — | 3.67BCAD | -1.03 | -5.95% | -12.06% | -17.63% | +44.68% | 250.65K | Basic Materials | TSX | |
| 30 | TXG | 3.68B$ | 54.08CAD | 6.11 | 1.67BCAD | 8.85 | -4.57% | -13.69% | -12.04% | +23.35% | 600.82K | Basic Materials | TSX | |
| 31 | OLA | 3.36B$ | 13.34CAD | 13.08 | 1.30BCAD | 1.02 | -3.96% | -15.09% | -23.07% | -6.29% | 1.35M | Basic Materials | TSX | |
| 32 | SJ | 3.30B$ | 83.18CAD | 15.07 | 3.51BCAD | 5.52 | +0.95% | +1.25% | +9.09% | +8.14% | 165.69K | Basic Materials | TSX | |
| 33 | SKE | 3.28B$ | 36.29CAD | — | — | -2.09 | -1.95% | -14.45% | -11.87% | +69.50% | 386.29K | Basic Materials | TSX | |
| 34 | CG | 3.19B$ | 22.06CAD | 5.01 | 1.57BCAD | 4.40 | -3.33% | -10.29% | -8.24% | +125.70% | 795.58K | Basic Materials | TSX | |
| 35 | ARIS | 3.15B$ | 20.95CAD | 17.03 | 1.14BCAD | 1.23 | -6.22% | -13.36% | -14.10% | +122.87% | 623.69K | Basic Materials | TSX | |
| 36 | ERO | 2.85B$ | 37.57CAD | 9.46 | 923.93MCAD | 3.97 | -4.64% | -12.61% | -5.60% | +73.05% | 471.21K | Basic Materials | TSX | |
| 37 | NG | 2.81B$ | 8.800CAD | — | — | -0.37 | -14.40% | -22.94% | -23.28% | +57.71% | 630.84K | Basic Materials | TSX | |
| 38 | SEA | 2.76B$ | 35.16CAD | — | — | -0.70 | -8.65% | -18.87% | -19.10% | +75.80% | 159.20K | Basic Materials | TSX | |
| 39 | FVI | 2.61B$ | 11.81CAD | 7.72 | 1.09BCAD | 1.53 | -3.28% | -11.40% | -12.58% | +29.78% | 876.93K | Basic Materials | TSX | |
| 40 | VNP | 2.59B$ | 39.50CAD | 42.93 | 420.07MCAD | 0.92 | +2.36% | -2.64% | -17.10% | +354.02% | 730.39K | Basic Materials | TSX | |
| 41 | WDO | 2.55B$ | 23.59CAD | 8.80 | 1.03BCAD | 2.68 | -4.76% | -9.27% | -11.94% | +21.98% | 712.08K | Basic Materials | TSX | |
| 42 | AYA | 2.54B$ | 24.32CAD | 28.61 | 285.54MCAD | 0.85 | -6.10% | -14.52% | -5.88% | +90.00% | 1.62M | Basic Materials | TSX | |
| 43 | TKO | 2.41B$ | 9.050CAD | 181.00 | 770.85MCAD | 0.05 | -4.84% | -13.48% | -7.18% | +129.70% | 1.06M | Basic Materials | TSX | |
| 44 | SVM | 2.38B$ | 14.78CAD | — | 438.14MCAD | -0.07 | -1.73% | -11.87% | -14.32% | +162.06% | 845.13K | Basic Materials | TSX | |
| 45 | ALS | 2.36B$ | 58.16CAD | 9.29 | 50.34MCAD | 6.26 | -2.19% | -3.29% | +7.31% | +117.29% | 357.79K | Basic Materials | TSX | |
| 46 | EDR | 2.36B$ | 10.94CAD | — | 613.70MCAD | -0.09 | -3.61% | -12.41% | -17.43% | +67.02% | 1.01M | Basic Materials | TSX | |
| 47 | USA | 1.60B$ | 6.490CAD | — | 162.19MCAD | -0.31 | -7.02% | -20.07% | -19.98% | +144.91% | 1.54M | Basic Materials | TSX | |
| 48 | LAC | 1.43B$ | 5.610CAD | — | — | -0.64 | -4.59% | -9.95% | -18.70% | +58.92% | 1.86M | Basic Materials | TSX | |
| 49 | SLS | 1.36B$ | 11.22CAD | — | — | -0.27 | -7.12% | -16.89% | -18.10% | +85.45% | 385.06K | Basic Materials | TSX | |
| 50 | LIF | 1.30B$ | 27.83CAD | 19.19 | 165.74MCAD | 1.45 | -0.64% | -3.87% | -1.49% | +3.12% | 158.68K | Basic Materials | TSX |
1–50 of 680
1 / 14