2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
11 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IBE | Utilities | Utilities - Diversified | 157.02B$ | 27.40 | 21.92EUR | +0.78% | 7.96M | ES | ||
| 2 | ELE | Utilities | Utilities - Regulated Electric | 44.46B$ | 17.77 | 39.98EUR | +0.76% | 520.08K | ES | ||
| 3 | NTGY | Utilities | Utilities - Regulated Gas | 28.07B$ | 12.56 | 27.88EUR | +0.14% | 2.23M | ES | ||
| 4 | RED | Utilities | Utilities - Regulated Electric | 8.79B$ | 15.91 | 14.96EUR | -3.30% | 1.17M | ES | ||
| 5 | ANE | Utilities | Utilities - Renewable | 8.17B$ | 11.59 | 23.18EUR | -0.60% | 194.24K | ES | ||
| 6 | ENG | Utilities | Utilities - Regulated Gas | 4.81B$ | 13.50 | 17.01EUR | -3.74% | 874.27K | ES | ||
| 7 | SLR | Utilities | Utilities - Renewable | 2.88B$ | 18.18 | 20.00EUR | -6.98% | 626.60K | ES | ||
| 8 | COXG | Utilities | Utilities - Renewable | 1.09B$ | 14.81 | 11.85EUR | -2.87% | 22.79K | ES | ||
| 9 | ADX | Utilities | Utilities - Renewable | 614.76M$ | 31.70 | 1.268EUR | -0.63% | 290.14K | ES | ||
| 10 | ENER | Utilities | Utilities - Renewable | 261.09M$ | 42.20 | 4.220EUR | -0.71% | 5.79K | ES | ||
| 11 | HLZ | Utilities | Utilities - Renewable | 28.11M$ | — | 0.7900EUR | 0.00% | 3.23K | ES |
1–11 of 11
1 / 1