2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
49 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNEBV | Industrials | Specialty Industrial Machinery | 28.03B$ | 26.33 | 49.76EUR | -0.40% | 855.42K | FI | ||
| 2 | WRT1V | Industrials | Specialty Industrial Machinery | 21.39B$ | 30.35 | 33.38EUR | +4.38% | 1.04M | FI | ||
| 3 | METSO | Industrials | Farm & Heavy Construction Machinery | 13.68B$ | 26.21 | 15.20EUR | +5.12% | 1.46M | FI | ||
| 4 | KCR | Industrials | Farm & Heavy Construction Machinery | 6.94B$ | 16.29 | 26.88EUR | +0.52% | 296.15K | FI | ||
| 5 | VALMT | Industrials | Specialty Industrial Machinery | 4.23B$ | 15.30 | 21.12EUR | -1.03% | 445.90K | FI | ||
| 6 | HIAB | Industrials | Farm & Heavy Construction Machinery | 3.89B$ | 26.66 | 55.45EUR | +1.09% | 85.85K | FI | ||
| 7 | KALMAR | Industrials | Farm & Heavy Construction Machinery | 2.67B$ | 14.66 | 38.42EUR | +1.48% | 60.23K | FI | ||
| 8 | FIA1S | Industrials | Airlines | 1.18B$ | 17.65 | 5.295EUR | -1.03% | 445.25K | FI | ||
| 9 | SCANFL | Industrials | Specialty Industrial Machinery | 889.76M$ | 19.47 | 12.46EUR | -5.17% | 9.89K | FI | ||
| 10 | GRK | Industrials | Infrastructure Operations | 855.01M$ | 17.61 | 19.20EUR | +2.56% | 55.24K | FI | ||
| 11 | KEMPOWR | Industrials | Electrical Equipment & Parts | 740.08M$ | — | 12.28EUR | -0.32% | 90.36K | FI | ||
| 12 | PON1V | Industrials | Farm & Heavy Construction Machinery | 693.78M$ | 34.03 | 22.80EUR | 0.00% | 4.27K | FI | ||
| 13 | YIT | Industrials | Engineering & Construction | 659.35M$ | — | 2.630EUR | -2.59% | 245.53K | FI | ||
| 14 | TALLINK | Industrials | Marine Shipping | 497.87M$ | 15.40 | 0.6160EUR | +0.33% | 86.32K | FI | ||
| 15 | POSTI | Industrials | Integrated Freight & Logistics | 432.73M$ | 13.28 | 9.830EUR | +5.36% | 35.97K | FI | ||
| 16 | VIK1V | Industrials | Marine Shipping | 381.29M$ | 18.80 | 20.30EUR | -0.49% | 784 | FI | ||
| 17 | ENENTO | Industrials | Consulting Services | 366.45M$ | 20.64 | 14.24EUR | +0.85% | 14.38K | FI | ||
| 18 | LASTIK | Industrials | Waste Management | 282.36M$ | 10.49 | 6.820EUR | +1.79% | 31.59K | FI | ||
| 19 | KREATE | Industrials | Engineering & Construction | 245.57M$ | 32.15 | 25.40EUR | +2.83% | 14.98K | FI | ||
| 20 | ASPO | Industrials | Conglomerates | 204.38M$ | 10.00 | 6.000EUR | +1.01% | 7.52K | FI | ||
| 21 | ETTE | Industrials | Engineering & Construction | 198.16M$ | 19.51 | 7.220EUR | -0.55% | 2.60K | FI | ||
| 22 | RAUTE | Industrials | Specialty Industrial Machinery | 101.28M$ | 8.89 | 15.65EUR | -0.95% | 3.26K | FI | ||
| 23 | SITOWS | Industrials | Engineering & Construction | 100.91M$ | — | 2.590EUR | 0.00% | 11.66K | FI | ||
| 24 | CONSTI | Industrials | Engineering & Construction | 98.76M$ | 12.75 | 11.35EUR | +1.34% | 6.29K | FI | ||
| 25 | SRV1V | Industrials | Engineering & Construction | 95.52M$ | 13.68 | 5.200EUR | 0.00% | 4.80K | FI | ||
| 26 | NLG1V | Industrials | Railroads | 74.42M$ | 28.27 | 0.8480EUR | -0.24% | 21.83K | FI | ||
| 27 | LUOTEA | Industrials | Specialty Business Services | 73.57M$ | 177.00 | 1.770EUR | -0.23% | 51.91K | FI | ||
| 28 | VIAFIN | Industrials | Specialty Industrial Machinery | 73.54M$ | 14.20 | 19.45EUR | -1.52% | 638 | FI | ||
| 29 | ESENSE | Industrials | Specialty Business Services | 64.82M$ | — | 3.680EUR | -0.81% | 14.65K | FI | ||
| 30 | CTH1V | Industrials | Metal Fabrication | 63.55M$ | 7.52 | 5.940EUR | +2.77% | 14.22K | FI | ||
| 31 | BOREO | Industrials | Industrial Distribution | 57.59M$ | 35.73 | 19.65EUR | +2.34% | 426 | FI | ||
| 32 | TNOM | Industrials | Specialty Business Services | 56.66M$ | 28.55 | 1.142EUR | -0.70% | 68.60K | FI | ||
| 33 | GLA1V | Industrials | Specialty Industrial Machinery | 50.50M$ | 27.63 | 1.105EUR | +1.84% | 13.66K | FI | ||
| 34 | TULAV | Industrials | Building Products & Equipment | 36.24M$ | — | 0.5580EUR | +2.57% | 16.14K | FI | ||
| 35 | AALLON | Industrials | Specialty Business Services | 36.05M$ | 14.23 | 8.680EUR | -0.23% | 604 | FI | ||
| 36 | KHG | Industrials | Conglomerates | 32.32M$ | — | 0.5120EUR | -1.16% | 37.86K | FI | ||
| 37 | WUF1V | Industrials | Business Equipment & Supplies | 28.14M$ | 5.69 | 3.810EUR | +1.87% | 5.36K | FI | ||
| 38 | ROBIT | Industrials | Farm & Heavy Construction Machinery | 27.70M$ | 120.50 | 1.205EUR | -2.82% | 29.20K | FI | ||
| 39 | LAMOR | Industrials | Specialty Business Services | 27.31M$ | — | 0.9320EUR | -0.21% | 20.33K | FI | ||
| 40 | EEZY | Industrials | Staffing & Employment Services | 26.44M$ | — | 0.1950EUR | +3.17% | 320.64K | FI | ||
| 41 | REKA | Industrials | Electrical Equipment & Parts | 26.26M$ | 20.10 | 4.020EUR | -0.25% | 1.73K | FI | ||
| 42 | FONDIA | Industrials | Specialty Business Services | 20.24M$ | 35.57 | 4.980EUR | +0.40% | 2.68K | FI | ||
| 43 | EAGLE | Industrials | Specialty Industrial Machinery | 20.23M$ | — | 0.0680EUR | -1.16% | 344.30K | FI | ||
| 44 | KELAS | Industrials | Farm & Heavy Construction Machinery | 18.39M$ | — | 5.020EUR | -3.46% | 3.98K | FI | ||
| 45 | PNA1V | Industrials | Specialty Business Services | 16.76M$ | — | 0.2900EUR | 0.00% | 16.20K | FI | ||
| 46 | ELEAV | Industrials | Specialty Industrial Machinery | 11.00M$ | — | 2.700EUR | +3.85% | 566 | FI | ||
| 47 | DOV1V | Industrials | Consulting Services | 8.58M$ | — | 0.0734EUR | 0.00% | 0 | FI | ||
| 48 | TRH1V | Industrials | Consulting Services | 4.95M$ | 12.47 | 2.120EUR | +0.95% | 1.51K | FI | ||
| 49 | AUROORA | Industrials | Conglomerates | — | 32.13 | 7.390EUR | +8.68% | 14.05K | FI |
1–49 of 49
1 / 1