2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
54 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BNP | Financial Services | Banks - Regional | 122.30B$ | 9.64 | 101.92EUR | +0.28% | 1.38M | FR | ||
| 2 | CS | Financial Services | Insurance - Diversified | 96.96B$ | 12.82 | 43.85EUR | +1.18% | 2.43M | FR | ||
| 3 | GLE | Financial Services | Banks - Regional | 61.39B$ | 10.99 | 77.55EUR | +0.90% | 1.27M | FR | ||
| 4 | ACA | Financial Services | Banks - Regional | 57.85B$ | 8.26 | 17.57EUR | +0.26% | 4.16M | FR | ||
| 5 | AMUN | Financial Services | Asset Management | 18.49B$ | 10.85 | 84.25EUR | +1.20% | 106.98K | FR | ||
| 6 | CBDG | Financial Services | Asset Management | 6.86B$ | 212.24 | 104.00EUR | -1.89% | 442 | FR | ||
| 7 | SCR | Financial Services | Insurance - Reinsurance | 6.16B$ | 6.78 | 31.74EUR | -0.94% | 260.05K | FR | ||
| 8 | EDEN | Financial Services | Credit Services | 5.67B$ | 10.61 | 22.70EUR | +0.93% | 816.45K | FR | ||
| 9 | CAF | Financial Services | Banks - Regional | 3.60B$ | 14.02 | 119.06EUR | -1.28% | 1.09K | FR | ||
| 10 | MF | Financial Services | Asset Management | 3.50B$ | — | 82.25EUR | +0.86% | 33.53K | FR | ||
| 11 | TKO | Financial Services | Asset Management | 3.11B$ | 72.00 | 16.56EUR | +1.22% | 47.38K | FR | ||
| 12 | RF | Financial Services | Asset Management | 2.78B$ | — | 40.00EUR | -0.79% | 65.66K | FR | ||
| 13 | FMONC | Financial Services | Asset Management | 2.61B$ | 496.15 | 129.00EUR | +0.39% | 163 | FR | ||
| 14 | COFA | Financial Services | Insurance - Reinsurance | 2.45B$ | 10.53 | 15.06EUR | +0.13% | 199.34K | FR | ||
| 15 | CRBP2 | Financial Services | Banks - Regional | 2.07B$ | 7.92 | 36.33EUR | +1.92% | 10.93K | FR | ||
| 16 | CRLA | Financial Services | Banks - Regional | 2.00B$ | 9.72 | 93.50EUR | -2.10% | 890 | FR | ||
| 17 | CNDF | Financial Services | Banks - Regional | 1.85B$ | 9.33 | 29.40EUR | +2.69% | 15.58K | FR | ||
| 18 | ANTIN | Financial Services | Asset Management | 1.72B$ | 14.73 | 8.840EUR | +1.03% | 29.81K | FR | ||
| 19 | PEUG | Financial Services | Asset Management | 1.52B$ | 6.29 | 56.40EUR | +0.18% | 7.29K | FR | ||
| 20 | VIL | Financial Services | Capital Markets | 1.21B$ | 8.98 | 18.04EUR | +2.04% | 13.46K | FR | ||
| 21 | CRAV | Financial Services | Banks - Regional | 1.18B$ | 12.74 | 150.60EUR | -0.59% | 899 | FR | ||
| 22 | CRAP | Financial Services | Banks - Regional | 1.16B$ | 7.89 | 146.50EUR | -1.68% | 224 | FR | ||
| 23 | CRSU | Financial Services | Banks - Regional | 1.14B$ | 9.77 | 230.50EUR | -3.15% | 331 | FR | ||
| 24 | CCN | Financial Services | Banks - Regional | 1.11B$ | 11.98 | 169.48EUR | +2.10% | 754 | FR | ||
| 25 | CRLO | Financial Services | Banks - Regional | 982.05M$ | 14.30 | 111.10EUR | -5.75% | 924 | FR | ||
| 26 | CRTO | Financial Services | Banks - Regional | 950.35M$ | 12.36 | 140.02EUR | -0.57% | 475 | FR | ||
| 27 | CIV | Financial Services | Banks - Regional | 787.73M$ | 11.11 | 120.52EUR | -2.81% | 551 | FR | ||
| 28 | CMO | Financial Services | Banks - Regional | 689.57M$ | 9.23 | 119.52EUR | -2.83% | 1.27K | FR | ||
| 29 | CAT31 | Financial Services | Banks - Regional | 638.02M$ | 8.33 | 129.00EUR | +0.39% | 1.66K | FR | ||
| 30 | IDIP | Financial Services | Asset Management | 536.64M$ | 8.37 | 69.20EUR | -0.29% | 430 | FR | ||
| 31 | ABCA | Financial Services | Asset Management | 335.79M$ | 12.33 | 5.220EUR | 0.00% | 40.96K | FR | ||
| 32 | BSD | Financial Services | Capital Markets | 278.24M$ | 13.05 | 4.780EUR | -2.65% | 5.88K | FR | ||
| 33 | EEM | Financial Services | Asset Management | 12.47M$ | 4.17 | 2.000EUR | +5.26% | 1.42K | FR | ||
| 34 | MLHBB | Financial Services | Mortgage Finance | 8.31M$ | 1360.00 | 68.00EUR | 0.00% | 2 | FR | ||
| 35 | MLAEM | Financial Services | Insurance Brokers | 8.15M$ | 59.00 | 2.360EUR | 0.00% | 6 | FR | ||
| 36 | EGR | Financial Services | Asset Management | 2.72M$ | — | 0.0630EUR | 0.00% | 76.26K | FR | ||
| 37 | ACALS | Crédit Agricole S.A. 1.4% BDS 20/07/2027 EUR1 | Financial Services | Banks - Diversified | — | 87.65 | 98.43EUR | +0.03% | 20.41K | FR | |
| 38 | CAJAG | Crédit Agricole S.A. 1.2% BDS 06/02/2028 EUR1 | Financial Services | Banks - Diversified | — | 86.54 | 97.18EUR | +0.02% | 13.14K | FR | |
| 39 | ACALY | Crédit Agricole S.A. 1.35% SNR MTN 04/05/2028 EUR1 | Financial Services | Banks - Diversified | — | 86.41 | 97.04EUR | +0.07% | 15.91K | FR | |
| 40 | MLNMA | Financial Services | Financial Data & Stock Exchanges | — | — | 0.4100EUR | 0.00% | 2.74K | FR | ||
| 41 | TPB | BNP Paribas SA IDX/LKD SNR BDS PERP EUR152.45 | Financial Services | Banks - Diversified | — | 24.73 | 143.00EUR | +2.13% | 261 | FR | |
| 42 | ACALW | Crédit Agricole S.A. 1.2% SNR BDS 21/12/2027 EUR1 | Financial Services | Banks - Diversified | — | 86.91 | 97.60EUR | 0.00% | 11.08K | FR | |
| 43 | ACALB | Crédit Agricole S.A. 2.8% SUB BDS 21/07/2026 EUR1 | Financial Services | Banks - Diversified | — | 89.04 | 99.99EUR | -0.01% | 118.57K | FR | |
| 44 | ACALM | Crédit Agricole S.A. 2% BDS 02/05/2027 EUR15000 | Financial Services | Banks - Diversified | — | 88.40 | 99.27EUR | +0.08% | 59.50K | FR | |
| 45 | TBSO | Financial Services | Capital Markets | — | — | 2.580EUR | +12.17% | 7.48K | FR | ||
| 46 | ACALG | PROSHARES TRUST | Financial Services | Banks - Diversified | — | 88.93 | 99.87EUR | 0.00% | 90.38K | FR | |
| 47 | ACALX | Crédit Agricole S.A. 1.6% BDS 21/12/2027 EUR15000 | Financial Services | Banks - Diversified | — | 87.26 | 97.99EUR | +0.01% | 21.50K | FR | |
| 48 | CAJAF | Crédit Agricole S.A. 1.55% BDS 06/02/2028 EUR15000 | Financial Services | Banks - Diversified | — | 87.11 | 97.83EUR | +0.01% | 22.00K | FR | |
| 49 | ACALK | Crédit Agricole S.A. 1.3% SNR BDS 08/02/2027 EUR1 | Financial Services | Banks - Diversified | — | 88.23 | 99.08EUR | +0.09% | 23.67K | FR | |
| 50 | ACALT | Crédit Agricole S.A. 1.9% SNR BDS 20/07/2027 EUR15000 | Financial Services | Banks - Diversified | — | 88.08 | 98.91EUR | +0.06% | 24.00K | FR |
1–50 of 54
1 / 2