2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
61 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAN | Healthcare | Drug Manufacturers - General | 97.68B$ | 18.96 | 75.08EUR | +0.11% | 1.79M | FR | ||
| 2 | EL | Healthcare | Medical Instruments & Supplies | 82.06B$ | 32.88 | 164.20EUR | -2.84% | 460.33K | FR | ||
| 3 | DIM | Healthcare | Medical Instruments & Supplies | 19.20B$ | 65.80 | 180.20EUR | +3.15% | 54.97K | FR | ||
| 4 | IPN | Healthcare | Drug Manufacturers - Specialty & Generic | 15.16B$ | 31.79 | 168.50EUR | +3.63% | 81.53K | FR | ||
| 5 | ERF | Healthcare | Diagnostics & Research | 12.91B$ | 26.89 | 68.56EUR | -0.29% | 212.53K | FR | ||
| 6 | ABVX | Healthcare | Biotechnology | 10.01B$ | — | 116.60EUR | +38.48% | 418.07K | FR | ||
| 7 | BIM | Healthcare | Diagnostics & Research | 8.81B$ | 20.57 | 68.70EUR | -3.24% | 102.35K | FR | ||
| 8 | VIRP | Healthcare | Drug Manufacturers - General | 3.03B$ | 18.47 | 332.50EUR | -3.20% | 2.55K | FR | ||
| 9 | EMEIS | Healthcare | Medical Care Facilities | 2.45B$ | — | 14.08EUR | -2.83% | 157.89K | FR | ||
| 10 | NANO | Healthcare | Biotechnology | 1.77B$ | — | 32.10EUR | +3.55% | 184.80K | FR | ||
| 11 | CLARI | Healthcare | Medical Care Facilities | 1.60B$ | Infinity | 4.130EUR | -2.18% | 222.49K | FR | ||
| 12 | GDS | Healthcare | Medical Care Facilities | 1.36B$ | — | 11.35EUR | +0.44% | 543 | FR | ||
| 13 | MEDCL | Healthcare | Biotechnology | 1.12B$ | — | 28.64EUR | +10.75% | 106.55K | FR | ||
| 14 | DBV | Healthcare | Biotechnology | 907.10M$ | — | 2.820EUR | -1.47% | 935.56K | FR | ||
| 15 | VETO | Healthcare | Drug Manufacturers - Specialty & Generic | 895.85M$ | 14.35 | 70.90EUR | -1.66% | 7.42K | FR | ||
| 16 | IVA | Healthcare | Biotechnology | 826.77M$ | — | 3.220EUR | +4.89% | 376.70K | FR | ||
| 17 | LBIRD | Healthcare | Diagnostics & Research | 615.20M$ | 40.08 | 25.65EUR | +3.64% | 37.95K | FR | ||
| 18 | GNFT | Healthcare | Biotechnology | 577.20M$ | — | 10.70EUR | +6.57% | 304.25K | FR | ||
| 19 | EQS | Healthcare | Health Information Services | 563.71M$ | 13.32 | 34.50EUR | -1.71% | 7.34K | FR | ||
| 20 | BOI | Healthcare | Drug Manufacturers - Specialty & Generic | 522.76M$ | 14.73 | 27.70EUR | -1.07% | 2.09K | FR | ||
| 21 | VLA | Healthcare | Biotechnology | 464.84M$ | — | 2.255EUR | +1.35% | 503.34K | FR | ||
| 22 | LNA | Healthcare | Medical Care Facilities | 388.26M$ | 14.77 | 34.70EUR | +2.06% | 3.70K | FR | ||
| 23 | ALCLS | Healthcare | Biotechnology | 282.59M$ | — | 2.580EUR | +6.17% | 260.93K | FR | ||
| 24 | ALMDT | Healthcare | Medical Devices | 251.20M$ | — | 4.805EUR | +4.68% | 438.95K | FR | ||
| 25 | ALERS | Healthcare | Medical Devices | 234.20M$ | 45.53 | 21.40EUR | -0.93% | 1.44K | FR | ||
| 26 | CVX | Healthcare | Medical Devices | 233.88M$ | — | 3.460EUR | +5.49% | 21.56K | FR | ||
| 27 | TNG | Healthcare | Biotechnology | 218.47M$ | — | 0.7250EUR | -1.23% | 33.80K | FR | ||
| 28 | BLC | Healthcare | Medical Distribution | 187.49M$ | 18.88 | 23.70EUR | -4.63% | 2.51K | FR | ||
| 29 | IPH | Healthcare | Biotechnology | 165.35M$ | — | 1.600EUR | +2.04% | 326.89K | FR | ||
| 30 | EAPI | Healthcare | Drug Manufacturers - Specialty & Generic | 138.58M$ | — | 1.334EUR | +0.15% | 115.81K | FR | ||
| 31 | ALSEN | Healthcare | Biotechnology | 132.42M$ | — | 0.2380EUR | +1.93% | 1.90M | FR | ||
| 32 | GBT | Healthcare | Medical Devices | 124.00M$ | — | 9.050EUR | +0.67% | 15.77K | FR | ||
| 33 | ALCJ | Healthcare | Medical Instruments & Supplies | 115.74M$ | — | 1.802EUR | -2.17% | 413.48K | FR | ||
| 34 | ALECR | Healthcare | Diagnostics & Research | 94.30M$ | 18.15 | 17200.00EUR | +12.42% | 0 | FR | ||
| 35 | ABNX | Healthcare | Biotechnology | 94.28M$ | — | 2.055EUR | +0.74% | 172.59K | FR | ||
| 36 | ADOC | Healthcare | Biotechnology | 88.98M$ | — | 4.140EUR | -1.43% | 196.91K | FR | ||
| 37 | OSE | Healthcare | Biotechnology | 79.54M$ | — | 3.116EUR | -2.26% | 224.70K | FR | ||
| 38 | AB | Healthcare | Drug Manufacturers - Specialty & Generic | 67.12M$ | — | 0.8920EUR | +2.06% | 228.55K | FR | ||
| 39 | ALGAE | Healthcare | Biotechnology | 60.90M$ | — | 0.5000EUR | +4.17% | 94.74K | FR | ||
| 40 | ALTHX | Healthcare | Biotechnology | 52.12M$ | — | 3.350EUR | +7.20% | 125.44K | FR | ||
| 41 | ALTHE | Healthcare | Medical Devices | 49.90M$ | — | 0.6270EUR | -4.27% | 259.00K | FR | ||
| 42 | MAAT | Healthcare | Biotechnology | 48.75M$ | — | 2.380EUR | -6.85% | 122.66K | FR | ||
| 43 | ABLD | Healthcare | Health Information Services | 48.56M$ | 46.33 | 2.760EUR | +13.11% | 19.29K | FR | ||
| 44 | ALGEN | Healthcare | Biotechnology | 31.79M$ | 23.70 | 2.370EUR | +2.60% | 4.21K | FR | ||
| 45 | ALIMP | Healthcare | Medical Devices | 26.26M$ | — | 0.1678EUR | +0.48% | 85.68K | FR | ||
| 46 | SIGHT | Healthcare | Biotechnology | 20.54M$ | — | 0.0806EUR | -0.49% | 442.59K | FR | ||
| 47 | ALBIO | Healthcare | Medical Devices | 18.07M$ | — | 0.9020EUR | -1.10% | 30.67K | FR | ||
| 48 | ALEMG | Healthcare | Medical Distribution | 15.68M$ | 13.29 | 5.050EUR | -3.81% | 7.79K | FR | ||
| 49 | AELIS | Healthcare | Biotechnology | 14.09M$ | — | 0.9510EUR | -1.04% | 25.01K | FR | ||
| 50 | POXEL | Healthcare | Biotechnology | 13.59M$ | — | 0.2035EUR | -0.97% | 222.51K | FR |
1–50 of 61
1 / 2