2 filters active:
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
Above SMA 50
Above SMA 200
Beta
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
214 results
| # | Ticker | Company | Mkt Cap ($) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RR | 150.86B$ | 1427.60GBP | 20.57 | 21.21BGBP | 0.69 | +0.59% | +2.10% | +12.53% | +56.11% | 22.87M | Industrials | LSE | |
| 2 | BA | 68.63B$ | 1824.50GBP | 26.83 | 28.34BGBP | 0.68 | -0.03% | -2.17% | -8.32% | +0.32% | 5.38M | Industrials | LSE | |
| 3 | FERG | 45.02B$ | 18100.00GBP | 23.57 | 31.06BGBP | 7.68 | +2.55% | +1.57% | +8.00% | +12.43% | 14.69K | Industrials | LSE | |
| 4 | HLMA | 18.98B$ | 3918.00GBP | 39.98 | 2.58BGBP | 0.98 | +0.41% | +1.14% | -14.94% | +22.37% | 1.41M | Industrials | LSE | |
| 5 | RTO | 14.19B$ | 439.70GBP | 48.86 | 6.91BGBP | 0.09 | +2.95% | -0.59% | -5.44% | +27.33% | 8.68M | Industrials | LSE | |
| 6 | DPLM | 12.11B$ | 7040.00GBP | 49.93 | 1.65BGBP | 1.41 | -0.71% | 0.00% | +0.43% | +44.10% | 418.78K | Industrials | LSE | |
| 7 | ITRK | 11.42B$ | 5800.00GBP | 26.85 | 3.43BGBP | 2.16 | -0.09% | +1.40% | +5.26% | +23.05% | 1.64M | Industrials | LSE | |
| 8 | SMIN | 9.94B$ | 2590.00GBP | 35.00 | 2.91BGBP | 0.74 | +0.27% | +0.12% | +3.48% | +17.22% | 802.19K | Industrials | LSE | |
| 9 | IMI | 8.91B$ | 2934.00GBP | 23.66 | 2.30BGBP | 1.24 | -0.27% | -1.34% | +4.94% | +43.00% | 957.20K | Industrials | LSE | |
| 10 | WEIR | 7.93B$ | 2382.00GBP | 25.07 | 2.56BGBP | 0.95 | +1.10% | -4.80% | -3.48% | -3.47% | 1.24M | Industrials | LSE | |
| 11 | MRO | 7.64B$ | 477.80GBP | 16.48 | 3.59BGBP | 0.29 | +0.65% | +0.84% | -0.91% | -8.14% | 6.59M | Industrials | LSE | |
| 12 | SPX | 6.52B$ | 6890.00GBP | 31.18 | 1.70BGBP | 2.21 | +1.32% | -1.08% | -0.86% | +18.11% | 184.69K | Industrials | LSE | |
| 13 | BAB | 6.17B$ | 984.00GBP | 24.00 | 5.18BGBP | 0.41 | -2.04% | -5.61% | -7.43% | -13.98% | 2.43M | Industrials | LSE | |
| 14 | BBY | 5.32B$ | 874.50GBP | 16.82 | 9.49BGBP | 0.52 | +1.16% | +0.87% | +9.52% | +75.90% | 1.44M | Industrials | LSE | |
| 15 | EZJ | 5.17B$ | 539.60GBP | 9.99 | 10.53BGBP | 0.54 | +1.89% | +7.06% | +43.28% | +2.77% | 7.70M | Industrials | LSE | |
| 16 | PSN | 4.50B$ | 1092.50GBP | 12.41 | 3.75BGBP | 0.88 | +5.81% | -2.37% | -1.22% | -17.13% | 2.20M | Industrials | LSE | |
| 17 | BKG | 4.42B$ | 3734.00GBP | 10.17 | 2.39BGBP | 3.67 | +8.36% | +4.89% | +11.26% | -2.15% | 361.59K | Industrials | LSE | |
| 18 | TW | 3.69B$ | 82.90GBP | 27.63 | 3.84BGBP | 0.03 | +5.36% | +4.20% | +3.91% | -30.28% | 19.91M | Industrials | LSE | |
| 19 | ROR | 3.18B$ | 305.20GBP | 21.80 | 777.30MGBP | 0.14 | -0.33% | -2.18% | -2.12% | -2.96% | 2.30M | Industrials | LSE | |
| 20 | SRP | 2.94B$ | 233.60GBP | 16.69 | 4.88BGBP | 0.14 | +1.30% | -3.63% | -16.21% | +20.68% | 3.07M | Industrials | LSE | |
| 21 | MGNS | 2.92B$ | 4872.00GBP | 13.72 | 5.02BGBP | 3.55 | +3.18% | +4.10% | +6.84% | +10.99% | 131.53K | Industrials | LSE | |
| 22 | BWY | 2.87B$ | 1977.00GBP | 14.98 | 2.87BGBP | 1.32 | +5.61% | +5.55% | +3.78% | -31.34% | 654.05K | Industrials | LSE | |
| 23 | HILS | 2.80B$ | 2790.00GBP | 27.35 | 868.80MGBP | 1.02 | -0.53% | -1.93% | +1.09% | +62.79% | 231.25K | Industrials | LSE | |
| 24 | 2.80B$ | 424.80GBP | 21.24 | 1.92BGBP | 0.20 | -0.93% | -3.67% | -12.23% | -10.51% | 2.01M | Industrials | LSE | ||
| 25 | MTO | 2.47B$ | 154.30GBP | 25.72 | 5.62BGBP | 0.06 | +1.25% | +1.65% | -13.31% | +10.38% | 5.61M | Industrials | LSE | |
| 26 | KLR | 2.28B$ | 2602.00GBP | 13.08 | 3.09BGBP | 1.99 | +0.31% | -3.20% | +9.97% | +81.73% | 191.68K | Industrials | LSE | |
| 27 | CKN | 1.72B$ | 4362.00GBP | 20.48 | 631.40MGBP | 2.13 | +0.23% | -1.93% | -8.09% | +36.56% | 66.68K | Industrials | LSE | |
| 28 | CHG | 1.68B$ | 485.40GBP | 28.55 | 512.00MGBP | 0.17 | -0.94% | -2.26% | -7.45% | -11.73% | 1.49M | Industrials | LSE | |
| 29 | CWR | 1.56B$ | 569.50GBP | — | 18.90MGBP | -0.25 | -5.79% | -0.61% | -27.27% | +612.32% | 2.63M | Industrials | LSE | |
| 30 | GDWN | 1.56B$ | 15900.00GBP | 30.17 | 248.92MGBP | 5.27 | -1.12% | -0.75% | +3.38% | +107.12% | 11.77K | Industrials | LSE | |
| 31 | TPK | 1.54B$ | 566.00GBP | — | 4.56BGBP | -0.83 | +6.09% | +3.28% | +4.81% | -7.87% | 505.74K | Industrials | LSE | |
| 32 | FAN | 1.53B$ | 604.00GBP | 23.23 | 459.96MGBP | 0.26 | +1.34% | -2.58% | -1.47% | +2.39% | 429.42K | Industrials | LSE | |
| 33 | BOY | 1.53B$ | 702.50GBP | 22.66 | 727.10MGBP | 0.31 | -0.14% | -1.75% | -16.02% | +21.58% | 363.88K | Industrials | LSE | |
| 34 | SNR | 1.52B$ | 287.50GBP | 47.92 | 738.20MGBP | 0.06 | -0.17% | 0.00% | 0.00% | +61.72% | 3.31M | Industrials | LSE | |
| 35 | VLX | 1.37B$ | 582.00GBP | 25.30 | 1.15BGBP | 0.23 | -0.68% | -2.51% | -15.53% | +84.49% | 959.10K | Industrials | LSE | |
| 36 | FGP | 1.30B$ | 186.40GBP | 9.32 | 4.75BGBP | 0.20 | +1.41% | +6.82% | +10.69% | -18.58% | 1.22M | Industrials | LSE | |
| 37 | KIE | 1.18B$ | 211.20GBP | 16.25 | 4.12BGBP | 0.13 | +1.73% | +1.44% | +2.33% | +8.23% | 1.02M | Industrials | LSE | |
| 38 | VTY | 1.05B$ | 256.80GBP | 6.11 | 3.61BGBP | 0.42 | +6.12% | +4.82% | -5.80% | -58.96% | 2.51M | Industrials | LSE | |
| 39 | RNWH | 890.47M$ | 877.00GBP | 15.12 | 1.11BGBP | 0.58 | +1.74% | +2.81% | -2.77% | +7.23% | 173.01K | Industrials | LSE | |
| 40 | GEN | 881.05M$ | 272.60GBP | 15.14 | 602.10MGBP | 0.18 | +3.57% | +0.37% | +5.25% | -29.35% | 1.69M | Industrials | LSE | |
| 41 | MGAM | 783.52M$ | 221.00GBP | — | 996.60MGBP | -0.01 | -0.23% | -2.86% | -1.56% | +4.80% | 1.31M | Industrials | LSE | |
| 42 | JSG | 756.73M$ | 158.00GBP | 17.56 | 535.40MGBP | 0.09 | +1.02% | +0.83% | +9.34% | +7.37% | 1.72M | Industrials | LSE | |
| 43 | COST | 707.60M$ | 207.00GBP | 14.79 | 1.05BGBP | 0.14 | +0.49% | -1.43% | +5.61% | +43.59% | 942.33K | Industrials | LSE | |
| 44 | CHRT | 697.09M$ | 1186.00GBP | 29.65 | 280.62MGBP | 0.40 | -1.00% | -5.57% | -3.89% | -21.24% | 148.56K | Industrials | LSE | |
| 45 | DATA | 664.49M$ | 74.60GBP | 18.65 | 322.10MGBP | 0.04 | -4.85% | -19.35% | -26.86% | -48.54% | 1.63M | Industrials | LSE | |
| 46 | JHD | 663.34M$ | 124.20GBP | 13.80 | 259.07MGBP | 0.09 | +0.65% | -1.11% | -6.05% | -17.70% | 526.26K | Industrials | LSE | |
| 47 | AVON | 657.28M$ | 1740.00GBP | 38.67 | 326.00MGBP | 0.45 | 0.00% | +0.35% | +0.81% | -5.63% | 111.10K | Industrials | LSE | |
| 48 | HAS | 653.60M$ | 32.28GBP | — | 6.49BGBP | -0.01 | +0.12% | -8.24% | +1.83% | -51.89% | 4.62M | Industrials | LSE | |
| 49 | GFRD | 644.90M$ | 512.00GBP | 14.63 | 1.89BGBP | 0.35 | +0.99% | -0.78% | -1.54% | +22.24% | 197.43K | Industrials | LSE | |
| 50 | LSC | 534.60M$ | 3400.00GBP | 17.53 | 244.30MGBP | 1.94 | 0.00% | 0.00% | +6.25% | -9.32% | 42 | Industrials | LSE |
1–50 of 214
1 / 5