2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
60 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRY | Industrials | Electrical Equipment & Parts | 46.39B$ | 31.07 | 146.05EUR | +2.24% | 1.12M | IT | ||
| 2 | PST | Industrials | Conglomerates | 40.24B$ | 15.22 | 28.62EUR | +0.56% | 4.12M | IT | ||
| 3 | LDO | Industrials | Aerospace & Defense | 29.43B$ | 20.95 | 46.92EUR | +1.45% | 2.36M | IT | ||
| 4 | DAN | Industrials | Specialty Industrial Machinery | 5.24B$ | 21.18 | 67.35EUR | -0.74% | 54.94K | IT | ||
| 5 | MAIRE | Industrials | Engineering & Construction | 5.07B$ | 17.46 | 14.32EUR | +2.36% | 840.88K | IT | ||
| 6 | IVG | Industrials | Farm & Heavy Construction Machinery | 4.03B$ | 36.62 | 13.91EUR | +0.11% | 1.02M | IT | ||
| 7 | FCT | Industrials | Aerospace & Defense | 3.86B$ | 27.64 | 9.950EUR | +0.14% | 2.54M | IT | ||
| 8 | IP | Industrials | Specialty Industrial Machinery | 3.86B$ | 17.26 | 33.82EUR | -0.88% | 177.80K | IT | ||
| 9 | DANR | Industrials | Specialty Industrial Machinery | 3.59B$ | 14.46 | 46.14EUR | -1.24% | 61.15K | IT | ||
| 10 | ENAV | Industrials | Airports & Air Services | 3.05B$ | 28.86 | 5.195EUR | -0.29% | 660.11K | IT | ||
| 11 | WBD | Industrials | Engineering & Construction | 2.45B$ | 8.76 | 2.278EUR | -0.52% | 3.85M | IT | ||
| 12 | WBDR | Industrials | Engineering & Construction | 1.93B$ | 34.77 | 9.040EUR | -0.44% | 2.37K | IT | ||
| 13 | CMB | Industrials | Electrical Equipment & Parts | 1.64B$ | 30.97 | 89.80EUR | +1.24% | 10.13K | IT | ||
| 14 | LUVE | Industrials | Building Products & Equipment | 1.60B$ | 35.32 | 66.40EUR | +3.91% | 27.35K | IT | ||
| 15 | AVIO | Industrials | Aerospace & Defense | 1.57B$ | 92.50 | 31.45EUR | +9.58% | 1.69M | IT | ||
| 16 | RWAY | Industrials | Engineering & Construction | 1.48B$ | 15.33 | 5.060EUR | -2.13% | 373.72K | IT | ||
| 17 | COM | Industrials | Farm & Heavy Construction Machinery | 1.44B$ | 21.68 | 46.40EUR | +3.11% | 14.28K | IT | ||
| 18 | DNR | Industrials | Electrical Equipment & Parts | 1.44B$ | 15.85 | 6.655EUR | -0.82% | 161.16K | IT | ||
| 19 | ARIS | Industrials | Building Products & Equipment | 1.43B$ | 9.97 | 3.590EUR | +1.24% | 772.54K | IT | ||
| 20 | YRM | Industrials | Engineering & Construction | 1.05B$ | 26.19 | 254.00EUR | 0.00% | 8 | IT | ||
| 21 | OS | Industrials | Aerospace & Defense | 873.09M$ | 210.00 | 46.20EUR | -0.65% | 24.04K | IT | ||
| 22 | GVS | Industrials | Pollution & Treatment Controls | 865.99M$ | 42.50 | 4.250EUR | -0.82% | 148.25K | IT | ||
| 23 | DIS | Industrials | Marine Shipping | 853.05M$ | 9.15 | 6.590EUR | -8.85% | 383.45K | IT | ||
| 24 | FM | Industrials | Specialty Business Services | 655.06M$ | 7.40 | 8.440EUR | +1.08% | 77.82K | IT | ||
| 25 | FILA | Industrials | Business Equipment & Supplies | 505.99M$ | 27.88 | 9.200EUR | +0.44% | 184.34K | IT | ||
| 26 | TYA | Industrials | Airports & Air Services | 392.47M$ | 23.37 | 19.40EUR | +3.74% | 706 | IT | ||
| 27 | ADB | Industrials | Airports & Air Services | 361.26M$ | 13.73 | 9.200EUR | -2.34% | 6.69K | IT | ||
| 28 | TES | Industrials | Specialty Industrial Machinery | 282.89M$ | — | 0.4325EUR | +12.34% | 15.00M | IT | ||
| 29 | FNM | Industrials | Railroads | 216.98M$ | 2.70 | 0.4590EUR | +0.66% | 242.88K | IT | ||
| 30 | ABP | Industrials | Engineering & Construction | 190.31M$ | 14.38 | 5.750EUR | +0.88% | 24.63K | IT | ||
| 31 | SOM | Industrials | Engineering & Construction | 183.61M$ | 34.12 | 23.20EUR | -0.43% | 13.85K | IT | ||
| 32 | EGLA | Industrials | Specialty Industrial Machinery | 160.19M$ | — | 0.9060EUR | -1.15% | 514.39K | IT | ||
| 33 | BSS | Industrials | Specialty Industrial Machinery | 158.61M$ | — | 5.490EUR | -3.00% | 77.16K | IT | ||
| 34 | EM | Industrials | Tools & Accessories | 152.75M$ | 10.79 | 0.8630EUR | -1.37% | 170.15K | IT | ||
| 35 | TFIN | Industrials | Engineering & Construction | 144.88M$ | 28.71 | 4.020EUR | +13.62% | 1.32M | IT | ||
| 36 | FUM | Industrials | Building Products & Equipment | 124.39M$ | 15.91 | 3.500EUR | -0.85% | 2.37K | IT | ||
| 37 | B | Industrials | Specialty Business Services | 120.49M$ | 7.11 | 0.9960EUR | +1.01% | 30.68K | IT | ||
| 38 | ILP | Industrials | Specialty Industrial Machinery | 100.67M$ | 14.62 | 7.600EUR | -0.65% | 5.14K | IT | ||
| 39 | OMER | Industrials | Tools & Accessories | 99.29M$ | 9.11 | 3.190EUR | -1.54% | 20.12K | IT | ||
| 40 | PLC | Industrials | Engineering & Construction | 88.60M$ | 9.24 | 3.140EUR | +1.29% | 106.06K | IT | ||
| 41 | ESPE | Industrials | Engineering & Construction | 79.71M$ | 10.41 | 6.040EUR | +1.34% | 45.42K | IT | ||
| 42 | IRC | Industrials | Electrical Equipment & Parts | 66.62M$ | 7.48 | 2.320EUR | +3.11% | 10.12K | IT | ||
| 43 | TPS | Industrials | Airports & Air Services | 64.03M$ | 13.83 | 8.300EUR | -2.35% | 2.70K | IT | ||
| 44 | SIT | Industrials | Specialty Industrial Machinery | 56.13M$ | 52.75 | 2.110EUR | 0.00% | 25.07K | IT | ||
| 45 | PMT | Industrials | Consulting Services | 56.01M$ | 13.22 | 3.040EUR | +1.33% | 13.60K | IT | ||
| 46 | DBA | Industrials | Engineering & Construction | 49.86M$ | 9.33 | 4.200EUR | +2.44% | 14.41K | IT | ||
| 47 | ENY | Industrials | Electrical Equipment & Parts | 44.79M$ | — | 0.7620EUR | +6.42% | 23.53K | IT | ||
| 48 | ESAU | Industrials | Specialty Industrial Machinery | 40.63M$ | 17.06 | 2.900EUR | -2.03% | 6.62K | IT | ||
| 49 | EDAC | Industrials | Specialty Business Services | 27.83M$ | — | 3.050EUR | 0.00% | 4.50K | IT | ||
| 50 | SCK | Industrials | Building Products & Equipment | 22.82M$ | — | 0.9390EUR | 0.00% | 0 | IT |
1–50 of 60
1 / 2