2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
20 results
| # | Ticker | Company | Sector | Industry | Country | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASML | Technology | Semiconductor Equipment & Materials | NL | 721.15B$ | 66.75 | 1721.40EUR | +9.07% | 806.95K | |
| 2 | ASM | Technology | Semiconductor Equipment & Materials | NL | 53.16B$ | 49.73 | 1000.50EUR | +5.54% | 171.96K | |
| 3 | ADYEN | Technology | Software - Infrastructure | NL | 28.12B$ | 24.44 | 820.40EUR | -0.55% | 175.92K | |
| 4 | BESI | Technology | Semiconductor Equipment & Materials | NL | 24.71B$ | 151.11 | 287.10EUR | +1.56% | 437.13K | |
| 5 | SWICH | Technology | Information Technology Services | NL | 3.37B$ | — | 7.200EUR | +7.46% | 33.12K | |
| 6 | TWEKA | Technology | Communication Equipment | NL | 1.89B$ | 18.42 | 43.66EUR | +0.09% | 79.58K | |
| 7 | NEDAP | Technology | Information Technology Services | NL | 686.21M$ | 25.67 | 95.50EUR | +1.27% | 6.28K | |
| 8 | TOM2 | Technology | Software - Application | NL | 628.15M$ | 116.05 | 4.642EUR | +1.44% | 201.52K | |
| 9 | CMCOM | Technology | Software - Application | NL | 258.52M$ | — | 7.170EUR | +1.85% | 26.14K | |
| 10 | MTRK | Technology | Software - Application | NL | 146.93M$ | — | 2.830EUR | +6.79% | 2.21K | |
| 11 | CTAC | Technology | Information Technology Services | NL | 45.68M$ | 11.88 | 2.970EUR | 0.00% | 1.61K | |
| 12 | AMUND | Technology | Information Technology Services | NL | 24.94M$ | — | 1.030EUR | -13.45% | 288 | |
| 13 | EAS2P | Technology | Software - Infrastructure | NL | 10.49M$ | 41.00 | 0.4100EUR | +4.59% | 15.12K | |
| 14 | ICT | ICT Group N.V. | Technology | Software - Application | NL | — | — | — | — | — |
| 15 | DGB | DGB Group N.V. | Technology | Software - Application | NL | — | — | — | — | — |
| 16 | NEWAY | Neways Electronics International N.V. | Technology | Electronic Components | NL | — | — | — | — | — |
| 17 | TIE | TIE KINETIX | Technology | Software - Application | NL | — | — | — | — | — |
| 18 | NOVI | Novisource N.V. | Technology | Information Technology Services | NL | — | — | — | — | — |
| 19 | ORDI | Ordina N.V. | Technology | Information Technology Services | NL | — | — | — | — | — |
| 20 | ROOD | RoodMicrotec N.V. | Technology | Semiconductors & Semiconductor Equipment | NL | — | — | — | — | — |
1–20 of 20
1 / 1