2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
Above SMA 50
Above SMA 200
Beta
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
2 filters active:
30 results
| # | Ticker | Company | Mkt Cap ($) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOWI | 9.72B$ | 194.80NOK | 10.94 | 5.91BNOK | 18.02 | -1.17% | +2.12% | -2.71% | +5.93% | 1.21M | Consumer Defensive | OSL | |
| 2 | ORK | 9.46B$ | 104.80NOK | 16.14 | 71.77BNOK | 6.43 | +0.96% | +3.39% | -0.38% | +0.45% | 2.49M | Consumer Defensive | OSL | |
| 3 | SALM | 6.89B$ | 531.50NOK | 35.91 | 28.63BNOK | 15.15 | -2.30% | +0.93% | -8.42% | +24.71% | 225.80K | Consumer Defensive | OSL | |
| 4 | BAKKA | 2.39B$ | 432.60NOK | 20.42 | 7.22BNOK | 21.18 | +0.51% | +2.95% | -7.68% | -2.11% | 101.25K | Consumer Defensive | OSL | |
| 5 | LSG | 2.30B$ | 41.32NOK | 23.88 | 34.50BNOK | 1.73 | -0.10% | +0.10% | -10.25% | -10.17% | 772.08K | Consumer Defensive | OSL | |
| 6 | AUSS | 1.59B$ | 84.30NOK | 18.25 | 39.31BNOK | 4.62 | +0.72% | +0.72% | -10.32% | -9.74% | 174.34K | Consumer Defensive | OSL | |
| 7 | EPR | 1.37B$ | 89.30NOK | 16.39 | 15.24BNOK | 5.45 | +0.56% | +0.79% | -4.08% | +7.35% | 159.11K | Consumer Defensive | OSL | |
| 8 | ANDF | 316.06M$ | 27.90NOK | — | 815.00KNOK | -1.16 | -0.36% | +2.95% | +4.10% | -8.22% | 16.04K | Consumer Defensive | OSL | |
| 9 | GSF | 313.72M$ | 29.90NOK | — | 3.70BNOK | -1.10 | +0.20% | +0.61% | -7.60% | -15.02% | 369.93K | Consumer Defensive | OSL | |
| 10 | SALME | 213.88M$ | 4.130NOK | — | 428.59MNOK | -0.34 | -1.55% | -0.36% | -8.02% | -31.96% | 932.47K | Consumer Defensive | OSL | |
| 11 | NOHAL | 115.89M$ | 23.20NOK | — | 150.55MNOK | -1.04 | -0.85% | +1.75% | -0.85% | +18.37% | 4.15K | Consumer Defensive | OSL | |
| 12 | DELIA | 98.63M$ | 24.50NOK | 19.76 | 731.13MNOK | 1.24 | -6.84% | -13.29% | -93.84% | — | 78.64K | Consumer Defensive | OSL | |
| 13 | NCOD | 78.85M$ | 10.70NOK | — | 281.69MNOK | -3.25 | -3.17% | +3.38% | -6.14% | -28.67% | 8.52K | Consumer Defensive | OSL | |
| 14 | PROXI | 22.41M$ | 0.4580NOK | — | 104.87MNOK | -0.77 | +1.78% | +1.78% | -8.40% | -81.46% | 221.63K | Consumer Defensive | OSL | |
| 15 | ASA | 3.30M$ | 0.9860NOK | — | 43.29MNOK | -51.74 | -9.71% | +9.56% | -14.41% | -88.70% | 176.54K | Consumer Defensive | OSL | |
| 16 | ARCUS | Arcus ASA | — | — | — | — | — | — | — | — | — | — | Consumer Defensive | OSL |
| 17 | NRS | Norway Royal Salmon AS | — | — | — | — | — | — | — | — | — | — | Consumer Defensive | OSL |
| 18 | ASAO | ATLANTIC SAPPHIRE ASA | — | 2.000NOK | — | — | — | -29.08% | — | — | — | 1.01K | Consumer Defensive | OSL |
| 19 | ORKO | Orkla ASA | — | 104.20NOK | — | — | — | +1.86% | +4.20% | -0.95% | — | 1.05K | Consumer Defensive | OSL |
| 20 | SALMO | SalMar ASA | — | 526.00NOK | — | — | — | -4.19% | +0.38% | -7.96% | — | 60 | Consumer Defensive | OSL |
| 21 | FROY | Froy ASA | — | — | — | — | — | — | — | — | — | — | Consumer Defensive | OSL |
| 22 | MOWIO | Mowi ASA | — | 197.30NOK | — | — | — | +0.46% | +0.30% | -1.35% | — | 1.13K | Consumer Defensive | OSL |
| 23 | SOHO | Sonans Holding AS | — | — | — | — | — | — | — | — | — | — | Consumer Defensive | OSL |
| 24 | KAL | Kalera AS | — | — | — | — | — | — | — | — | — | — | Consumer Defensive | OSL |
| 25 | NTS | NTS ASA | — | — | — | — | — | — | — | — | — | — | Consumer Defensive | OSL |
| 26 | EPRO | Europris ASA | — | 88.00NOK | — | — | — | +0.11% | -3.61% | — | — | 812 | Consumer Defensive | OSL |
| 27 | AUSSO | Austevoll Seafood ASA | — | 83.70NOK | — | — | — | +1.21% | -0.59% | -9.71% | — | 1.05K | Consumer Defensive | OSL |
| 28 | GSFO | Grieg Seafood ASA | — | 28.88NOK | — | — | — | -4.24% | -6.23% | — | — | 905 | Consumer Defensive | OSL |
| 29 | STATT | Statt Torsk AS | — | — | — | — | — | — | — | — | — | — | Consumer Defensive | OSL |
| 30 | NRSO | Norway Royal Salmon ASA | — | — | — | — | — | — | — | — | — | — | Consumer Defensive | OSL |
1–30 of 30
1 / 1