2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
48 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EQNR | Energy | Oil & Gas Integrated | 72.96B$ | 14.16 | 313.50NOK | +1.42% | 3.42M | NO | ||
| 2 | AKRBP | Energy | Oil & Gas E&P | 17.91B$ | 33.25 | 303.20NOK | +0.03% | 1.12M | NO | ||
| 3 | VAR | Energy | Oil & Gas E&P | 9.61B$ | 15.26 | 41.19NOK | +1.28% | 9.13M | NO | ||
| 4 | SUBC | Energy | Oil & Gas Equipment & Services | 9.36B$ | 20.31 | 338.00NOK | +4.13% | 487.60K | NO | ||
| 5 | FRO | Energy | Oil & Gas Midstream | 7.15B$ | 8.44 | 343.40NOK | -6.00% | 1.06M | NO | ||
| 6 | CMBTO | Energy | Oil & Gas Midstream | 3.79B$ | 8.00 | 139.60NOK | -0.85% | 323.41K | NO | ||
| 7 | BWLPG | Energy | Oil & Gas Midstream | 2.45B$ | 7.24 | 172.60NOK | -1.93% | 385.48K | NO | ||
| 8 | TGS | Energy | Oil & Gas Equipment & Services | 2.37B$ | — | 128.90NOK | -1.83% | 567.42K | NO | ||
| 9 | AKSO | Energy | Oil & Gas Equipment & Services | 2.02B$ | 8.43 | 44.50NOK | +0.63% | 625.28K | NO | ||
| 10 | ODL | Energy | Oil & Gas Drilling | 1.88B$ | 9.72 | 83.80NOK | -1.06% | 353.40K | NO | ||
| 11 | DNO | Energy | Oil & Gas E&P | 1.49B$ | — | 16.34NOK | -1.86% | 3.06M | NO | ||
| 12 | BWE | Energy | Oil & Gas E&P | 1.25B$ | 16.07 | 51.60NOK | -0.19% | 180.65K | NO | ||
| 13 | BNOR | Energy | Oil & Gas E&P | 1.19B$ | 19.90 | 498.50NOK | -2.06% | 170.26K | NO | ||
| 14 | BWO | Energy | Oil & Gas Equipment & Services | 741.96M$ | 5.91 | 43.80NOK | -1.35% | 98.90K | NO | ||
| 15 | PLSV | Energy | Oil & Gas Drilling | 702.80M$ | 6.98 | 46.20NOK | +1.20% | 306.18K | NO | ||
| 16 | ENH | Energy | Oil & Gas Equipment & Services | 527.03M$ | 12.85 | 7.710NOK | -1.28% | 8.57M | NO | ||
| 17 | AKAST | Energy | Oil & Gas Equipment & Services | 345.99M$ | 28.89 | 13.58NOK | +2.88% | 351.02K | NO | ||
| 18 | PEN | Energy | Oil & Gas E&P | 318.06M$ | — | 25.75NOK | -2.65% | 776.38K | NO | ||
| 19 | MORLD | Energy | Oil & Gas Equipment & Services | 313.62M$ | 33.16 | 18.90NOK | -0.84% | 299.85K | NO | ||
| 20 | OKEA | Energy | Oil & Gas E&P | 294.80M$ | — | 30.35NOK | -1.78% | 383.37K | NO | ||
| 21 | NOL | Energy | Oil & Gas Drilling | 228.45M$ | — | 8.060NOK | -1.47% | 60.26K | NO | ||
| 22 | ARCH | Energy | Oil & Gas Drilling | 220.42M$ | — | 23.70NOK | +1.28% | 261.07K | NO | ||
| 23 | OTL | Energy | Oil & Gas Drilling | 201.79M$ | 7.34 | 54.70NOK | +2.24% | 51.12K | NO | ||
| 24 | DVD | Energy | Oil & Gas Drilling | 179.19M$ | 9.03 | 20.50NOK | +0.74% | 214.56K | NO | ||
| 25 | REACH | Energy | Oil & Gas Equipment & Services | 149.15M$ | — | 4.880NOK | -2.40% | 294.92K | NO | ||
| 26 | PNOR | Energy | Oil & Gas E&P | 140.26M$ | 45.83 | 10.54NOK | -2.41% | 801.63K | NO | ||
| 27 | PRS | Energy | Oil & Gas Equipment & Services | 134.78M$ | 0.24 | 4.090NOK | -5.54% | 1.99M | NO | ||
| 28 | EIOF | Energy | Oil & Gas Equipment & Services | 105.75M$ | 18.90 | 15.50NOK | +3.33% | 20.63K | NO | ||
| 29 | HUNT | Energy | Oil & Gas Midstream | 92.24M$ | 1.46 | 7.320NOK | -18.67% | 4.38M | NO | ||
| 30 | SDSD | Energy | Oil & Gas Equipment & Services | 89.97M$ | 6.12 | 1.835NOK | 0.00% | 34.12K | NO | ||
| 31 | QEC | Energy | Oil & Gas E&P | 74.57M$ | — | 1.764NOK | +0.80% | 658.24K | NO | ||
| 32 | ALNG | Energy | Oil & Gas Midstream | 69.59M$ | — | 3.400NOK | +2.72% | 180.78K | NO | ||
| 33 | PSE | Energy | Oil & Gas Equipment & Services | 31.18M$ | 6.28 | 5.650NOK | +0.89% | 30.90K | NO | ||
| 34 | IOX | Energy | Oil & Gas E&P | 4.89M$ | — | 2.600NOK | +35.42% | 171.78K | NO | ||
| 35 | EMGS | Energy | Oil & Gas Equipment & Services | 2.33M$ | — | 0.1900NOK | -2.06% | 227.81K | NO | ||
| 36 | HEXO | Hexagon Composites ASA | Energy | Energy Equipment & Services | — | — | 8.405NOK | +3.38% | 2.20K | NO | |
| 37 | TGSO | TGS ASA | Energy | — | — | — | 130.90NOK | +1.00% | 23.07K | NO | |
| 38 | HLNG | Höegh LNG Holdings Ltd. | Energy | Oil, Gas & Consumable Fuels | — | — | 23.40NOK | 0.00% | 0 | NO | |
| 39 | AKSOO | Aker Solutions ASA | Energy | Energy Equipment & Services | — | — | 44.00NOK | -1.74% | 13.96K | NO | |
| 40 | HUNTO | Hunter Group ASA | Energy | — | — | — | 7.480NOK | -16.52% | 29.86K | NO | |
| 41 | BONHRO | Bonheur ASA | Energy | — | — | — | 233.00NOK | -0.21% | 1.29K | NO | |
| 42 | PENO | Panoro Energy ASA | Energy | — | — | — | 25.85NOK | -2.27% | 30.32K | NO | |
| 43 | DNOO | DNO ASA | Energy | Oil, Gas & Consumable Fuels | — | — | 16.49NOK | -0.48% | 24.11K | NO | |
| 44 | COSH | Energy | Oil & Gas Drilling | — | — | — | — | — | NO | ||
| 45 | AKRBPO | Aker BP ASA | Energy | Oil, Gas & Consumable Fuels | — | — | 301.90NOK | -0.63% | 12.60K | NO | |
| 46 | ALNGO | ALNG ASA | Energy | — | — | — | 3.100NOK | +1.64% | 2.30K | NO | |
| 47 | EQNRO | Equinor ASA | Energy | Oil, Gas & Consumable Fuels | — | — | 312.80NOK | +1.56% | 15.91K | NO | |
| 48 | BWEO | BW Energy Limited | Energy | — | — | — | 52.30NOK | +0.77% | 13.69K | NO |
1–48 of 48
1 / 1