2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
30 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUMI | Basic Materials | Copper | 19.13B$ | 17.27 | 233.80SEK | +0.21% | 492.66K | SE | ||
| 2 | BOL | Basic Materials | Other Industrial Metals & Mining | 14.85B$ | 14.07 | 546.80SEK | +1.82% | 1.04M | SE | ||
| 3 | LUG | Basic Materials | Gold | 11.97B$ | 14.08 | 517.40SEK | -3.51% | 133.23K | SE | ||
| 4 | SSAB-A | Basic Materials | Steel | 8.57B$ | 16.64 | 89.86SEK | -1.60% | 899.01K | SE | ||
| 5 | SSAB-B | Basic Materials | Steel | 8.55B$ | 16.59 | 89.58SEK | -1.99% | 2.84M | SE | ||
| 6 | SCA-A | Basic Materials | Paper & Paper Products | 6.66B$ | 25.05 | 99.20SEK | -0.80% | 22.50K | SE | ||
| 7 | SCA-B | Basic Materials | Paper & Paper Products | 6.66B$ | 25.03 | 99.10SEK | -0.64% | 1.86M | SE | ||
| 8 | HOLM-B | Basic Materials | Paper & Paper Products | 4.47B$ | 17.20 | 304.60SEK | 0.00% | 553.90K | SE | ||
| 9 | HOLM-A | Basic Materials | Paper & Paper Products | 4.40B$ | 16.95 | 300.00SEK | -1.32% | 1.40K | SE | ||
| 10 | HPOL-B | Basic Materials | Specialty Chemicals | 2.38B$ | 13.48 | 72.25SEK | +0.28% | 477.44K | SE | ||
| 11 | ALLEI | Basic Materials | Steel | 2.12B$ | 39.07 | 88.70SEK | -1.23% | 512.54K | SE | ||
| 12 | GRNG | Basic Materials | Aluminum | 1.75B$ | 16.87 | 171.60SEK | +1.60% | 137.64K | SE | ||
| 13 | BILL | Basic Materials | Paper & Paper Products | 1.49B$ | 201.94 | 62.60SEK | -2.79% | 809.74K | SE | ||
| 14 | VISC | Basic Materials | Other Industrial Metals & Mining | 374.23M$ | — | 16.28SEK | -1.33% | 774.55K | SE | ||
| 15 | ARP | Basic Materials | Paper & Paper Products | 99.41M$ | — | 15.00SEK | -0.66% | 13.38K | SE | ||
| 16 | ITECH | Basic Materials | Specialty Chemicals | 76.43M$ | 22.97 | 66.60SEK | -0.45% | 15.07K | SE | ||
| 17 | ARPL | Basic Materials | Specialty Chemicals | 75.76M$ | 9.56 | 37.75SEK | -1.44% | 10.74K | SE | ||
| 18 | RROS | Basic Materials | Paper & Paper Products | 54.78M$ | — | 2.145SEK | -2.94% | 129.51K | SE | ||
| 19 | BOTX | Basic Materials | Gold | 48.40M$ | 6.17 | 12.40SEK | -0.32% | 33.81K | SE | ||
| 20 | BEGR | Basic Materials | Steel | 47.50M$ | — | 25.50SEK | -1.92% | 10.38K | SE | ||
| 21 | NEXAM | Basic Materials | Specialty Chemicals | 31.18M$ | — | 3.180SEK | -1.85% | 58.88K | SE | ||
| 22 | NIO | Basic Materials | Other Industrial Metals & Mining | 28.58M$ | — | 4.400SEK | +3.04% | 21.92K | SE | ||
| 23 | ARCT | Basic Materials | Other Industrial Metals & Mining | 23.98M$ | — | 5.330SEK | +0.57% | 46.43K | SE | ||
| 24 | POLYG | Basic Materials | Specialty Chemicals | 20.26M$ | — | 5.800SEK | +13.73% | 3.92K | SE | ||
| 25 | SERT | Basic Materials | Chemicals | 10.90M$ | — | 0.4480SEK | +5.41% | 260.19K | SE | ||
| 26 | AXIC-A | Basic Materials | Specialty Chemicals | 10.66M$ | — | 1.645SEK | 0.00% | 38.31K | SE | ||
| 27 | TRIBO-B | Basic Materials | Specialty Chemicals | 6.96M$ | — | 0.2280SEK | +1.33% | 253.93K | SE | ||
| 28 | ORGC | Basic Materials | Specialty Chemicals | 4.57M$ | — | 0.4340SEK | +6.90% | 60.02K | SE | ||
| 29 | AERO | Basic Materials | Specialty Chemicals | 4.56M$ | — | 0.9640SEK | -2.23% | 168.66K | SE | ||
| 30 | KAKEL | Basic Materials | Building Materials | 3.17M$ | — | 10.90SEK | -2.68% | 4.88K | SE |
1–30 of 30
1 / 1