2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
72 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASELS | Industrials | Aerospace & Defense | 37.62B$ | 48.52 | 345.00TRY | -4.56% | 24.32M | TR | ||
| 2 | ENKAI | Industrials | Engineering & Construction | 12.69B$ | 14.55 | 90.50TRY | -0.39% | 10.87M | TR | ||
| 3 | KCHOL | Industrials | Conglomerates | 11.73B$ | 20.14 | 193.50TRY | -2.37% | 18.16M | TR | ||
| 4 | THYAO | Industrials | Airlines | 10.70B$ | 33.13 | 326.00TRY | -1.44% | 42.66M | TR | ||
| 5 | SISE | Industrials | Conglomerates | 3.17B$ | 11.75 | 44.30TRY | -2.25% | 51.63M | TR | ||
| 6 | DOCO | Industrials | Airports & Air Services | 2.57B$ | 19.10 | 9615.00TRY | — | 6.08K | TR | ||
| 7 | TAVHL | Industrials | Airports & Air Services | 2.45B$ | 48.50 | 282.25TRY | -0.79% | 3.90M | TR | ||
| 8 | PGSUS | Industrials | Airlines | 2.09B$ | 10.15 | 175.10TRY | -2.78% | 10.93M | TR | ||
| 9 | AGHOL | Industrials | Conglomerates | 2.01B$ | — | 34.58TRY | +4.60% | 4.04M | TR | ||
| 10 | RALYH | Industrials | Engineering & Construction | 1.53B$ | 65.84 | 191.60TRY | +20.96% | 3.26M | TR | ||
| 11 | DOHOL | Industrials | Conglomerates | 1.26B$ | 18.81 | 20.50TRY | -3.03% | 11.03M | TR | ||
| 12 | ALARK | Industrials | Conglomerates | 1.12B$ | 25.70 | 107.70TRY | +2.38% | 5.40M | TR | ||
| 13 | RYSAS | Industrials | Integrated Freight & Logistics | 1.05B$ | 11.80 | 21.94TRY | -0.18% | 14.52M | TR | ||
| 14 | TTRAK | Industrials | Farm & Heavy Construction Machinery | 1.05B$ | — | 438.50TRY | +0.75% | 156.59K | TR | ||
| 15 | CLEBI | Industrials | Airports & Air Services | 919.86M$ | 11.67 | 1583.00TRY | -1.25% | 35.63K | TR | ||
| 16 | GLYHO | Industrials | Conglomerates | 849.14M$ | 6.72 | 18.21TRY | +3.94% | 6.40M | TR | ||
| 17 | ECZYT | Industrials | Conglomerates | 753.26M$ | — | 300.00TRY | -4.15% | 398.65K | TR | ||
| 18 | ANELE | Industrials | Engineering & Construction | 728.75M$ | — | 115.00TRY | +0.88% | 2.54M | TR | ||
| 19 | ULUSE | Industrials | Electrical Equipment & Parts | 572.00M$ | 31.41 | 299.00TRY | -5.97% | 757.03K | TR | ||
| 20 | EGPRO | Industrials | Building Products & Equipment | 508.27M$ | 16.12 | 39.00TRY | -1.52% | 2.28M | TR | ||
| 21 | GEREL | Industrials | Electrical Equipment & Parts | 347.91M$ | 27.90 | 39.06TRY | -16.47% | 8.35M | TR | ||
| 22 | KARSN | Industrials | Farm & Heavy Construction Machinery | 273.97M$ | 18.45 | 12.73TRY | -2.68% | 24.87M | TR | ||
| 23 | BERA | Industrials | Conglomerates | 260.42M$ | — | 15.94TRY | -1.60% | 12.43M | TR | ||
| 24 | TMSN | Industrials | Farm & Heavy Construction Machinery | 243.38M$ | — | 88.50TRY | -0.90% | 652.26K | TR | ||
| 25 | QUAGR | Industrials | Building Products & Equipment | 239.90M$ | — | 3.800TRY | -4.28% | 102.29M | TR | ||
| 26 | EGGUB | Industrials | Marine Shipping | 237.93M$ | 13.92 | 99.50TRY | -0.45% | 858.97K | TR | ||
| 27 | ISKPL | Industrials | Specialty Business Services | 223.47M$ | 18.60 | 6.230TRY | -3.11% | 99.84M | TR | ||
| 28 | ORGE | Industrials | Engineering & Construction | 210.66M$ | 11.87 | 111.20TRY | -9.15% | 2.51M | TR | ||
| 29 | ALCAR | Industrials | Specialty Industrial Machinery | 202.22M$ | — | 783.00TRY | +9.21% | 33.76K | TR | ||
| 30 | ADEL | Industrials | Business Equipment & Supplies | 197.62M$ | — | 31.80TRY | +3.25% | 3.83M | TR | ||
| 31 | TUREX | Industrials | Railroads | 190.85M$ | 2.80 | 7.390TRY | -1.60% | 27.85M | TR | ||
| 32 | PRKAB | Industrials | Electrical Equipment & Parts | 185.20M$ | — | 35.90TRY | -2.34% | 2.19M | TR | ||
| 33 | CELHA | Industrials | Metal Fabrication | 169.34M$ | — | 18.37TRY | -2.44% | 14.85M | TR | ||
| 34 | BURVA | Industrials | Metal Fabrication | 166.83M$ | — | 949.50TRY | +5.50% | 24.47K | TR | ||
| 35 | KATMR | Industrials | Farm & Heavy Construction Machinery | 138.51M$ | 16.81 | 2.690TRY | 0.00% | 83.41M | TR | ||
| 36 | ARSAN | Industrials | Engineering & Construction | 134.41M$ | — | 3.190TRY | -0.62% | 15.87M | TR | ||
| 37 | GSDHO | Industrials | Marine Shipping | 123.64M$ | 59.00 | 5.900TRY | +7.86% | 43.09M | TR | ||
| 38 | PRZMA | Industrials | Specialty Business Services | 117.33M$ | 76.33 | 63.35TRY | +20.90% | 5.55M | TR | ||
| 39 | KONTR | Industrials | Conglomerates | 98.23M$ | — | 3.160TRY | -10.48% | 114.23M | TR | ||
| 40 | SAYAS | Industrials | Engineering & Construction | 94.77M$ | 16.34 | 51.30TRY | +4.40% | 2.92M | TR | ||
| 41 | BURCE | Industrials | Specialty Industrial Machinery | 87.27M$ | — | 43.32TRY | +7.81% | 3.04M | TR | ||
| 42 | USAK | Industrials | Building Products & Equipment | 87.22M$ | — | 1.500TRY | -0.66% | 88.77M | TR | ||
| 43 | IHLAS | Industrials | Conglomerates | 86.80M$ | — | 1.210TRY | -6.20% | 150.67M | TR | ||
| 44 | CEMAS | Industrials | Metal Fabrication | 85.50M$ | — | 4.520TRY | +0.44% | 25.49M | TR | ||
| 45 | DOGUB | Industrials | Building Products & Equipment | 83.33M$ | — | 89.35TRY | -4.74% | 424.51K | TR | ||
| 46 | ERBOS | Industrials | Metal Fabrication | 80.54M$ | — | 168.40TRY | -0.24% | 59.92K | TR | ||
| 47 | PAPIL | Industrials | Building Products & Equipment | 77.68M$ | 1575.00 | 15.75TRY | +0.83% | 11.40M | TR | ||
| 48 | PKART | Industrials | Business Equipment & Supplies | 72.03M$ | 34.21 | 132.40TRY | +0.53% | 1.12M | TR | ||
| 49 | EMKEL | Industrials | Electrical Equipment & Parts | 67.43M$ | 55.29 | 18.80TRY | +1.35% | 9.48M | TR | ||
| 50 | KLMSN | Industrials | Specialty Industrial Machinery | 63.64M$ | — | 33.60TRY | +7.90% | 907.42K | TR |
1–50 of 72
1 / 2