2 filters active:
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
Above SMA 50
Above SMA 200
Beta
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
527 results
| # | Ticker | Company | Mkt Cap ($) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPCX | 2.04T$ | 154.59USD | — | 19.30BUSD | -0.67 | -0.01% | -3.95% | — | — | 282.19M | Industrials | NAS | |
| 2 | CAT | 470.85B$ | 1021.66USD | 50.83 | 70.76BUSD | 20.11 | -0.06% | +12.27% | +17.16% | +187.20% | 2.45M | Industrials | NYSE | |
| 3 | GE | 371.04B$ | 355.41USD | 44.11 | 48.31BUSD | 8.05 | +0.08% | +5.91% | +18.31% | +51.34% | 3.70M | Industrials | NYSE | |
| 4 | GEV | 303.01B$ | 1126.99USD | 32.99 | 39.37BUSD | 34.18 | -0.05% | +19.87% | +10.06% | +130.54% | 2.41M | Industrials | NYSE | |
| 5 | RTX | 244.87B$ | 181.83USD | 34.11 | 90.37BUSD | 5.33 | 0.00% | -0.93% | +4.43% | +26.64% | 4.64M | Industrials | NYSE | |
| 6 | BA | 174.08B$ | 220.84USD | 86.94 | 92.18BUSD | 2.54 | +0.00% | +0.81% | -0.62% | +11.71% | 6.09M | Industrials | NYSE | |
| 7 | DE | 161.68B$ | 598.90USD | 33.86 | 47.34BUSD | 17.68 | +0.05% | +3.66% | +6.80% | +15.52% | 1.09M | Industrials | NYSE | |
| 8 | UNP | 154.31B$ | 259.99USD | 21.39 | 24.70BUSD | 12.15 | +0.03% | -4.69% | -2.22% | +19.11% | 2.29M | Industrials | NYSE | |
| 9 | HON | 144.54B$ | 228.08USD | 36.50 | 37.66BUSD | 6.25 | -0.01% | +3.54% | +4.93% | +11.47% | 4.23M | Industrials | NYSE | |
| 10 | VRT | 137.50B$ | 357.96USD | 89.49 | 10.84BUSD | 4.00 | 0.00% | +18.19% | +13.40% | +200.87% | 5.31M | Industrials | NYSE | |
| 11 | PH | 121.31B$ | 962.14USD | 35.54 | 20.99BUSD | 27.07 | 0.00% | +6.49% | +11.95% | +48.78% | 592.35K | Industrials | NYSE | |
| 12 | LMT | 113.81B$ | 493.60USD | 23.91 | 75.11BUSD | 20.64 | 0.00% | -8.65% | -5.55% | +7.47% | 974.36K | Industrials | NYSE | |
| 13 | HWM | 112.17B$ | 280.36USD | 65.20 | 8.62BUSD | 4.30 | 0.00% | +5.93% | +7.33% | +65.07% | 1.86M | Industrials | NYSE | |
| 14 | PWR | 111.07B$ | 740.14USD | 101.39 | 30.12BUSD | 7.30 | 0.00% | +4.58% | +4.26% | +105.55% | 995.39K | Industrials | NYSE | |
| 15 | CMI | 100.03B$ | 724.93USD | 37.60 | 33.89BUSD | 19.28 | 0.00% | +9.91% | +8.56% | +133.83% | 839.18K | Industrials | NYSE | |
| 16 | BE | 98.37B$ | 345.85USD | — | 2.45BUSD | -0.03 | 0.00% | +32.91% | +22.51% | +1508.60% | 9.52M | Industrials | NYSE | |
| 17 | GD | 92.85B$ | 343.36USD | 21.61 | 53.81BUSD | 15.89 | 0.00% | -4.68% | +1.06% | +25.54% | 810.81K | Industrials | NYSE | |
| 18 | UPS | 91.15B$ | 107.24USD | 17.35 | 88.32BUSD | 6.18 | +0.04% | -0.83% | +8.43% | +15.48% | 4.81M | Industrials | NYSE | |
| 19 | CSX | 85.85B$ | 46.20USD | 28.34 | 14.15BUSD | 1.63 | 0.00% | -2.88% | +0.57% | +44.88% | 10.79M | Industrials | NAS | |
| 20 | WM | 85.66B$ | 213.31USD | 30.87 | 25.41BUSD | 6.91 | 0.00% | -2.80% | -2.86% | -7.47% | 1.88M | Industrials | NYSE | |
| 21 | MMM | 85.13B$ | 163.22USD | 31.45 | 25.02BUSD | 5.19 | 0.00% | +3.09% | +9.54% | +16.67% | 3.24M | Industrials | NYSE | |
| 22 | EMR | 84.13B$ | 150.21USD | 34.77 | 18.32BUSD | 4.32 | 0.00% | +4.99% | +13.06% | +18.65% | 2.23M | Industrials | NYSE | |
| 23 | HONAV | Honeywell Aerospace Inc. | 82.72B$ | 261.03USD | 54.72 | — | — | 0.00% | — | — | — | 9.50K | Industrials | NAS |
| 24 | FDX | 78.45B$ | 328.78USD | 17.56 | 91.93BUSD | 18.72 | 0.00% | -2.82% | -15.01% | +50.51% | 1.28M | Industrials | NYSE | |
| 25 | ITW | 76.33B$ | 265.31USD | 24.63 | 16.22BUSD | 10.77 | 0.00% | +3.06% | +5.80% | +12.73% | 1.04M | Industrials | NYSE | |
| 26 | FIX | 72.71B$ | 2066.51USD | 59.67 | 10.14BUSD | 34.63 | -0.08% | +10.14% | +12.67% | +315.36% | 357.18K | Industrials | NYSE | |
| 27 | TDG | 72.48B$ | 1295.90USD | 40.48 | 9.50BUSD | 32.01 | 0.00% | +3.17% | +8.16% | -2.08% | 309.00K | Industrials | NYSE | |
| 28 | NOC | 72.06B$ | 507.33USD | 15.89 | 42.37BUSD | 31.92 | 0.00% | -7.81% | -8.12% | +3.71% | 760.42K | Industrials | NYSE | |
| 29 | URI | 68.45B$ | 1092.68USD | 27.95 | 16.36BUSD | 39.09 | 0.00% | +1.72% | +16.71% | +57.71% | 414.80K | Industrials | NYSE | |
| 30 | NSC | 68.31B$ | 304.17USD | 25.60 | 12.18BUSD | 11.88 | 0.00% | -3.10% | -2.46% | +22.49% | 905.19K | Industrials | NYSE | |
| 31 | CTAS | 67.80B$ | 169.45USD | 35.82 | 11.03BUSD | 4.73 | 0.00% | -3.87% | -1.11% | -22.39% | 1.90M | Industrials | NAS | |
| 32 | GWW | 63.33B$ | 1341.42USD | 36.12 | 18.38BUSD | 37.14 | 0.00% | +1.94% | +7.83% | +29.77% | 209.62K | Industrials | NYSE | |
| 33 | PCAR | 63.22B$ | 120.12USD | 25.56 | 27.78BUSD | 4.70 | 0.00% | +1.35% | +7.60% | +35.76% | 2.67M | Industrials | NAS | |
| 34 | RSG | 62.87B$ | 204.36USD | 29.32 | 16.70BUSD | 6.97 | 0.00% | -2.64% | -3.69% | -16.79% | 1.43M | Industrials | NYSE | |
| 35 | RKLB | 62.66B$ | 100.29USD | — | 679.58MUSD | -0.32 | 0.00% | -2.05% | -25.31% | +260.11% | 29.90M | Industrials | NAS | |
| 36 | CARR | 59.68B$ | 71.85USD | 47.90 | 21.87BUSD | 1.50 | 0.00% | +2.77% | +12.99% | +4.36% | 5.12M | Industrials | NYSE | |
| 37 | DAL | 56.45B$ | 85.92USD | 12.54 | 65.18BUSD | 6.85 | 0.00% | +3.44% | +15.92% | +82.82% | 6.22M | Industrials | NYSE | |
| 38 | AME | 55.36B$ | 241.55USD | 36.49 | 7.60BUSD | 6.62 | +1.74% | +6.35% | +7.49% | +36.54% | 892.70K | Industrials | NYSE | |
| 39 | LHX | 53.25B$ | 285.83USD | 31.07 | 12.86BUSD | 9.20 | -3.05% | -7.13% | -7.54% | +16.26% | 960.73K | Industrials | NYSE | |
| 40 | ROK | 53.20B$ | 477.89USD | 49.70 | 8.80BUSD | 9.62 | +0.87% | +4.04% | +9.55% | +50.61% | 553.85K | Industrials | NYSE | |
| 41 | FAST | 52.95B$ | 46.12USD | 40.81 | 8.44BUSD | 1.13 | +0.50% | -0.97% | +5.59% | +13.49% | 5.70M | Industrials | NAS | |
| 42 | WAB | 46.96B$ | 276.75USD | 39.20 | 11.51BUSD | 7.06 | +1.07% | +4.36% | +6.93% | +38.50% | 667.73K | Industrials | NYSE | |
| 43 | HEI | 46.25B$ | 331.15USD | 59.13 | 4.91BUSD | 5.60 | -1.77% | -0.14% | +9.84% | +6.53% | 562.55K | Industrials | NYSE | |
| 44 | ODFL | 45.65B$ | 219.52USD | 45.73 | 5.46BUSD | 4.80 | -0.69% | -10.67% | +4.62% | +41.43% | 1.70M | Industrials | NAS | |
| 45 | EME | 38.69B$ | 868.88USD | 29.18 | 17.75BUSD | 29.78 | +3.86% | +5.57% | +1.84% | +79.42% | 307.91K | Industrials | NYSE | |
| 46 | UAL | 38.52B$ | 118.68USD | 10.62 | 60.47BUSD | 11.18 | +0.30% | +2.74% | +21.08% | +59.73% | 5.15M | Industrials | NAS | |
| 47 | SUNB | 34.40B$ | 83.24USD | 25.53 | 10.93BUSD | 3.26 | -3.28% | +1.06% | +11.91% | — | 2.63M | Industrials | NYSE | |
| 48 | HEI-A | 33.81B$ | 242.12USD | 43.24 | 4.91BUSD | 5.60 | -2.21% | -2.01% | +8.20% | -0.53% | 281.98K | Industrials | NYSE | |
| 49 | AXON | 33.05B$ | 410.03USD | 164.01 | 2.98BUSD | 2.50 | -3.16% | -7.18% | +2.91% | -46.80% | 1.04M | Industrials | NAS | |
| 50 | MTZ | 32.11B$ | 406.32USD | 71.41 | 15.28BUSD | 5.69 | +7.02% | +11.94% | +5.75% | +146.76% | 833.86K | Industrials | NYSE |
1–50 of 527
1 / 11