2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
110 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEE | Utilities | Utilities - Regulated Electric | 183.05B$ | 22.28 | 87.77USD | -1.00% | 10.67M | US | ||
| 2 | SO | Utilities | Utilities - Regulated Electric | 107.89B$ | 24.48 | 95.71USD | -1.07% | 4.87M | US | ||
| 3 | DUK | Utilities | Utilities - Regulated Electric | 98.68B$ | 19.44 | 126.58USD | -1.36% | 2.51M | US | ||
| 4 | CEG | Utilities | Utilities - Independent Power Producers | 88.69B$ | 21.58 | 248.37USD | -4.22% | 3.59M | US | ||
| 5 | AEP | Utilities | Utilities - Regulated Electric | 74.44B$ | 20.24 | 136.81USD | -0.84% | 4.77M | US | ||
| 6 | SRE | Utilities | Utilities - Diversified | 60.61B$ | 31.53 | 92.70USD | -1.29% | 2.51M | US | ||
| 7 | D | Utilities | Utilities - Regulated Electric | 60.06B$ | 20.14 | 68.29USD | -1.29% | 7.11M | US | ||
| 8 | ETR | Utilities | Utilities - Regulated Electric | 53.59B$ | 29.30 | 114.86USD | -1.26% | 2.16M | US | ||
| 9 | VST | Utilities | Utilities - Independent Power Producers | 53.49B$ | 26.53 | 158.63USD | -2.31% | 4.22M | US | ||
| 10 | XEL | Utilities | Utilities - Regulated Electric | 50.13B$ | 23.14 | 80.30USD | -2.05% | 4.97M | US | ||
| 11 | EXC | Utilities | Utilities - Regulated Electric | 47.70B$ | 17.08 | 46.62USD | -1.12% | 7.14M | US | ||
| 12 | ED | Utilities | Utilities - Regulated Electric | 40.77B$ | 18.66 | 110.63USD | -1.48% | 1.63M | US | ||
| 13 | PEG | Utilities | Utilities - Regulated Electric | 40.44B$ | 17.96 | 81.16USD | -1.54% | 1.87M | US | ||
| 14 | WEC | Utilities | Utilities - Regulated Electric | 38.03B$ | 23.40 | 116.77USD | -1.41% | 1.50M | US | ||
| 15 | PCG | Utilities | Utilities - Regulated Electric | 37.04B$ | 13.04 | 16.82USD | -2.44% | 13.66M | US | ||
| 16 | DTE | Utilities | Utilities - Regulated Electric | 31.70B$ | 25.06 | 152.37USD | -1.07% | 1.06M | US | ||
| 17 | AEE | Utilities | Utilities - Regulated Electric | 31.28B$ | 20.33 | 113.04USD | -4.46% | 1.31M | US | ||
| 18 | NRG | Utilities | Utilities - Independent Power Producers | 30.82B$ | 160.51 | 146.06USD | -2.05% | 2.01M | US | ||
| 19 | CNP | Utilities | Utilities - Regulated Electric | 28.81B$ | 27.02 | 44.04USD | -1.67% | 4.48M | US | ||
| 20 | ATO | Utilities | Utilities - Regulated Gas | 28.76B$ | 21.24 | 172.27USD | -1.47% | 1.11M | US | ||
| 21 | EIX | Utilities | Utilities - Regulated Electric | 28.65B$ | 8.09 | 74.45USD | -1.34% | 1.69M | US | ||
| 22 | FE | Utilities | Utilities - Regulated Electric | 27.50B$ | 25.84 | 47.54USD | -1.08% | 3.20M | US | ||
| 23 | PPL | Utilities | Utilities - Regulated Electric | 27.35B$ | 22.30 | 36.35USD | -1.06% | 7.73M | US | ||
| 24 | ES | Utilities | Utilities - Regulated Electric | 27.18B$ | 15.48 | 72.27USD | -2.03% | 1.84M | US | ||
| 25 | AWK | Utilities | Utilities - Regulated Water | 25.70B$ | 23.33 | 131.58USD | -0.69% | 1.44M | US | ||
| 26 | CMS | Utilities | Utilities - Regulated Electric | 23.63B$ | 21.13 | 76.50USD | -1.83% | 2.59M | US | ||
| 27 | NI | Utilities | Utilities - Regulated Gas | 22.80B$ | 23.66 | 47.55USD | -1.25% | 2.97M | US | ||
| 28 | EVRG | Utilities | Utilities - Regulated Electric | 19.92B$ | 22.99 | 86.43USD | -0.67% | 1.70M | US | ||
| 29 | LNT | Utilities | Utilities - Regulated Electric | 19.70B$ | 23.99 | 76.29USD | -1.15% | 2.17M | US | ||
| 30 | TLN | Utilities | Utilities - Independent Power Producers | 18.37B$ | — | 384.26USD | -3.78% | 837.04K | US | ||
| 31 | PNW | Utilities | Utilities - Regulated Electric | 12.97B$ | 19.96 | 107.01USD | -0.79% | 909.25K | US | ||
| 32 | WTRG | Utilities | Utilities - Regulated Water | 10.87B$ | 19.55 | 38.33USD | -0.26% | 1.42M | US | ||
| 33 | AES | Utilities | Utilities - Diversified | 10.44B$ | 7.63 | 14.66USD | -0.07% | 6.74M | US | ||
| 34 | OGE | Utilities | Utilities - Regulated Electric | 10.04B$ | 21.63 | 48.66USD | -1.14% | 936.99K | US | ||
| 35 | OKLO | Utilities | Utilities - Independent Power Producers | 9.10B$ | — | 52.33USD | -0.81% | 11.09M | US | ||
| 36 | FRVO | Utilities | Utilities - Renewable | 8.61B$ | — | 29.23USD | -8.00% | 2.91M | US | ||
| 37 | IDA | Utilities | Utilities - Regulated Electric | 8.38B$ | 25.17 | 151.30USD | -0.58% | 388.73K | US | ||
| 38 | CWEN-A | Utilities | Utilities - Renewable | 8.31B$ | 28.27 | 40.43USD | 0.00% | 0 | US | ||
| 39 | CWEN | Utilities | Utilities - Renewable | 8.21B$ | 341.80 | 34.18USD | -2.84% | 994.36K | US | ||
| 40 | UGI | Utilities | Utilities - Regulated Gas | 7.41B$ | 12.16 | 34.54USD | -1.00% | 1.24M | US | ||
| 41 | MWH | Utilities | Utilities - Renewable | 7.18B$ | 54.05 | 34.05USD | -3.68% | 1.94M | US | ||
| 42 | BEPC | Utilities | Utilities - Renewable | 6.77B$ | — | 37.12USD | -0.30% | 1.23M | US | ||
| 43 | ORA | Utilities | Utilities - Renewable | 6.69B$ | 52.61 | 108.90USD | -1.42% | 666.65K | US | ||
| 44 | SWX | Utilities | Utilities - Regulated Gas | 6.42B$ | 26.87 | 88.68USD | -1.06% | 362.27K | US | ||
| 45 | TXNM | Utilities | Utilities - Regulated Electric | 6.29B$ | 40.27 | 56.78USD | -0.23% | 1.42M | US | ||
| 46 | POR | Utilities | Utilities - Regulated Electric | 6.00B$ | 23.14 | 51.83USD | -0.71% | 858.82K | US | ||
| 47 | BKH | Utilities | Utilities - Regulated Gas | 5.66B$ | 19.38 | 74.40USD | -1.13% | 880.45K | US | ||
| 48 | NJR | Utilities | Utilities - Regulated Gas | 5.66B$ | 16.63 | 56.04USD | -1.56% | 435.21K | US | ||
| 49 | OGS | Utilities | Utilities - Regulated Gas | 4.84B$ | 17.40 | 77.07USD | -2.05% | 469.16K | US | ||
| 50 | BIPC | Utilities | Utilities - Regulated Gas | 4.74B$ | — | 38.50USD | -0.13% | 870.10K | US |
1–50 of 110
1 / 3