365 results
1 filter active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DISL | Immobiliere Distri-Land NV | 265.02K€ | 210.00EUR | 30.48 | 1.40MEUR | 6.89 | 0.00% | 0.00% | 0.00% | — | 1 | Real Estate | EBR |
| CLEX | 325.60K€ | 0.7400EUR | — | — | -0.17 | 0.00% | 0.00% | 0.00% | +5.71% | 15 | Consumer Defensive | EBR | |
| OXUR | 354.76K€ | 0.0040EUR | — | 2.00KEUR | -0.13 | +11.11% | +11.11% | -4.76% | -92.73% | 643.78K | Healthcare | EBR | |
| MLTV | 390.74K€ | 0.1800EUR | — | — | — | 0.00% | -10.00% | -1.10% | -87.92% | 513 | Technology | EBR | |
| BIOS | 1.44M€ | 0.0022EUR | — | -2.39MEUR | -0.02 | 0.00% | 0.00% | 0.00% | +29.41% | 1.49M | Healthcare | EBR | |
| AGIL | 1.81M€ | 2.520EUR | — | 18.53MEUR | -2.36 | -10.00% | -18.71% | +11.50% | -11.89% | 296 | Real Estate | AMS | |
| CAND | 2.15M€ | 2.000EUR | — | 5.56MEUR | -0.51 | 0.00% | 0.00% | +2.56% | +21.21% | 0 | Financial Services | EBR | |
| KEYW | 2.17M€ | 9.600EUR | — | 19.27MEUR | -0.99 | 0.00% | -0.52% | +894.82% | +1154.90% | 2.42K | Technology | EBR | |
| SOFT | 3.20M€ | 0.8700EUR | 3.48 | 2.87MEUR | 0.25 | 0.00% | 0.00% | +22.54% | -4.40% | 527 | Real Estate | EBR | |
| MLNEU | 4.10M€ | 11.30EUR | — | — | -0.56 | 0.00% | +17.71% | +0.89% | +54.79% | 63 | Real Estate | EBR | |
| LVIDE | 4.18M€ | 0.4790EUR | — | — | -0.25 | 0.00% | +2.57% | +0.84% | -15.96% | 5.12K | Financial Services | AMS | |
| NSE | 5.21M€ | 0.0320EUR | — | — | -0.01 | 0.00% | -3.03% | -7.25% | +82.86% | 47.71K | Utilities | AMS | |
| ERC | 6.48M€ | 3.160EUR | — | 3.16MEUR | -0.64 | -1.86% | +12.06% | -4.24% | — | 2.77K | Real Estate | AMS | |
| NYR | 8.28M€ | 0.0754EUR | — | 39.37KEUR | -0.03 | -0.26% | -5.28% | -9.16% | +14.24% | 29.07K | Basic Materials | EBR | |
| HWK | 8.88M€ | 2.260EUR | 0.98 | — | 2.30 | 0.00% | 0.00% | +2.73% | +8.65% | 346 | Financial Services | AMS | |
| NEDSE | 9.08M€ | 0.0908EUR | Infinity | -552.00KEUR | 0.00 | -0.22% | -4.62% | +2.02% | +82.58% | 33.24K | Technology | AMS | |
| EAS2P | 9.13M€ | 0.3880EUR | 38.80 | 3.90MEUR | 0.01 | -0.51% | +2.37% | -6.28% | -9.35% | 51.34K | Technology | AMS | |
| FOU | 9.50M€ | 1.590EUR | 10.60 | 30.30MEUR | 0.15 | 0.00% | 0.00% | -3.64% | +6.00% | 717 | Consumer Defensive | EBR | |
| DIEG | Immolease Trust NV | 10.71M€ | 105.00EUR | — | — | — | 0.00% | 0.00% | -4.55% | -3.13% | 10 | Real Estate | EBR |
| REAL | 11.59M€ | 18.00EUR | — | 12.41MEUR | -1.20 | 0.00% | 0.00% | 0.00% | +45.16% | 0 | Consumer Defensive | EBR | |
| ECT | 11.85M€ | 11.80EUR | — | 935.00KEUR | -1.48 | 0.00% | -7.81% | 0.00% | +27.57% | 34 | Financial Services | AMS | |
| PORF | 12.44M€ | 12.00EUR | 21.05 | 9.85MEUR | 0.57 | 0.00% | -3.23% | -16.67% | +4.35% | 282 | Consumer Defensive | AMS | |
| CYAD | 12.98M€ | 0.2900EUR | 14.50 | 21.00KEUR | 0.02 | -3.33% | +0.35% | -8.52% | -33.49% | 14.56K | Healthcare | EBR | |
| ZEN | Immo-Zenobe Gramme SA | 13.39M€ | 216.00EUR | 1270.59 | 2.12MEUR | 0.17 | 0.00% | 0.00% | -2.70% | +16.56% | 13 | Real Estate | EBR |
| OPTI | 13.94M€ | 5.500EUR | Infinity | 12.45MEUR | 0.00 | -1.79% | -7.41% | -12.70% | -16.67% | 1.46K | Technology | EBR | |
| IMMOU | 14.51M€ | 31.40EUR | 13.53 | 3.20MEUR | 2.25 | +1.29% | -6.55% | -5.99% | +1.95% | 41 | Real Estate | EBR | |
| EARTH | 15.68M€ | 1.255EUR | — | 267.00KEUR | -0.39 | +0.40% | -3.09% | -2.33% | — | 27.44K | Basic Materials | AMS | |
| MCC | Immo Mechelen City Center Naamloze vennootschap | 15.82M€ | 555.00EUR | — | 2.82MEUR | — | 0.00% | +0.91% | +1.83% | +26.87% | 4 | Real Estate | EBR |
| BELYS | 18.83M€ | 0.5240EUR | — | 254.22MEUR | -0.18 | -6.43% | -8.39% | -19.38% | -32.82% | 6.08K | Consumer Cyclical | EBR | |
| PBH | 18.94M€ | 3.540EUR | — | — | -0.19 | 0.00% | +1.72% | +0.57% | +19.59% | 55 | Industrials | AMS | |
| ALX | 20.78M€ | 1.400EUR | — | 39.87MEUR | -0.05 | 0.00% | 0.00% | -6.04% | +0.72% | 3.61K | Consumer Cyclical | AMS | |
| MOP | 22.16M€ | 234.00EUR | 29.85 | — | 7.82 | -2.50% | -2.50% | -2.50% | +17.47% | 3 | Financial Services | EBR | |
| AMUND | 24.72M€ | 1.110EUR | — | 27.55MEUR | -0.03 | +1.83% | -0.89% | 0.00% | -0.89% | 282 | Technology | AMS | |
| EBUS | 25.49M€ | 0.3140EUR | — | 76.59MEUR | -9.34 | +4.67% | +4.49% | -5.14% | -27.48% | 726.51K | Consumer Cyclical | AMS | |
| NEWT | 25.64M€ | 2.000EUR | — | 4.76MEUR | -0.21 | 0.00% | 0.00% | +3.09% | +5.26% | 408 | Consumer Defensive | EBR | |
| BANI | 31.27M€ | 2.780EUR | 39.71 | 7.51MEUR | 0.07 | 0.00% | -0.71% | -1.42% | -4.14% | 1.56K | Real Estate | EBR | |
| ACCB | 32.83M€ | 0.0260EUR | Infinity | 5.78MEUR | 0.00 | -3.70% | -3.70% | +1.96% | -13.33% | 81.78K | Real Estate | EBR | |
| VVY | 36.87M€ | 1.245EUR | — | — | -0.33 | -0.40% | -0.80% | -7.09% | -28.37% | 38.88K | Healthcare | AMS | |
| BEVER | 42.64M€ | 2.500EUR | — | 2.00KEUR | -0.11 | 0.00% | 0.00% | 0.00% | -16.67% | 17 | Real Estate | AMS | |
| CTAC | 43.01M€ | 3.040EUR | 12.16 | 125.71MEUR | 0.25 | +2.01% | +1.67% | +0.33% | -5.15% | 1.65K | Technology | AMS | |
| NAI | 43.77M€ | 8.350EUR | 17.77 | 18.46MEUR | 0.47 | -4.02% | -6.18% | -6.70% | -5.68% | 449 | Real Estate | AMS | |
| IEP | 44.47M€ | 5.050EUR | 101.00 | 5.08MEUR | 0.05 | 0.00% | 0.00% | 0.00% | -9.82% | 787 | Real Estate | EBR | |
| ABO | 46.29M€ | 4.380EUR | 73.00 | 106.45MEUR | 0.06 | -0.45% | -1.79% | +0.92% | -12.40% | 364 | Industrials | EBR | |
| SEQUA | 47.76M€ | 0.6110EUR | — | 0EUR | -1.23 | 0.00% | 0.00% | +15.28% | -39.38% | 109.56K | Healthcare | EBR | |
| CABKA | 51.60M€ | 2.080EUR | — | 185.23MEUR | -0.51 | +4.00% | 0.00% | +5.05% | +9.76% | 6.47K | Consumer Cyclical | AMS | |
| CABLE | 51.85M€ | 2.780EUR | — | — | -0.34 | 0.00% | 0.00% | 0.00% | -32.20% | 0 | Financial Services | AMS | |
| MORE | 55.49M€ | 0.8950EUR | 17.90 | 162.31MEUR | 0.05 | -0.56% | +4.07% | +9.82% | +77.23% | 6.30K | Industrials | AMS | |
| QFG | 56.20M€ | 3.000EUR | — | -10.49MEUR | -0.68 | +0.60% | -0.46% | +1.45% | -3.19% | 12.10K | Financial Services | EBR | |
| BACE | BM3EAC Corp. | 62.50M€ | 10.00EUR | — | — | — | 0.00% | 0.00% | 0.00% | 0.00% | 0 | — | AMS |
| VALUE | 65.79M€ | 6.850EUR | 4.01 | 20.32MEUR | 1.71 | +2.24% | 0.00% | +5.38% | +16.79% | 1.36K | Financial Services | AMS |
1–50 of 365
1 / 8