133 results
1 filter active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITX | 155.18B€ | 50.16EUR | 24.91 | 39.86BEUR | 2.00 | +1.37% | +0.46% | -5.54% | +5.07% | 2.97M | Consumer Cyclical | BME | |
| SAN | 146.94B€ | 10.19EUR | 11.60 | 47.37BEUR | 0.88 | +0.04% | -1.96% | -3.23% | +46.65% | 26.16M | Financial Services | BME | |
| IBE | 132.25B€ | 19.42EUR | 24.46 | 43.51BEUR | 0.80 | +1.17% | -1.15% | -2.19% | +25.04% | 11.90M | Utilities | BME | |
| BBVA | 104.60B€ | 18.91EUR | 10.30 | 32.61BEUR | 1.82 | +0.16% | +0.51% | -3.40% | +45.22% | 11.24M | Financial Services | BME | |
| CABK | 76.53B€ | 11.04EUR | 13.56 | 15.46BEUR | 0.81 | +0.78% | +2.79% | +3.61% | +52.02% | 9.47M | Financial Services | BME | |
| FER | 40.18B€ | 57.30EUR | 48.31 | 9.63BEUR | 1.17 | -1.31% | -4.28% | -4.31% | +24.96% | 1.32M | Industrials | BME | |
| ELE | 37.27B€ | 36.51EUR | 16.11 | 20.95BEUR | 2.25 | +0.88% | -1.46% | -0.84% | +40.29% | 670.49K | Utilities | BME | |
| AENA | 34.29B€ | 22.92EUR | 15.88 | 6.46BEUR | 1.44 | 0.00% | -2.05% | -8.12% | -1.54% | 3.29M | Industrials | BME | |
| ACS | 32.38B€ | 131.70EUR | 33.87 | 50.41BEUR | 3.68 | -1.13% | -3.37% | +7.86% | +126.37% | 374.21K | Industrials | BME | |
| NTGY | 25.88B€ | 27.58EUR | 12.64 | 19.08BEUR | 2.22 | +0.58% | +2.83% | +2.15% | +11.36% | 2.00M | Utilities | BME | |
| REP | 25.53B€ | 23.53EUR | 10.86 | 49.56BEUR | 2.14 | +4.25% | +5.75% | +12.42% | +114.78% | 4.91M | Energy | BME | |
| TEF | 23.14B€ | 4.035EUR | — | 35.95BEUR | -0.41 | +2.31% | +4.16% | +4.67% | -4.91% | 10.71M | Communication Services | BME | |
| AMS | 22.51B€ | 52.00EUR | 17.11 | 6.57BEUR | 3.05 | +1.88% | +1.21% | -0.84% | -27.93% | 1.04M | Technology | BME | |
| IAG | 19.59B€ | 4.424EUR | 6.10 | 33.35BEUR | 0.72 | +2.41% | -6.11% | -0.45% | +15.26% | 10.69M | Industrials | BME | |
| CLNX | 19.43B€ | 28.61EUR | — | 4.14BEUR | -0.51 | +2.95% | +1.13% | -3.48% | -13.37% | 1.49M | Real Estate | BME | |
| SAB | 15.90B€ | 3.241EUR | 14.10 | 4.25BEUR | 0.23 | -0.77% | -1.76% | -0.70% | +21.30% | 18.61M | Financial Services | BME | |
| ANA | 13.68B€ | 259.20EUR | 17.02 | 21.49BEUR | 14.27 | +2.61% | -1.89% | +7.11% | +97.71% | 65.85K | Industrials | BME | |
| MAP | 12.76B€ | 4.244EUR | 11.25 | 29.93BEUR | 0.37 | +1.05% | -0.09% | +1.48% | +27.46% | 2.66M | Financial Services | BME | |
| BKT | 12.31B€ | 13.68EUR | 11.51 | 2.77BEUR | 1.19 | -0.11% | -1.76% | -7.29% | +22.22% | 1.55M | Financial Services | BME | |
| MRL | 8.95B€ | 14.54EUR | 10.55 | 580.85MEUR | 1.37 | -0.27% | -0.41% | -3.58% | +38.99% | 1.04M | Real Estate | BME | |
| IDR | 8.88B€ | 50.56EUR | 19.74 | 5.76BEUR | 2.57 | +1.96% | +0.64% | -6.13% | +51.23% | 1.39M | Technology | BME | |
| UNI | 6.98B€ | 2.736EUR | 10.87 | 1.98BEUR | 0.25 | +0.37% | -0.94% | +1.21% | +51.53% | 6.00M | Financial Services | BME | |
| GRF | 6.22B€ | 9.194EUR | 14.99 | 7.44BEUR | 0.61 | +1.12% | +3.51% | -2.85% | -2.35% | 2.60M | Healthcare | BME | |
| FCC | Fomento de Construcciones y Contratas, S.A. | 5.44B€ | 11.44EUR | 32.86 | — | — | -0.17% | — | — | — | 10.00K | Industrials | BME |
| ENG | 4.40B€ | 16.89EUR | 13.44 | 975.40MEUR | 1.26 | +1.81% | +1.69% | +0.66% | +26.03% | 1.10M | Utilities | BME | |
| LOG | 4.33B€ | 32.64EUR | 16.30 | 13.64BEUR | 2.01 | +1.37% | +1.75% | +0.12% | +20.00% | 204.49K | Industrials | BME | |
| FDR | 3.62B€ | 18.82EUR | 20.52 | 2.25BEUR | 0.93 | +1.07% | -1.16% | -10.04% | -11.09% | 407.37K | Consumer Cyclical | BME | |
| ACX | 3.58B€ | 14.46EUR | — | 5.62BEUR | -0.18 | -0.34% | +0.28% | +10.63% | +41.89% | 860.76K | Basic Materials | BME | |
| SCYR | 3.56B€ | 4.590EUR | 40.47 | 4.72BEUR | 0.11 | -0.43% | -3.21% | -2.01% | +33.44% | 2.23M | Industrials | BME | |
| GRE | 3.38B€ | 121.00EUR | 35.99 | 1.06BEUR | 3.34 | +2.54% | -2.10% | +1.51% | +120.00% | 42.00K | Industrials | BME | |
| COL | 3.35B€ | 5.475EUR | 9.79 | 425.03MEUR | 0.56 | +2.24% | +0.74% | -0.27% | -3.13% | 1.24M | Real Estate | BME | |
| CIE | 3.34B€ | 28.25EUR | 10.02 | 4.00BEUR | 2.81 | -1.22% | -6.46% | 0.00% | +21.28% | 59.38K | Consumer Cyclical | BME | |
| ENO | 3.31B€ | 40.00EUR | 29.81 | 4.40BEUR | 1.31 | -0.74% | +2.56% | +10.65% | +117.18% | 104.84K | Industrials | BME | |
| SLR | 3.10B€ | 24.93EUR | 21.23 | 302.95MEUR | 1.10 | +4.31% | +2.21% | +4.09% | +281.66% | 902.31K | Utilities | BME | |
| ROVI | 2.98B€ | 58.60EUR | 24.66 | 743.48MEUR | 2.36 | -0.59% | -6.61% | -30.45% | +12.88% | 170.06K | Healthcare | BME | |
| EBRO | 2.74B€ | 17.76EUR | 12.73 | 2.98BEUR | 1.40 | -0.56% | -1.11% | -3.79% | +5.65% | 48.45K | Consumer Defensive | BME | |
| VIS | 2.65B€ | 58.60EUR | 16.59 | 1.25BEUR | 3.50 | +0.86% | -0.51% | +1.03% | -5.21% | 96.37K | Consumer Cyclical | BME | |
| VID | 2.62B€ | 74.50EUR | 12.67 | 1.51BEUR | 5.95 | -0.80% | -3.50% | -6.52% | -23.20% | 39.16K | Consumer Cyclical | BME | |
| MEL | 2.57B€ | 11.76EUR | 15.80 | 2.09BEUR | 0.74 | -0.34% | +4.16% | +2.71% | +78.62% | 524.03K | Consumer Cyclical | BME | |
| ALM | 2.40B€ | 11.30EUR | 58.84 | 1.12BEUR | 0.19 | -0.18% | -3.75% | -10.88% | +8.03% | 129.33K | Healthcare | BME | |
| TRE | 2.29B€ | 28.42EUR | 16.10 | 6.47BEUR | 1.98 | -3.79% | -15.21% | -15.82% | +58.95% | 261.74K | Industrials | BME | |
| DIA | 2.25B€ | 38.80EUR | 19.67 | 5.73BEUR | 1.97 | +2.11% | -3.24% | -8.38% | +50.39% | 30.55K | Consumer Defensive | BME | |
| CAF | Construcciones y Auxiliar de Ferrocarriles, S.A. | 2.08B€ | 60.90EUR | 14.22 | — | — | -1.14% | — | — | — | 22.81K | Industrials | BME |
| GEST | 1.77B€ | 3.150EUR | 10.06 | 11.29BEUR | 0.31 | -0.47% | -8.30% | +1.12% | +12.71% | 353.90K | Consumer Cyclical | BME | |
| MVC | 1.76B€ | 11.72EUR | 30.47 | 708.36MEUR | 0.38 | -0.17% | -2.33% | -5.64% | +17.03% | 180.12K | Real Estate | BME | |
| PHM | 1.63B€ | 96.10EUR | 20.39 | 225.43MEUR | 4.61 | -0.21% | -3.37% | -1.44% | +9.42% | 74.90K | Healthcare | BME | |
| HOME | 1.61B€ | 16.42EUR | 11.09 | 704.63MEUR | 1.47 | +0.55% | -2.67% | -1.85% | +21.89% | 286.93K | Real Estate | BME | |
| RLIA | 1.55B€ | 1.030EUR | 17.17 | 332.22MEUR | 0.06 | -2.83% | -2.83% | +0.98% | +9.57% | 19.95K | Real Estate | BME | |
| PSG | 1.46B€ | 2.740EUR | 12.48 | 4.95BEUR | 0.22 | +1.48% | 0.00% | +1.11% | +5.48% | 132.38K | Industrials | BME | |
| YCPS | 1.45B€ | 9.850EUR | 10.26 | 153.18MEUR | 0.96 | 0.00% | 0.00% | +1.55% | +51.73% | 63 | Real Estate | BME |
1–50 of 133
1 / 3