27 results · 1–27 · p1/1
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HM-B | 22.57B€ | 157.20SEK | 21.18 | 222.56BSEK | 7.58 | -1.44% | -7.15% | -7.54% | +19.75% | 1.87M | Consumer Cyclical | STO | |
| MONC | 13.50B€ | 50.92EUR | 21.52 | 3.13BEUR | 2.31 | +0.39% | -7.18% | -6.98% | -10.80% | 931.07K | Consumer Cyclical | BIT | |
| BOSS | 2.49B€ | 35.56EUR | 10.78 | 4.18BEUR | 3.34 | 0.00% | -3.63% | -4.13% | -12.15% | 459.25K | Consumer Cyclical | XETRA | |
| OVS | 1.26B€ | 5.305EUR | 27.26 | 1.75BEUR | 0.19 | +1.63% | -1.12% | +7.78% | +57.67% | 487.42K | Consumer Cyclical | BIT | |
| MEKKO | 416.96M€ | 10.74EUR | 17.17 | 191.40MEUR | 0.60 | +10.84% | +7.94% | +4.71% | -7.12% | 54.07K | Consumer Cyclical | HEL | |
| NXT | 400.60M€ | 0.9400EUR | 93.10 | 32.92MEUR | 0.01 | +4.44% | +6.70% | +12.57% | +107.51% | 634.33K | Consumer Cyclical | BME | |
| VAN | 379.66M€ | 30.40EUR | 21.48 | 202.36MEUR | 1.42 | +0.33% | -1.94% | +4.77% | -1.08% | 4.20K | Consumer Cyclical | EBR | |
| VAKKO | 274.56M€ | 79.40TRY | 216.67 | 19.85BTRY | 0.36 | -0.13% | -6.20% | -15.26% | +34.76% | 939.58K | Consumer Cyclical | BIST | |
| BORG | 150.49M€ | 67.30SEK | 18.38 | 1.06BSEK | 3.70 | -2.18% | -1.03% | -11.45% | +23.72% | 20.79K | Consumer Cyclical | STO | |
| CALN | 125.48M€ | 17.10CHF | 16.76 | 215.89MCHF | 1.02 | -0.12% | +7.82% | +26.75% | +6.53% | 14.31K | Consumer Cyclical | SWX | |
| DERHL | 62.50M€ | 14.81TRY | — | 4.33BTRY | -0.08 | +1.44% | -7.44% | +2.35% | -86.88% | 8.73M | Consumer Cyclical | BIST | |
| DAGI | 58.17M€ | 6.630TRY | — | 3.21BTRY | -0.49 | +1.38% | -11.24% | +9.59% | +36.42% | 9.09M | Consumer Cyclical | BIST | |
| ADZ | 52.72M€ | 5.700EUR | 31.67 | 139.02MEUR | 0.18 | +0.89% | +5.56% | +10.68% | +20.76% | 2.59K | Consumer Cyclical | BME | |
| SFG1T | 41.76M€ | 1.160EUR | 4.46 | 55.47MEUR | 0.26 | +0.43% | +0.43% | -0.85% | -17.14% | 4.44K | Consumer Cyclical | TAL | |
| WOL | 39.91M€ | 2.900EUR | — | 75.59MEUR | -4.59 | 0.00% | — | — | — | 363 | Consumer Cyclical | VIE | |
| PTR | 35.14M€ | 2.480EUR | — | 115.73MEUR | -0.21 | +7.83% | +2.48% | -7.46% | -44.89% | 11.67K | Consumer Cyclical | BIT | |
| ELBE | 18.69M€ | 5.700EUR | 9.25 | 15.66MEUR | 0.61 | 0.00% | -3.39% | +7.55% | +22.94% | 1.15K | Consumer Cyclical | ATH | |
| RODRG | 16.87M€ | 27.72TRY | 180.40 | 88.61MTRY | 0.15 | -6.03% | +4.60% | +39.37% | +70.37% | 591.55K | Consumer Cyclical | BIST | |
| AEF | 14.68M€ | 0.1505EUR | 1.33 | 232.89MEUR | 0.11 | -1.63% | -16.39% | -32.51% | -73.92% | 401.53K | Consumer Cyclical | BIT | |
| ATSYH | 13.68M€ | 80.00TRY | 31.71 | 86.35MTRY | 2.38 | +3.90% | +17.73% | +56.86% | +77.15% | 61.78K | Consumer Cyclical | BIST | |
| CSP | 11.80M€ | 0.3180EUR | — | 86.67MEUR | -0.02 | +0.95% | -1.24% | +0.63% | +16.91% | 46.27K | Consumer Cyclical | BIT | |
| MNL | 4.07M€ | 0.6680EUR | — | 34.04MEUR | -1.09 | 0.00% | +7.05% | -21.04% | -48.62% | 4.82K | Consumer Cyclical | BIT | |
| GJAJ | 3.81M€ | 1.070EUR | 8.23 | 31.81MEUR | 0.13 | 0.00% | 0.00% | -6.96% | -13.01% | 370 | Consumer Cyclical | EPA | |
| UTR1L | 3.06M€ | 0.3220EUR | — | 22.56MEUR | -0.06 | — | — | — | — | 35 | Consumer Cyclical | VLN | |
| ALDEV | 3.05M€ | 10.20EUR | 31.88 | 18.78MEUR | 0.32 | 0.00% | 0.00% | 0.00% | -1.92% | 2 | Consumer Cyclical | EPA | |
| BUI | 2.65M€ | 4.020EUR | — | 13.16MEUR | -0.74 | 0.00% | 0.00% | +0.50% | +5.24% | 3 | Consumer Cyclical | EPA | |
| MLSML | 669.92K€ | 0.0290EUR | — | 1.75MEUR | -0.49 | +18.37% | +18.37% | +5.45% | +87.10% | 2.88K | Consumer Cyclical | EPA |
1–27 of 27
1 / 1