11 results · 1–11 · p1/1
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITX | 154.12B€ | 49.26EUR | 24.74 | 39.86BEUR | 2.00 | +0.55% | -6.49% | -7.16% | +3.33% | 3.04M | Consumer Cyclical | BME | |
| NXT | 14.51B€ | 12495.00GBp | 16.93 | 6.90BGBp | 7.45 | -5.27% | -3.92% | -7.00% | +4.56% | 644.78K | Consumer Cyclical | LSE | |
| JD | 3.38B€ | 68.46GBp | 7.81 | 12.66BGBp | 0.09 | -1.50% | +0.68% | -7.86% | -23.94% | 19.70M | Consumer Cyclical | LSE | |
| MAVI | 736.81M€ | 43.14TRY | 14.79 | 47.73BTRY | 2.88 | -1.42% | -5.52% | +3.81% | +31.55% | 6.20M | Consumer Cyclical | BIST | |
| BOOZT | 642.01M€ | 121.60SEK | 26.86 | 8.30BSEK | 4.58 | +2.27% | +0.58% | +18.63% | +39.77% | 184.27K | Consumer Cyclical | STO | |
| SMCP | 388.23M€ | 5.055EUR | 23.67 | 1.22BEUR | 0.21 | +1.47% | -2.03% | -11.08% | +19.79% | 87.64K | Consumer Cyclical | EPA | |
| BAN | 325.06M€ | 6.880EUR | — | 348.28MEUR | -0.17 | +0.29% | -0.58% | -8.39% | -19.44% | 42.79K | Consumer Cyclical | BIT | |
| APG1L | 223.38M€ | 4.040EUR | 13.47 | 312.62MEUR | 0.30 | — | — | — | — | 15.17K | Consumer Cyclical | VLN | |
| NELLY | 92.40M€ | 34.82SEK | 6.65 | 1.26BSEK | 5.25 | -2.74% | -4.55% | -46.43% | -9.68% | 595.55K | Consumer Cyclical | STO | |
| ALDAR | 25.72M€ | 2.290EUR | — | 515.93MEUR | -1.25 | +0.44% | +4.09% | -4.58% | -44.15% | 483 | Consumer Cyclical | EPA | |
| NR21 | 3.61M€ | 49.00EUR | 19.37 | — | 2.53 | 0.00% | 0.00% | 0.00% | +44.12% | 0 | Consumer Cyclical | EPA |
1–11 of 11
1 / 1