144 results · 1–50 · p1/3
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EQT | 31.44B€ | 305.40SEK | 45.24 | 2.63BSEK | 6.75 | +1.26% | -3.45% | +3.11% | +10.99% | 1.62M | Financial Services | STO | |
| PGHN | 23.92B€ | 883.60CHF | 18.25 | 2.55BCHF | 48.42 | +0.05% | +0.16% | +1.89% | -16.46% | 97.37K | Financial Services | SWX | |
| INDU-A | 18.32B€ | 485.00SEK | 5.20 | 40.44BSEK | 92.79 | -0.41% | -3.39% | -0.01% | +42.78% | 167.89K | Financial Services | STO | |
| INDU-C | 18.05B€ | 478.90SEK | 5.11 | 40.44BSEK | 92.79 | +0.02% | -3.54% | -0.72% | +40.96% | 489.44K | Financial Services | STO | |
| AMUN | 17.24B€ | 85.85EUR | 10.96 | 6.88BEUR | 7.74 | +0.94% | +1.48% | +10.63% | +25.34% | 149.71K | Financial Services | EPA | |
| BAER | 14.62B€ | 67.94CHF | 18.31 | 3.76BCHF | 3.71 | +1.95% | +2.91% | +11.67% | +28.26% | 463.78K | Financial Services | SWX | |
| LGEN | 14.59B€ | 248.50GBp | 32.98 | 10.99BGBp | 0.08 | +1.39% | -1.41% | -4.15% | +3.50% | 32.57M | Financial Services | LSE | |
| DWS | 11.95B€ | 61.15EUR | 12.02 | 4.66BEUR | 4.97 | +2.17% | +1.41% | +6.63% | +24.56% | 105.93K | Financial Services | XETRA | |
| GBLB | 9.31B€ | 77.45EUR | — | 6.46BEUR | -2.78 | -5.89% | -5.43% | -4.15% | +6.98% | 88.26K | Financial Services | EBR | |
| SDR | 9.09B€ | 581.00GBp | 17.15 | 3.42BGBp | 0.34 | +0.09% | +0.17% | -0.17% | +67.31% | 3.39M | Financial Services | LSE | |
| SOF | 7.99B€ | 218.40EUR | 66.95 | 194.37MEUR | 3.25 | +2.92% | -1.09% | -3.36% | -11.27% | 23.13K | Financial Services | EBR | |
| MNG | 7.35B€ | 305.70GBp | 25.72 | 7.34BGBp | 0.12 | +1.06% | +0.10% | +4.80% | +40.78% | 5.65M | Financial Services | LSE | |
| CBDG | 6.44B€ | 106.00EUR | 216.33 | 137.10MEUR | 0.49 | 0.00% | +0.95% | +1.92% | +8.39% | 190 | Financial Services | EPA | |
| STJ | 6.07B€ | 1160.00GBp | 12.05 | 30.16BGBp | 0.99 | -3.89% | -3.01% | -7.94% | +5.90% | 3.31M | Financial Services | LSE | |
| VZN | 6.02B€ | 145.60CHF | 24.43 | 626.34MCHF | 5.95 | +1.82% | -5.21% | -7.61% | -15.99% | 26.95K | Financial Services | SWX | |
| KBCA | 5.95B€ | 79.80EUR | 18.78 | — | 4.11 | +1.66% | -0.13% | +1.79% | +33.32% | 51.45K | Financial Services | EBR | |
| AZM | 5.00B€ | 36.24EUR | 9.32 | 1.51BEUR | 3.78 | +1.09% | +1.60% | +1.29% | +40.96% | 702.67K | Financial Services | BIT | |
| MF | 3.48B€ | 88.50EUR | — | 7.78BEUR | -4.01 | +1.26% | +0.57% | +3.93% | +4.28% | 59.02K | Financial Services | EPA | |
| TKO | 3.15B€ | 18.68EUR | 79.13 | 425.14MEUR | 0.23 | +0.86% | +5.54% | +3.78% | -2.40% | 42.80K | Financial Services | EPA | |
| RF | 3.07B€ | 48.20EUR | — | 42.70MEUR | -5.86 | -0.17% | -0.25% | +6.31% | -25.75% | 105.78K | Financial Services | EPA | |
| QLT | 2.49B€ | 179.80GBp | 20.16 | 9.36BGBp | 0.09 | -3.07% | -1.75% | -1.83% | +23.03% | 4.81M | Financial Services | LSE | |
| ANIM | 2.35B€ | 7.240EUR | 9.16 | 1.41BEUR | 0.79 | +0.98% | +0.14% | +15.84% | +33.94% | 512.09K | Financial Services | BIT | |
| AJB | 2.05B€ | 510.00GBp | 19.98 | 316.92MGBp | 0.26 | -0.49% | -3.42% | -3.15% | +10.47% | 1.20M | Financial Services | LSE | |
| MNTN | 1.90B€ | 2.000USD | 4.72 | 454.20MUSD | 0.43 | 0.00% | 0.00% | +2.56% | +111.42% | 1.00M | Financial Services | LSE | |
| BURE | 1.83B€ | 276.20SEK | — | -4600999936SEK | -63.16 | +3.27% | -7.13% | +18.85% | -11.71% | 173.81K | Financial Services | STO | |
| GIMB | 1.79B€ | 48.50EUR | 8.33 | 302.10MEUR | 5.85 | +1.04% | -0.82% | +1.89% | +18.19% | 19.13K | Financial Services | EBR | |
| PEUG | 1.59B€ | 65.60EUR | 7.15 | 362.25MEUR | 8.97 | +0.77% | -2.24% | +0.77% | -14.72% | 5.47K | Financial Services | EPA | |
| KINV-A | 1.49B€ | 61.50SEK | — | -9139000320SEK | -29.89 | +0.82% | -2.69% | +2.67% | -26.79% | 7.96K | Financial Services | STO | |
| ASHM | 1.44B€ | 216.20GBp | 12.99 | 132.40MGBp | 0.17 | +0.93% | +0.93% | -2.17% | +48.82% | 1.43M | Financial Services | LSE | |
| TIP | 1.37B€ | 8.600EUR | 19.18 | 2.75MEUR | 0.44 | +1.18% | -1.60% | +4.24% | +8.13% | 151.06K | Financial Services | BIT | |
| KINV-B | 1.29B€ | 51.58SEK | — | -9139000320SEK | -29.89 | +0.55% | -3.70% | +2.26% | -32.94% | 1.45M | Financial Services | STO | |
| SEQI | Sequoia Economic Infrastructure Income Fund Limited | 1.15B€ | 77.00GBp | 15.70 | — | 0.05 | -1.79% | -1.91% | -0.62% | +0.48% | 3.87M | Financial Services | LSE |
| IHP | 1.12B€ | 322.50GBp | 21.16 | 156.80MGBp | 0.16 | -0.15% | +0.62% | +0.94% | -1.19% | 856.07K | Financial Services | LSE | |
| CRED-A | 885.88M€ | 75.50SEK | 18.09 | 616.00MSEK | 4.10 | +1.34% | -1.31% | +5.30% | -3.12% | 188.74K | Financial Services | STO | |
| MLP | 865.06M€ | 7.830EUR | 15.00 | 1.06BEUR | 0.53 | 0.00% | -2.61% | +4.40% | +1.55% | 64.70K | Financial Services | XETRA | |
| JUP | 799.15M€ | 156.80GBp | 8.84 | 431.00MGBp | 0.18 | -1.13% | +3.29% | -0.71% | +105.10% | 1.68M | Financial Services | LSE | |
| SVOL-A | 788.48M€ | 87.50SEK | — | 21.30MSEK | -4.42 | 0.00% | 0.00% | +2.94% | +2.85% | 486 | Financial Services | STO | |
| R4 | 777.24M€ | 19.10EUR | 18.19 | 274.78MEUR | 1.05 | +0.53% | 0.00% | -0.52% | +43.48% | 3.11K | Financial Services | BME | |
| POLR | 734.27M€ | 769.00GBp | 19.38 | 228.77MGBp | 0.40 | +0.26% | +12.26% | +21.10% | +86.60% | 391.49K | Financial Services | LSE | |
| EVLI | 585.32M€ | 21.70EUR | 15.24 | 146.50MEUR | 1.45 | -2.25% | -6.87% | -6.87% | +25.67% | 6.60K | Financial Services | HEL | |
| MUX | 576.21M€ | 26.30EUR | 16.53 | 6.57BEUR | 1.60 | +0.57% | -0.75% | +4.37% | -14.92% | 152.50K | Financial Services | XETRA | |
| IPO | 575.99M€ | 64.90GBp | 9.31 | 79.80MGBp | 0.07 | -0.61% | +4.01% | +18.65% | +46.01% | 2.18M | Financial Services | LSE | |
| TINC | 575.03M€ | 12.00EUR | 12.48 | 64.98MEUR | 0.95 | 0.00% | -0.33% | +1.35% | +11.70% | 19.86K | Financial Services | EBR | |
| ORES | 567.94M€ | 142.60SEK | 5.44 | 1.23BSEK | 26.64 | +0.14% | -1.38% | -6.47% | +30.19% | 61.28K | Financial Services | STO | |
| IDIP | 516.50M€ | 72.40EUR | 8.75 | 80.97MEUR | 8.27 | 0.00% | -0.28% | +4.62% | -2.69% | 380 | Financial Services | EPA | |
| SVOL-B | 468.13M€ | 52.30SEK | — | 21.30MSEK | -4.42 | +1.75% | -0.85% | +2.85% | -9.32% | 181.21K | Financial Services | STO | |
| FSG | 462.47M€ | 408.00GBp | 14.73 | 162.32MGBp | 0.28 | -0.37% | +1.24% | +4.62% | +3.22% | 336.46K | Financial Services | LSE | |
| DBAN | 448.60M€ | 25.45EUR | — | 79.30MEUR | -0.81 | +0.59% | -0.39% | +0.99% | -0.60% | 16.20K | Financial Services | XETRA | |
| DOV | 417.23M€ | 2.132EUR | — | 580.37MEUR | -0.04 | +1.23% | +1.04% | -0.47% | +6.60% | 1.15M | Financial Services | BIT | |
| EQV1V | 380.12M€ | 9.260EUR | 17.65 | 59.08MEUR | 0.52 | -1.91% | -5.70% | -8.77% | -21.31% | 5.29K | Financial Services | HEL |
1–50 of 144
1 / 3