2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
36 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NXST | Communication Services | Broadcasting | 5.45B$ | 37.76 | 178.59USD | +4.60% | 388.11K | US | ||
| 2 | ITV | Communication Services | Broadcasting | 3.28B$ | 13.43 | 80.60GBp | -1.41% | 7.87M | GB | ||
| 3 | MFEB | Communication Services | Broadcasting | 2.58B$ | 11.33 | 3.398EUR | -0.47% | 438.04K | IT | ||
| 4 | MFEA | Communication Services | Broadcasting | 2.15B$ | 9.42 | 2.826EUR | -1.05% | 25.17K | ES | ||
| 5 | MFEA | Communication Services | Broadcasting | 2.14B$ | 9.39 | 2.816EUR | -0.91% | 2.48M | IT | ||
| 6 | MMT | Communication Services | Broadcasting | 1.64B$ | 12.29 | 12.04EUR | +1.52% | 122.96K | FR | ||
| 7 | TFI | Communication Services | Broadcasting | 1.52B$ | 9.94 | 6.660EUR | +0.60% | 212.09K | FR | ||
| 8 | NMAX | Communication Services | Broadcasting | 1.07B$ | — | 8.280USD | +6.43% | 1.24M | US | ||
| 9 | SBGI | Communication Services | Broadcasting | 1.03B$ | 14.69 | 14.25USD | +2.00% | 452.02K | US | ||
| 10 | PSM | Communication Services | Broadcasting | 850.27M$ | — | 3.360EUR | -1.52% | 188.39K | DE | ||
| 11 | GTN-A | Communication Services | Broadcasting | 719.17M$ | — | 7.000USD | +0.57% | 6.07K | US | ||
| 12 | IHRT | Communication Services | Broadcasting | 648.44M$ | — | 4.290USD | -4.45% | 1.15M | US | ||
| 13 | NRG | Communication Services | Broadcasting | 568.91M$ | 17.33 | 6.760EUR | -1.74% | 7.09K | FR | ||
| 14 | GTN | Communication Services | Broadcasting | 407.87M$ | — | 3.970USD | +1.02% | 1.04M | US | ||
| 15 | DIG | Communication Services | Broadcasting | 285.91M$ | 29.01 | 271.00PLN | 0.00% | 12.87K | PL | ||
| 16 | CAST | Communication Services | Broadcasting | 277.82M$ | — | 6.720USD | +20.00% | 18.06M | US | ||
| 17 | FUBO | Communication Services | Broadcasting | 270.88M$ | 2.40 | 9.200USD | -2.75% | 1.18M | US | ||
| 18 | SSP | Communication Services | Broadcasting | 253.57M$ | — | 2.770USD | -2.81% | 704.21K | US | ||
| 19 | CURI | Communication Services | Broadcasting | 157.71M$ | — | 2.660USD | -1.12% | 453.26K | US | ||
| 20 | FLZH | Communication Services | Broadcasting | 101.57M$ | — | 1.900USD | +0.53% | 421.60K | US | ||
| 21 | KPL | Communication Services | Broadcasting | 91.36M$ | 4.48 | 18.20PLN | -2.15% | 16.19K | PL | ||
| 22 | MDIA | Communication Services | Broadcasting | 80.59M$ | — | 0.9860USD | +7.67% | 108.16K | US | ||
| 23 | SGA | Communication Services | Broadcasting | 57.80M$ | — | 9.070USD | +3.78% | 18.59K | US | ||
| 24 | STVG | Communication Services | Broadcasting | 52.99M$ | — | 106.50GBp | +10.94% | 41.37K | GB | ||
| 25 | TVA-B | Communication Services | Broadcasting | 52.55M$ | 2.35 | 1.670CAD | 0.00% | 9.68K | CA | ||
| 26 | BBGI | Communication Services | Broadcasting | 47.51M$ | — | 26.25USD | -0.98% | 35.62K | US | ||
| 27 | IPR | Communication Services | Broadcasting | 33.45M$ | 18.32 | 0.1832EUR | +0.99% | 64.10K | PT | ||
| 28 | SALM | Communication Services | Broadcasting | 30.73M$ | — | 0.9700USD | -0.97% | 193.13K | US | ||
| 29 | UONE | Communication Services | Broadcasting | 24.39M$ | — | 5.400USD | -0.55% | 29.85K | US | ||
| 30 | UONEK | Communication Services | Broadcasting | 20.83M$ | — | 4.610USD | +0.00% | 7.35K | US | ||
| 31 | KA8 | Communication Services | Broadcasting | 15.63M$ | 6.62 | 2.980EUR | -0.67% | 2.54K | DE | ||
| 32 | TLS | Communication Services | Broadcasting | 10.39M$ | 17.33 | 3.640EUR | 0.00% | 910 | IT | ||
| 33 | XHLD | Communication Services | Broadcasting | 8.46M$ | — | 1.890USD | +15.24% | 84.02K | US | ||
| 34 | UGRO | Communication Services | Broadcasting | 4.94M$ | — | 2.020USD | -29.00% | 242.69K | US | ||
| 35 | MLVST | Communication Services | Broadcasting | 1.67M$ | 0.02 | 2.260EUR | 0.00% | 0 | FR | ||
| 36 | SAT | Communication Services | Broadcasting | 1.33M$ | — | 0.0750CAD | +25.00% | 3.57K | CA |
1–36 of 36
1 / 1