10 results · 1–10 · p1/1
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITV | 3.01B€ | 77.70GBp | 13.40 | 3.51BGBp | 0.06 | -1.52% | -4.43% | +0.58% | -1.58% | 8.66M | Communication Services | LSE | |
| MMT | 1.46B€ | 11.72EUR | 11.86 | 1.26BEUR | 0.98 | +3.17% | +2.09% | -5.18% | -9.15% | 188.28K | Communication Services | EPA | |
| TFI | 1.44B€ | 6.870EUR | 10.19 | 2.25BEUR | 0.67 | +2.38% | +1.78% | +4.05% | -15.39% | 332.20K | Communication Services | EPA | |
| PSM | 894.46M€ | 3.874EUR | — | 3.60BEUR | -0.65 | -1.58% | -4.01% | -6.33% | -44.70% | 178.63K | Communication Services | XETRA | |
| NRG | 554.38M€ | 7.120EUR | 18.36 | 338.63MEUR | 0.39 | +0.85% | +0.56% | +1.71% | -0.79% | 7.42K | Communication Services | EPA | |
| STVG | 47.61M€ | 101.50GBp | — | 176.90MGBp | -0.11 | -1.46% | -1.46% | +0.49% | -38.48% | 76.59K | Communication Services | LSE | |
| IPR | 29.80M€ | 0.1800EUR | — | 179.69MEUR | -0.40 | 0.00% | +2.27% | -4.36% | +53.19% | 123.98K | Communication Services | LIS | |
| KA8 | 14.57M€ | 3.020EUR | 27.45 | 19.95MEUR | 0.11 | -0.66% | +2.72% | +1.34% | -11.97% | 571 | Communication Services | XETRA | |
| TLS | 9.55M€ | 3.820EUR | 17.33 | 13.90MEUR | 0.21 | 0.00% | +3.24% | +24.84% | +232.17% | 4.08K | Communication Services | BIT | |
| MLVST | 1.54M€ | 2.260EUR | 0.02 | 313.25KEUR | 109.00 | 0.00% | 0.00% | 0.00% | +12.46% | 0 | Communication Services | EPA |
1–10 of 10
1 / 1