49 results · 1–49 · p1/1
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAVE | 6.57B€ | 301.40SEK | 25.05 | 6.20BSEK | 12.02 | -0.53% | -4.38% | -8.48% | +16.21% | 267.05K | Financial Services | STO | |
| SQN | 6.08B€ | 386.40CHF | 15.95 | 760.85MCHF | 24.23 | -0.51% | -3.06% | -5.62% | -12.96% | 39.15K | Financial Services | SWX | |
| IGG | 5.09B€ | 1513.00GBp | 14.65 | 1.08BGBp | 1.05 | -0.98% | -0.49% | +3.65% | +41.34% | 1.15M | Financial Services | LSE | |
| FTK | 3.23B€ | 30.68EUR | 24.94 | 584.50MEUR | 1.21 | +1.46% | -1.60% | -17.84% | +22.81% | 393.15K | Financial Services | XETRA | |
| CFT | 2.33B€ | 289.50CHF | 17.30 | 1.11BCHF | 16.73 | 0.00% | -3.82% | +2.48% | +32.46% | 2.71K | Financial Services | SWX | |
| ISMEN | 1.34B€ | 40.94TRY | 8.97 | 1.64TTRY | 4.53 | +0.89% | -4.35% | -6.14% | +19.47% | 9.55M | Financial Services | BIST | |
| FLOW | 1.29B€ | 29.12EUR | 9.97 | 820.82MEUR | 2.98 | +0.83% | +3.48% | +1.18% | +2.18% | 123.02K | Financial Services | AMS | |
| VIL | 1.17B€ | 18.78EUR | 9.26 | 1.26BEUR | 2.01 | +0.21% | -1.26% | +5.03% | +26.48% | 19.70K | Financial Services | EPA | |
| CMCX | 1.07B€ | 378.00GBp | 16.65 | 347.21MGBp | 0.23 | -0.13% | 0.00% | -1.95% | +49.19% | 330.84K | Financial Services | LSE | |
| GROW | 1.03B€ | 598.00GBp | 9.66 | 137.10MGBp | 0.62 | +3.46% | +3.10% | +21.89% | +91.91% | 622.61K | Financials | LSE | |
| IIG | 521.69M€ | 216.00GBp | — | -3352000GBp | -0.02 | 0.00% | -1.82% | +21.35% | +72.80% | 155.80K | Financials | LSE | |
| BRGE | 520.19M€ | 556.00GBp | — | -32385000GBp | -0.41 | +0.54% | -2.10% | -0.36% | -3.94% | 245.63K | Financials | LSE | |
| NAIT | 466.87M€ | 407.00GBp | 14.03 | 38.31MGBp | 0.29 | +0.49% | +0.01% | +5.18% | +26.64% | 149.79K | Financials | LSE | |
| ALNT | 386.37M€ | 10.20EUR | 20.00 | 215.46MEUR | 0.51 | -0.49% | -1.92% | -4.67% | +22.30% | 79.47K | Financial Services | BME | |
| PBEE | 343.07M€ | 146.00GBp | — | 42.61MGBp | -0.01 | +4.29% | 0.00% | -1.35% | -3.63% | 180.12K | Financial Services | LSE | |
| BWB | 332.80M€ | 6.840EUR | 6.89 | 498.71MEUR | 0.99 | +0.29% | +0.59% | -0.87% | +58.97% | 8.27K | Financial Services | XETRA | |
| ABG | 311.61M€ | 7.000NOK | 10.85 | 2.00BNOK | 0.65 | +0.72% | -0.99% | -9.43% | +14.42% | 280.30K | Financial Services | OSL | |
| SST | Scottish Oriental Smaller Cos Ord | 310.89M€ | 281.00GBp | — | — | — | +1.44% | +5.24% | +10.63% | -4.08% | 99.41K | Financials | LSE |
| GEDIK | 307.12M€ | 6.350TRY | 10.91 | 433.60BTRY | 0.64 | +9.86% | +10.82% | +15.66% | +73.51% | 5.38M | Financial Services | BIST | |
| EQUI | 301.35M€ | 5.830EUR | 12.45 | 119.21MEUR | 0.47 | +0.52% | -1.52% | -4.43% | +37.61% | 60.79K | Financial Services | BIT | |
| O4B | 299.28M€ | 21.20EUR | 25.93 | 445.51MEUR | 0.81 | 0.00% | +0.95% | -0.93% | -1.02% | 22 | Financial Services | XETRA | |
| FRP | 282.22M€ | 114.00GBp | 12.56 | 161.70MGBp | 0.09 | -1.31% | -2.15% | -2.15% | -11.60% | 905.38K | Financial Services | LSE | |
| BSD | 279.72M€ | 5.420EUR | 14.26 | 76.03MEUR | 0.38 | +0.74% | +6.69% | +6.69% | +31.19% | 7.38K | Financial Services | EPA | |
| STS | 255.24M€ | 225.00GBp | 11.33 | 28.37MGBp | 0.20 | +0.90% | +1.81% | +2.74% | -7.37% | 179.07K | Financials | LSE | |
| SABFG | 132.51M€ | 1060.00CZK | 11.32 | 64.53MCZK | 93.60 | -0.93% | -5.36% | -7.02% | +3.49% | 286 | Financial Services | PSE | |
| BEMO | 92.71M€ | 802.50GBp | 4.12 | 24.61MGBp | 1.95 | +1.58% | -1.83% | -0.31% | +22.00% | 6.37K | Financials | LSE | |
| INFO | 84.09M€ | 3.980TRY | 3.55 | 19.52BTRY | 1.12 | +4.19% | +10.25% | +19.16% | +88.63% | 31.38M | Financial Services | BIST | |
| MANG | 76.75M€ | 1820.00SEK | 31.33 | 219.38MSEK | 58.06 | +4.00% | +3.41% | -8.08% | +5.20% | 24 | Financial Services | STO | |
| CAIROMEZ | 73.57M€ | 0.2440EUR | 0.77 | -93952000EUR | 0.31 | — | — | — | — | 1.28M | Financial Services | ATH | |
| OSMEN | 69.06M€ | 7.840TRY | 15.04 | 20.87BTRY | 0.52 | +0.38% | -0.76% | +9.74% | -3.88% | 4.75M | Financial Services | BIST | |
| DEA | Distribuzione Elettrica Adriatica S.p.a. | 65.29M€ | 8.250EUR | 10.31 | — | — | 0.00% | -1.20% | -4.62% | +11.51% | 2.16K | Financials | BIT |
| FIC | 58.51M€ | 17.60EUR | 4.02 | 22.58MEUR | 4.19 | -0.28% | -1.95% | -5.63% | +0.09% | 4.70K | Financial Services | BIT | |
| EUHOL | 38.74M€ | 11.85TRY | — | -402352TRY | -2.39 | -0.42% | -7.42% | -8.71% | +0.68% | 947.59K | Financial Services | BIST | |
| VLRT | 35.40M€ | 11.60CHF | 4.44 | 15.56MCHF | 2.61 | 0.00% | +1.75% | +4.50% | -9.38% | 659 | Financial Services | SWX | |
| GLBMD | 31.10M€ | 12.08TRY | — | 27.65BTRY | -0.60 | 0.00% | +0.42% | -4.13% | +12.37% | 419.30K | Financial Services | BIST | |
| DFTK | 19.32M€ | 1.635EUR | — | 11.93MEUR | -0.17 | -2.97% | -7.89% | -10.66% | +16.03% | 3.02K | Financial Services | XETRA | |
| CFV | 18.41M€ | 2.120EUR | 10.30 | 81.77MEUR | 0.20 | -1.85% | -3.64% | +8.16% | +28.83% | 43.90K | Financial Services | BIT | |
| TAVI | 14.55M€ | 3.300GBp | 3.30 | 24.10MGBp | 0.01 | 0.00% | 0.00% | -1.49% | -20.46% | 282.64K | Financial Services | LSE | |
| EOS | EnergyO Solutions Invest AB | 14.40M€ | 4.900SEK | — | — | — | 0.00% | 0.00% | 0.00% | 0.00% | 0 | Financials | STO |
| HAV-B | 14.40M€ | 13.68SEK | 19.59 | 13.94MSEK | 0.69 | +2.86% | 0.00% | -8.06% | +2.49% | 6.45K | Financial Services | STO | |
| ATLAS | 11.27M€ | 8.810TRY | — | 5.84BTRY | -0.39 | +3.16% | -5.57% | +19.05% | +66.44% | 2.04M | Financial Services | BIST | |
| FKE | 7.93M€ | 65.00GBp | 22.33 | 7.93MGBp | 0.03 | 0.00% | 0.00% | 0.00% | +13.06% | 1.44K | Financial Services | LSE | |
| JIM | 4.25M€ | 9.500GBp | 1.06 | -4655251GBp | 0.09 | 0.00% | +22.58% | +32.87% | -35.52% | 47.98K | Financial Services | LSE | |
| MAC | 2.21M€ | 1.850GBp | — | 373.05KGBp | -0.32 | -2.63% | -2.63% | -7.50% | +42.31% | 239.89K | Financial Services | LSE | |
| AMB | 1.66M€ | 0.6250EUR | — | 898.51KEUR | -0.17 | 0.00% | -7.41% | -14.38% | -43.18% | 4.09K | Financial Services | BIT | |
| BELU | Beluga NV | — | 0.0500EUR | — | — | — | — | — | — | — | 502 | Financials | EBR |
| INVR | — | 670.00GBp | 0.13 | 1.03BGBp | 52.00 | 0.00% | 0.00% | 0.00% | +9.93% | 791 | Financial Services | LSE | |
| DAGHL | Dagi Yatirim Holding A.S. | — | — | — | — | — | — | — | — | — | — | Financials | BIST |
| UIV | Unternehmens Invest AG | — | — | — | — | — | — | — | — | — | — | Financials | VIE |
1–49 of 49
1 / 1