20 results · 1–20 · p1/1
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAS | 46.54B€ | 53.39EUR | 32.89 | 59.17BEUR | 1.60 | -1.46% | +4.87% | -0.63% | +20.25% | 3.19M | Basic Materials | XETRA | |
| BASF | 43.81B€ | 19052.00HUF | 33.22 | 59.17BHUF | 576.36 | — | — | — | — | 5 | Basic Materials | BUD | |
| DESN | 5.33B€ | 367.00CHF | 41.85 | 432.92MCHF | 8.76 | +0.27% | +1.24% | +7.62% | +84.42% | 3.53K | Basic Materials | SWX | |
| SOLB | 2.74B€ | 27.30EUR | — | 4.65BEUR | -0.26 | +0.59% | +2.09% | -0.29% | -3.17% | 392.33K | Basic Materials | EBR | |
| KEMIRA | 2.52B€ | 17.36EUR | 15.81 | 2.72BEUR | 1.09 | +0.35% | -2.64% | -12.59% | -3.45% | 292.42K | Basic Materials | HEL | |
| RBT | 1.67B€ | 800.00EUR | 16.81 | 843.95MEUR | 47.30 | +1.14% | +0.38% | -2.08% | -2.40% | 1.59K | Basic Materials | EPA | |
| SOLV | 1.54B€ | 73.00EUR | 12.29 | 3.77KEUR | 5.86 | -3.98% | -7.16% | -4.63% | -18.52% | 676 | Basic Materials | EBR | |
| PETKM | 1.45B€ | 26.20TRY | — | 92.94BTRY | -2.59 | -1.21% | +10.27% | +18.02% | +44.83% | 111.56M | Basic Materials | BIST | |
| CBE | 1.43B€ | 695.00EUR | 14.39 | 843.95MEUR | 47.27 | 0.00% | +1.31% | -6.08% | -7.21% | 11 | Basic Materials | EPA | |
| SGL | 559.39M€ | 4.785EUR | — | 800.40MEUR | -0.65 | +0.21% | +0.74% | +18.73% | +26.09% | 289.07K | Basic Materials | XETRA | |
| ECR | 310.43M€ | 3.395EUR | — | 628.69MEUR | -0.59 | +0.15% | +0.15% | -0.44% | +12.60% | 34.44K | Basic Materials | BME | |
| ALBKK | 83.65M€ | 22.10EUR | 22.35 | 50.66MEUR | 1.02 | +3.27% | +6.76% | +10.50% | +19.82% | 814 | Basic Materials | EPA | |
| IBU | 74.81M€ | 15.65EUR | — | 45.66MEUR | -0.59 | -1.57% | -1.88% | +15.07% | +170.76% | 8.05K | Basic Materials | XETRA | |
| ELTON | 49.45M€ | 1.845EUR | 14.23 | 175.09MEUR | 0.13 | -0.27% | +0.27% | +6.03% | +18.63% | 17.58K | Basic Materials | ATH | |
| ACSEL | 33.94M€ | 157.30TRY | — | 758.56MTRY | -6.26 | -0.13% | +13.25% | +38.35% | +44.18% | 612.83K | Basic Materials | BIST | |
| SODSN | 25.61M€ | 10.00TRY | — | 270.08MTRY | 0.00 | +1.83% | -1.28% | +5.82% | -11.01% | 122.69K | Basic Materials | BIST | |
| SERT | 10.45M€ | 0.5400SEK | — | 30.14MSEK | -0.14 | -6.57% | -4.26% | +45.95% | -31.39% | 476.50K | Basic Materials | STO | |
| ELKO | Elkem ASA | — | 27.98NOK | — | — | — | -4.70% | — | — | — | 1.66K | Materials | OSL |
| BRGO | Borregaard ASA | — | 147.20NOK | — | — | — | +0.14% | — | — | — | 78 | Materials | OSL |
| UZERB | Uzertas Boya Sanayi Ticaret ve Yatirim A.S. | — | — | — | — | — | — | — | — | — | — | Materials | BIST |
1–20 of 20
1 / 1