5 results · 1–5 · p1/1
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MKS | 6.49B€ | 311.30GBp | 320.50 | 15.28BGBp | 0.01 | +0.78% | -3.17% | -14.69% | -9.86% | 7.25M | Consumer Cyclical | LSE | |
| SOKM | 654.58M€ | 53.25TRY | — | 278.81BTRY | -3.70 | +2.80% | -4.14% | -0.56% | +37.81% | 10.23M | Consumer Cyclical | BIST | |
| TKM1T | 375.93M€ | 9.230EUR | 19.64 | 933.11MEUR | 0.47 | +0.33% | -0.75% | +0.11% | +5.20% | 7.20K | Consumer Cyclical | TAL | |
| ECK | 63.92M€ | 17.50EUR | — | 74.72MEUR | -0.02 | 0.00% | -1.13% | -1.69% | +16.67% | 179 | Consumer Cyclical | XETRA | |
| BIZIM | 50.95M€ | 29.74TRY | — | 37.51BTRY | -9.85 | -0.13% | -2.04% | +10.07% | +15.09% | 629.75K | Consumer Cyclical | BIST |
1–5 of 5
1 / 1