Strategies
1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
1 filter active:
103 results
103 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LLY | Healthcare | Drug Manufacturers - General | 999.96B$ | 39.84 | 1121.26$ | -2.37% | 2.19M | US | ||
| 2 | JNJ | Healthcare | Drug Manufacturers - General | 613.10B$ | 29.55 | 254.41$ | -0.76% | 6.42M | US | ||
| 3 | ABBV | Healthcare | Drug Manufacturers - General | 433.04B$ | 69.24 | 245.10$ | -2.33% | 4.82M | US | ||
| 4 | RO | Healthcare | Drug Manufacturers - General | 327.37B$ | 23.51 | 410.87$ | +0.39% | 22.50K | CH | ||
| 5 | MRK | Healthcare | Drug Manufacturers - General | 315.57B$ | 35.99 | 127.72$ | -1.92% | 7.88M | US | ||
| 6 | NOVNEE | Healthcare | Drug Manufacturers - General | 277.35B$ | 22.21 | 142.69$ | -1.29% | 130.20K | CH | ||
| 7 | NOVN | Healthcare | Drug Manufacturers - General | 270.08B$ | 23.14 | 142.09$ | -1.66% | 2.49M | CH | ||
| 8 | AZN | Healthcare | Drug Manufacturers - General | 218.66B$ | 23.10 | 140.99$ | -9.43% | 462.11K | SE | ||
| 9 | NOVO-B | Healthcare | Drug Manufacturers - General | 194.70B$ | 11.03 | 44.03$ | -1.37% | 3.87M | DK | ||
| 10 | AZN | Healthcare | Drug Manufacturers - General | 193.86B$ | 23.19 | 12500.00$ | -8.96% | 2.53M | GB | ||
| 11 | AMGN | Healthcare | Drug Manufacturers - General | 204.48B$ | 26.37 | 378.87$ | -1.63% | 2.41M | US | ||
| 12 | GILD | Healthcare | Drug Manufacturers - General | 162.83B$ | 17.87 | 131.15$ | +0.72% | 7.03M | US | ||
| 13 | PFE | Healthcare | Drug Manufacturers - General | 142.66B$ | 19.11 | 25.05$ | +0.14% | 40.36M | US | ||
| 14 | BMY | Healthcare | Drug Manufacturers - General | 133.74B$ | 14.42 | 65.47$ | +0.24% | 10.90M | US | ||
| 15 | SAN | Healthcare | Drug Manufacturers - General | 97.02B$ | 22.99 | 80.98$ | +0.44% | 1.46M | FR | ||
| 16 | GSK | Healthcare | Drug Manufacturers - General | 83.14B$ | 16.18 | 2075.54$ | -1.14% | 7.50M | GB | ||
| 17 | BAYN | Healthcare | Drug Manufacturers - General | 50.32B$ | — | 51.22$ | -1.94% | 3.17M | DE | ||
| 18 | BAYER | Healthcare | Drug Manufacturers - General | 37.29B$ | — | 37.95$ | — | 100 | HU | ||
| 19 | BIIB | Healthcare | Drug Manufacturers - General | 29.82B$ | 35.91 | 201.82$ | -0.56% | 1.34M | US | ||
| 20 | MRV | Marvell Technology, Inc. | Healthcare | Drug Manufacturers - General | 19.94B$ | 7.48 | 22.21$ | +2.31% | 103.97K | CA | |
| 21 | ORNBV | Healthcare | Drug Manufacturers - General | 12.13B$ | 18.96 | 86.14$ | -2.28% | 181.04K | FI | ||
| 22 | ORNAV | Healthcare | Drug Manufacturers - General | 12.13B$ | 18.95 | 86.09$ | -1.86% | 5.64K | FI | ||
| 23 | REC | Healthcare | Drug Manufacturers - General | 11.42B$ | 21.70 | 56.14$ | 0.00% | 308.43K | IT | ||
| 24 | GRF | Healthcare | Drug Manufacturers - General | 7.44B$ | 15.23 | 10.93$ | +0.15% | 1.50M | ES | ||
| 25 | OGN | Healthcare | Drug Manufacturers - General | 3.56B$ | 17.38 | 13.56$ | +0.07% | 1.94M | US |
1–25 of 103