2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
33 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SNX | Technology | Electronics & Computer Distribution | 21.21B$ | 19.15 | 267.34USD | -1.00% | 688.58K | US | ||
| 2 | RXL | Technology | Electronics & Computer Distribution | 12.19B$ | 19.20 | 38.21EUR | +3.63% | 410.79K | FR | ||
| 3 | ARW | Technology | Electronics & Computer Distribution | 10.91B$ | 15.28 | 213.41USD | -0.71% | 462.99K | US | ||
| 4 | AVT | Technology | Electronics & Computer Distribution | 7.29B$ | 34.29 | 88.82USD | +1.36% | 1.22M | US | ||
| 5 | SCT | Technology | Electronics & Computer Distribution | 3.90B$ | 26.14 | 1830.00GBp | +0.94% | 526.62K | GB | ||
| 6 | NSIT | Technology | Electronics & Computer Distribution | 3.68B$ | 21.71 | 121.80USD | +1.15% | 447.04K | US | ||
| 7 | ALSN | Technology | Electronics & Computer Distribution | 2.80B$ | 24.20 | 192.40CHF | +1.16% | 22.33K | CH | ||
| 8 | CNXN | Technology | Electronics & Computer Distribution | 1.84B$ | 21.22 | 72.99USD | +0.98% | 131.89K | US | ||
| 9 | ASB | Technology | Electronics & Computer Distribution | 1.38B$ | 16.78 | 98.00PLN | +3.70% | 300.33K | PL | ||
| 10 | SCSC | Technology | Electronics & Computer Distribution | 1.06B$ | 15.83 | 52.09USD | +1.58% | 199.22K | US | ||
| 11 | QUEST | Technology | Electronics & Computer Distribution | 804.25M$ | 15.22 | 7.000EUR | -2.10% | 45.23K | GR | ||
| 12 | ABE | Technology | Electronics & Computer Distribution | 522.77M$ | 9.97 | 131.80PLN | -3.65% | 6.63K | PL | ||
| 13 | CLMB | Technology | Electronics & Computer Distribution | 431.64M$ | 20.36 | 23.21USD | +3.32% | 152.38K | US | ||
| 14 | INTEK | Technology | Electronics & Computer Distribution | 362.23M$ | 44.64 | 6.250EUR | -3.55% | 67.11K | GR | ||
| 15 | PRT | Technology | Electronics & Computer Distribution | 360.88M$ | 14.60 | 6.715EUR | +1.90% | 193.68K | IT | ||
| 16 | INDES | Technology | Electronics & Computer Distribution | 203.92M$ | 11.84 | 11.37TRY | +1.34% | 9.09M | TR | ||
| 17 | MIDW | Technology | Electronics & Computer Distribution | 150.10M$ | — | 133.80GBp | +2.14% | 147.89K | GB | ||
| 18 | PENTA | Technology | Electronics & Computer Distribution | 128.17M$ | 56.75 | 13.62TRY | -1.23% | 3.42M | TR | ||
| 19 | ALLDL | Technology | Electronics & Computer Distribution | 80.13M$ | — | 12.00EUR | +0.67% | 7.47K | FR | ||
| 20 | DGATE | Technology | Electronics & Computer Distribution | 87.13M$ | 52.40 | 122.10TRY | +2.18% | 619.94K | TR | ||
| 21 | GRN | Technology | Electronics & Computer Distribution | 65.45M$ | 57.93 | 16.80PLN | +2.13% | 19.87K | PL | ||
| 22 | ARENA | Technology | Electronics & Computer Distribution | 65.57M$ | — | 27.42TRY | -0.44% | 3.56M | TR | ||
| 23 | FEV | Technology | Electronics & Computer Distribution | 45.75M$ | 71.94 | 12.95EUR | 0.00% | 1.34K | DE | ||
| 24 | MEAB-B | Technology | Electronics & Computer Distribution | 26.78M$ | — | 35.00SEK | -0.85% | 2.25K | SE | ||
| 25 | DESPC | Technology | Electronics & Computer Distribution | 23.44M$ | — | 42.62TRY | -1.57% | 765.83K | TR | ||
| 26 | KOM | Technology | Electronics & Computer Distribution | 16.10M$ | — | 5.900PLN | +1.72% | 4.22K | PL | ||
| 27 | DIST | Technology | Electronics & Computer Distribution | 14.81M$ | 5.52 | 0.1655SEK | +2.48% | 219.05K | SE | ||
| 28 | INTET | Technology | Electronics & Computer Distribution | 13.51M$ | — | 1.475EUR | -1.01% | 3.44K | GR | ||
| 29 | ALINN | Technology | Electronics & Computer Distribution | 9.98M$ | — | 3.080EUR | +8.45% | 7.06K | FR | ||
| 30 | TAIT | Technology | Electronics & Computer Distribution | 9.15M$ | — | 1.520USD | 0.00% | 6.42K | US | ||
| 31 | NAR | Technology | Electronics & Computer Distribution | 7.37M$ | — | 25.00GBp | 0.00% | 24.63K | GB | ||
| 32 | ALLGO | Technology | Electronics & Computer Distribution | 6.45M$ | — | 1.415EUR | -0.70% | 3.39K | FR | ||
| 33 | APL | Technology | Electronics & Computer Distribution | 922.63K$ | 55.50 | 1.110PLN | 0.00% | 2.12K | PL |
1–33 of 33
1 / 1