Strategies
1/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
1 filter active:
82 results
82 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VEEV | Healthcare | Health Information Services | 33.50B$ | 36.57 | 206.25$ | +1.21% | 1.83M | US | ||
| 2 | BTSG | Healthcare | Health Information Services | 11.87B$ | 53.99 | 60.47$ | +1.26% | 4.34M | US | ||
| 3 | HQY | Healthcare | Health Information Services | 8.75B$ | 39.09 | 104.36$ | +3.73% | 835.98K | US | ||
| 4 | TEM | Healthcare | Health Information Services | 8.31B$ | — | 46.05$ | +4.97% | 5.60M | US | ||
| 5 | HNGE | Healthcare | Health Information Services | 6.01B$ | — | 77.65$ | +3.94% | 1.46M | US | ||
| 6 | TXG | Healthcare | Health Information Services | 5.97B$ | — | 47.01$ | -0.55% | 3.05M | US | ||
| 7 | WAY | Healthcare | Health Information Services | 4.35B$ | 32.37 | 22.66$ | +7.34% | 2.90M | US | ||
| 8 | PRVA | Healthcare | Health Information Services | 3.00B$ | 139.94 | 23.79$ | +0.51% | 1.14M | US | ||
| 9 | HTFL | Healthcare | Health Information Services | 2.31B$ | — | 26.76$ | +6.06% | 1.64M | US | ||
| 10 | OMCL | Healthcare | Health Information Services | 1.71B$ | 44.82 | 37.65$ | +6.45% | 796.20K | US | ||
| 11 | CERT | Healthcare | Health Information Services | 1.27B$ | — | 8.180$ | +0.99% | 4.04M | US | ||
| 12 | OMDA | Healthcare | Health Information Services | 1.22B$ | — | 20.51$ | +3.38% | 1.26M | US | ||
| 13 | TDOC | Healthcare | Health Information Services | 1.21B$ | — | 6.680$ | -0.45% | 4.84M | US | ||
| 14 | SDGR | Healthcare | Health Information Services | 1.14B$ | — | 15.28$ | +0.92% | 1.17M | US | ||
| 15 | GDRX | Healthcare | Health Information Services | 1.07B$ | 52.67 | 3.160$ | +2.93% | 1.05M | US | ||
| 16 | TALK | Healthcare | Health Information Services | 872.74M$ | Infinity | 5.210$ | -0.19% | 2.05M | US | ||
| 17 | HSTM | Healthcare | Health Information Services | 827.67M$ | 42.28 | 28.33$ | +1.03% | 185.05K | US | ||
| 18 | PHR | Healthcare | Health Information Services | 698.05M$ | 70.63 | 11.30$ | +5.31% | 668.22K | US | ||
| 19 | RAY-B | Healthcare | Health Information Services | 567.50M$ | 26.76 | 16.74$ | -2.34% | 181.96K | SE | ||
| 20 | EQS | Healthcare | Health Information Services | 519.59M$ | 12.28 | 34.57$ | -3.49% | 12.30K | FR | ||
| 21 | WEAV | Healthcare | Health Information Services | 537.07M$ | — | 6.750$ | +3.21% | 898.40K | US | ||
| 22 | MDRX | Healthcare | Health Information Services | 516.62M$ | — | 4.800$ | -4.00% | 32.35K | US | ||
| 23 | CRW | Healthcare | Health Information Services | 449.55M$ | 25.70 | 1313.04$ | +3.78% | 382.49K | GB | ||
| 24 | GPI | Healthcare | Health Information Services | 431.44M$ | 24.54 | 14.93$ | +0.29% | 23.12K | IT | ||
| 25 | NRC | Healthcare | Health Information Services | 439.47M$ | 81.25 | 19.50$ | -0.05% | 104.80K | US |
1–25 of 82