86 results · 1–50 · p1/2
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMS | 22.02B€ | 51.26EUR | 16.73 | 6.57BEUR | 3.05 | +0.67% | +0.83% | +2.89% | -27.92% | 1.09M | Technology | BME | |
| CAP | 16.71B€ | 96.70EUR | 10.95 | 22.46BEUR | 9.13 | +0.02% | -7.82% | -7.64% | -34.46% | 684.46K | Technology | EPA | |
| IDR | 8.68B€ | 50.72EUR | 19.30 | 5.76BEUR | 2.57 | +2.38% | -1.28% | -2.61% | +60.68% | 1.49M | Technology | BME | |
| CCC | 4.27B€ | 4000.00GBp | 27.85 | 9.19BGBp | 1.45 | +0.35% | +3.09% | +28.42% | +55.48% | 335.56K | Technology | LSE | |
| REY | 3.63B€ | 92.95EUR | 14.52 | 2.45BEUR | 6.73 | +2.09% | -5.73% | +7.89% | -37.85% | 196.97K | Technology | BIT | |
| SOP | 2.59B€ | 131.00EUR | 8.83 | 5.65BEUR | 15.16 | +0.77% | -6.16% | +4.88% | -29.59% | 57.37K | Technology | EPA | |
| TIETO | 2.27B€ | 19.30EUR | 31.14 | 1.83BEUR | 0.63 | -0.72% | -3.79% | +4.72% | +30.39% | 289.00K | Technology | HEL | |
| ATE | 2.15B€ | 61.10EUR | 20.20 | 4.10BEUR | 3.04 | +0.91% | -0.89% | +14.21% | -16.33% | 98.24K | Technology | EPA | |
| NETC | 1.95B€ | 324.20DKK | 54.30 | 8.56BDKK | 5.97 | -4.48% | -9.14% | -14.68% | +8.87% | 135.27K | Technology | CPH | |
| ATEA | 1.50B€ | 155.40NOK | 16.07 | 38.48BNOK | 9.75 | -0.51% | -4.55% | +11.00% | +10.54% | 155.59K | Technology | OSL | |
| SES | 1.35B€ | 89.30EUR | 20.90 | 3.53BEUR | 4.29 | +1.53% | -0.61% | +7.27% | +9.40% | 25.90K | Technology | BIT | |
| NB2 | 875.64M€ | 13.60EUR | — | 80.04MEUR | -7.52 | -0.73% | +0.15% | +40.79% | -48.87% | 59.64K | Technology | XETRA | |
| ATO | 736.12M€ | 38.20EUR | — | 8.00BEUR | -73.83 | +1.60% | +3.92% | +10.60% | +8.06% | 146.86K | Technology | EPA | |
| COK | 732.86M€ | 25.55EUR | 46.36 | 1.71BEUR | 0.55 | +5.14% | +0.59% | +0.39% | -7.77% | 97.42K | Technology | XETRA | |
| TNXT | 704.90M€ | 15.36EUR | — | 457.09MEUR | -1.36 | -0.65% | +0.39% | +1.32% | +49.38% | 66.03K | Technology | BIT | |
| AUB | 652.21M€ | 52.00EUR | 17.36 | 601.94MEUR | 2.95 | -0.58% | -2.48% | +12.04% | +17.78% | 11.49K | Technology | EPA | |
| D6H | 630.40M€ | 77.20EUR | 28.79 | 571.61MEUR | 2.64 | +1.31% | +0.26% | +0.92% | +36.47% | 985 | Technology | XETRA | |
| SHF | 607.93M€ | 82.20EUR | 19.08 | 296.77MEUR | 4.37 | -1.44% | -3.29% | +1.23% | +13.22% | 585 | Technology | XETRA | |
| NEDAP | 590.99M€ | 89.30EUR | 24.03 | 279.81MEUR | 3.72 | -0.33% | -0.22% | +9.04% | +41.68% | 10.74K | Technology | AMS | |
| AMP | 579.68M€ | 0.2065EUR | Infinity | 281.73MEUR | 0.00 | +3.77% | +4.82% | +14.98% | +38.22% | 16.05M | Technology | BME | |
| ANOD-B | 546.94M€ | 45.55SEK | 15.13 | 5.86BSEK | 3.03 | -0.33% | -2.79% | -27.99% | -45.36% | 537.52K | Technology | STO | |
| GFT | 529.19M€ | 20.60EUR | 15.45 | 895.61MEUR | 1.34 | +3.52% | -6.36% | +13.81% | -14.85% | 70.47K | Technology | XETRA | |
| IXX | 525.36M€ | 52.30EUR | 35.99 | 357.48MEUR | 1.47 | +4.08% | -3.15% | +23.35% | +35.16% | 5.68K | Technology | XETRA | |
| NA9 | 513.08M€ | 43.50EUR | 14.14 | 1.00BEUR | 3.08 | +1.92% | +0.69% | -3.07% | -36.95% | 39.22K | Technology | XETRA | |
| ALC | 483.94M€ | 6.950EUR | 22.74 | 315.79MEUR | 0.31 | -2.80% | -2.11% | -6.08% | +21.10% | 1.45K | Technology | BME | |
| DOM | 468.91M€ | 3.145EUR | 28.41 | 1.05BEUR | 0.11 | -1.56% | -8.31% | -5.41% | +7.72% | 333.26K | Technology | BME | |
| BOUV | 400.55M€ | 47.50NOK | 14.09 | 3.87BNOK | 3.23 | -4.43% | -9.35% | -5.94% | -39.68% | 232.64K | Technology | OSL | |
| ADN1 | 361.36M€ | 53.50EUR | 27.12 | 1.49BEUR | 2.08 | +0.19% | -10.83% | -9.01% | -41.98% | 16.05K | Technology | XETRA | |
| RWS | 350.75M€ | 93.55GBp | — | 690.10MGBp | -0.27 | -3.56% | +1.41% | +23.25% | +11.85% | 1.75M | Technology | LSE | |
| NBA | 336.17M€ | 8.800EUR | 35.68 | 124.47MEUR | 0.25 | -0.68% | +0.69% | -2.22% | +16.76% | 2.45K | Technology | LIS | |
| IZER | 309.99M€ | 8.440EUR | 63.43 | 163.73MEUR | 0.14 | -2.31% | -0.47% | +1.69% | -8.46% | 26.62K | Technology | BME | |
| DGV | 297.58M€ | 29.00EUR | 21.21 | 640.27MEUR | 1.37 | 0.00% | -0.07% | +0.07% | +13.47% | 26.35K | Technology | BIT | |
| PACT | 284.04M€ | 128.80SEK | 21.59 | 4.70BSEK | 5.92 | +0.94% | +10.27% | +29.39% | +20.40% | 61.22K | Technology | STO | |
| INF | 275.69M€ | 39.75EUR | 17.09 | 294.10MEUR | 2.35 | +4.06% | -0.87% | +9.50% | -0.76% | 8.56K | Technology | EPA | |
| RCN | 210.30M€ | 131.00GBp | 66.00 | 132.66MGBp | 0.02 | 0.00% | 0.00% | +13.42% | +3.15% | 58.25K | Technology | LSE | |
| KNOW | 201.51M€ | 77.20SEK | — | 5.65BSEK | -10.43 | -2.03% | -3.50% | -26.67% | -42.71% | 102.97K | Technology | STO | |
| DUST | 198.78M€ | 1.666SEK | 3.40 | 21.11BSEK | 0.49 | +3.87% | +0.48% | +18.32% | -22.00% | 1.86M | Technology | STO | |
| GOFORE | 178.93M€ | 10.64EUR | 21.61 | 209.30MEUR | 0.51 | -0.75% | -4.49% | -18.96% | -27.96% | 26.27K | Technology | HEL | |
| AEIN | 175.71M€ | 15.45EUR | 30.00 | 334.72MEUR | 0.51 | +3.69% | -2.52% | -13.45% | -16.93% | 11.97K | Technology | XETRA | |
| COLUM | 170.05M€ | 9.940DKK | 165.67 | 1.56BDKK | 0.06 | +0.40% | +0.40% | +1.49% | -11.29% | 54.04K | Technology | CPH | |
| DIGIA | 146.82M€ | 5.460EUR | 11.46 | 219.67MEUR | 0.48 | -0.73% | -8.70% | -4.55% | -17.33% | 17.30K | Technology | HEL | |
| NNIT | 138.16M€ | 41.40DKK | — | 1.79BDKK | -0.97 | +1.22% | -9.80% | -5.48% | -37.74% | 11.03K | Technology | CPH | |
| MLCNT | 132.07M€ | 60.00EUR | 22.99 | 151.94MEUR | 2.61 | 0.00% | 0.00% | -14.29% | -12.02% | 0 | Technology | EPA | |
| PERF | 131.52M€ | 9.370EUR | 18.72 | 89.45MEUR | 0.50 | +1.85% | +4.11% | +14.27% | +67.18% | 28.52K | Technology | ATH | |
| VERT-B | 130.53M€ | 49.00SEK | 815.00 | 669.70MSEK | 0.06 | -3.54% | -4.30% | -11.23% | -15.22% | 10.37K | Technology | STO | |
| MLCHE | 127.65M€ | 55.50EUR | 13.94 | 160.48MEUR | 3.98 | 0.00% | -0.89% | -2.63% | -12.60% | 2 | Technology | EPA | |
| FDM | 116.12M€ | 101.40GBp | 21.24 | 177.73MGBp | 0.05 | -1.74% | -6.97% | +3.58% | -58.06% | 545.74K | Technology | LSE | |
| EXS | 114.64M€ | 98.60SEK | 14.26 | 892.86MSEK | 6.80 | -1.20% | -7.85% | -9.66% | -14.66% | 4.70K | Technology | STO | |
| GLINT | 110.88M€ | 1.270EUR | 14.17 | 119.77MEUR | 0.09 | +3.25% | +6.72% | +0.79% | +100.42% | 28.91K | Technology | LIS | |
| ALKEY | 109.41M€ | 6.960EUR | 32.76 | 346.70MEUR | 0.21 | -0.29% | -3.33% | -5.69% | -6.20% | 623 | Technology | EPA |
1–50 of 86
1 / 2