35 results · 1–35 · p1/1
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAERSK-B | 28.47B€ | 14695.00DKK | 21.37 | 53.64BDKK | 687.73 | +2.83% | -3.42% | -5.71% | +32.76% | 15.05K | Industrials | CPH | |
| MAERSK-A | 27.94B€ | 14420.00DKK | 20.96 | 53.64BDKK | 687.83 | +2.27% | -4.31% | -6.49% | +31.55% | 4.38K | Industrials | CPH | |
| HLAG | 20.55B€ | 114.90EUR | 82.32 | 17.78BEUR | 1.41 | -3.28% | -1.20% | -0.35% | -31.03% | 31.30K | Industrials | XETRA | |
| WAWI | 4.54B€ | 123.40NOK | 5.64 | 5.20BNOK | 22.14 | -0.24% | +7.87% | -3.29% | +89.80% | 365.17K | Industrials | OSL | |
| WWI | 2.64B€ | 706.00NOK | 5.28 | 1.24BNOK | 138.16 | +0.28% | +7.46% | -1.76% | +87.62% | 15.24K | Industrials | OSL | |
| WWIB | 2.35B€ | 627.00NOK | 4.70 | 1.24BNOK | 138.21 | -0.48% | +8.48% | -1.84% | +70.48% | 12.33K | Industrials | OSL | |
| HHFA | 1.62B€ | 21.60EUR | 166.15 | 1.77BEUR | 0.13 | -0.46% | 0.00% | -2.26% | +21.99% | 4.75K | Industrials | XETRA | |
| CKN | 1.48B€ | 4740.00GBp | 22.57 | 631.40MGBp | 2.13 | -1.70% | -4.46% | -1.23% | +39.24% | 104.54K | Industrials | LSE | |
| DNORD | 1.20B€ | 320.00DKK | 14.79 | 3.14BDKK | 21.63 | +1.07% | +3.03% | +12.68% | +74.90% | 71.23K | Industrials | CPH | |
| DFDS | 1.02B€ | 141.00DKK | — | 30.76BDKK | -5.10 | +3.75% | +7.72% | +16.14% | +46.04% | 209.13K | Industrials | CPH | |
| PPA | 950.00M€ | 38.45EUR | 11.01 | 250.79MEUR | 3.45 | +0.13% | +4.20% | -1.28% | +0.09% | 9.49K | Industrials | ATH | |
| IR5B | 947.00M€ | 6.500EUR | 13.87 | 666.70MEUR | 0.46 | +0.77% | +1.70% | +4.93% | +28.82% | 94.31K | Industrials | ISE | |
| MPCC | 903.21M€ | 23.46NOK | 4.86 | 517.80MNOK | 4.87 | -1.43% | +0.34% | -0.17% | +77.02% | 1.46M | Industrials | OSL | |
| ODF | 749.08M€ | 110.40NOK | 6.20 | 1.10BNOK | 17.70 | -1.43% | -4.83% | -7.38% | +24.57% | 36.57K | Industrials | OSL | |
| ODFB | 731.37M€ | 107.80NOK | 6.06 | 1.10BNOK | 17.70 | -0.55% | -5.93% | -6.59% | +23.51% | 13.82K | Industrials | OSL | |
| SOFF | 617.38M€ | 64.30NOK | 4.26 | 307.05MNOK | 15.49 | -1.83% | +2.23% | -7.48% | +70.39% | 167.79K | Industrials | OSL | |
| KCC | 519.32M€ | 102.00NOK | 14.78 | 256.89MNOK | 6.88 | -1.16% | +2.96% | +10.47% | +87.06% | 110.25K | Industrials | OSL | |
| TAL1T | 483.32M€ | 0.6500EUR | 16.25 | 777.38MEUR | 0.04 | +0.31% | 0.00% | +4.33% | +13.80% | 197.51K | Industrials | TAL | |
| ATTICA | 388.58M€ | 1.610EUR | — | 756.86MEUR | -0.14 | +0.12% | -3.82% | -1.11% | -21.17% | 19.90K | Industrials | ATH | |
| OLTH | 382.03M€ | 38.30EUR | 12.39 | 107.39MEUR | 3.06 | +0.79% | +3.36% | +12.24% | +28.44% | 2.89K | Industrials | ATH | |
| VIK1V | 357.70M€ | 20.70EUR | 19.17 | 478.30MEUR | 1.08 | +0.98% | -0.48% | +2.48% | +6.41% | 1.34K | Industrials | HEL | |
| TSM1T | 348.21M€ | 1.324EUR | 16.55 | 118.69MEUR | 0.08 | -1.63% | -3.93% | -0.51% | +19.02% | 57.32K | Industrials | TAL | |
| FSJ | 247.88M€ | 494.00GBp | — | 394.40MGBp | -0.09 | -1.59% | +2.70% | +5.56% | +58.84% | 68.50K | Industrials | LSE | |
| EGGUB | 245.52M€ | 119.00TRY | 15.61 | 3.60BTRY | 7.15 | -2.30% | -10.05% | -2.46% | +64.03% | 1.12M | Industrials | BIST | |
| VSSAB-B | 158.07M€ | 140.50SEK | 16.67 | 1.03BSEK | 8.19 | -3.44% | 0.00% | +1.81% | +28.90% | 1.18K | Industrials | STO | |
| GSDHO | 115.63M€ | 5.310TRY | 25.39 | 5.38BTRY | 0.23 | -1.67% | -5.52% | +4.94% | +27.34% | 16.66M | Industrials | BIST | |
| OLYMP | 94.39M€ | 2.360EUR | 23.70 | 20.37MEUR | 0.10 | -0.42% | -2.07% | +2.61% | +6.79% | 5.61K | Industrials | ATH | |
| BMS | 76.72M€ | 227.00GBp | 21.73 | 129.85MGBp | 0.11 | +0.22% | +1.81% | +3.21% | -13.44% | 43.87K | Industrials | LSE | |
| GEOS | 55.85M€ | 9.000NOK | — | 369.76MNOK | -7.76 | 0.00% | +4.05% | +3.45% | -48.57% | 22.15K | Industrials | OSL | |
| HAV | 50.87M€ | 17.35NOK | 422.50 | 803.04MNOK | 0.04 | +16.44% | +27.57% | +93.64% | +159.73% | 213.56K | Industrials | OSL | |
| GSDDE | 44.25M€ | 13.85TRY | 10.64 | 584.83MTRY | 1.26 | -9.95% | -17.07% | +36.18% | +66.67% | 6.67M | Industrials | BIST | |
| TLMAN | 43.80M€ | 95.05TRY | 35.24 | 808.35MTRY | 2.69 | 0.00% | -4.28% | +3.43% | +8.38% | 190.62K | Industrials | BIST | |
| HAVI | 29.70M€ | 1.200NOK | 31.38 | 594.97MNOK | 0.04 | -0.83% | -2.44% | -0.41% | -5.88% | 341.06K | Industrials | OSL | |
| ERRIA | 6.03M€ | 3.650DKK | 5.62 | 215.24MDKK | 0.65 | 0.00% | -1.35% | +3.81% | -8.75% | 26.56K | Industrials | CPH | |
| SUH | 5.36M€ | 3.750GBp | — | 11.50MGBp | -0.12 | 0.00% | -11.76% | +36.36% | -40.00% | 74.25K | Industrials | LSE |
1–35 of 35
1 / 1