21 results
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLY | Multi-Metal Development Ltd. | 6.73M€ | 0.0400CAD | 4.00 | — | — | 0.00% | 0.00% | 0.00% | 0.00% | 0 | Basic Materials | TSXV |
| ADG | ARCUS DEVELOPMENT GROUP INC | 5.69M€ | 0.4000CAD | Infinity | — | — | 0.00% | 0.00% | -11.11% | +100.00% | 16.94K | Basic Materials | TSXV |
| AMR | AM Resources Corp. | 3.68M€ | 0.0350CAD | — | — | — | 0.00% | 0.00% | 0.00% | 0.00% | 0 | Basic Materials | TSXV |
| GYA | Guyana Goldstrike Inc. | 3.25M€ | 0.1250CAD | — | — | — | 0.00% | 0.00% | 0.00% | 0.00% | 0 | Basic Materials | TSXV |
| KING | King Global Ventures Inc. | 2.86M€ | 0.5900CAD | — | — | — | 0.00% | -1.67% | -7.81% | -13.24% | 14.56K | Basic Materials | TSXV |
| FOX | Focus Xplore Plc | 1.13M€ | 0.0325GBp | — | — | — | +18.18% | +62.50% | +30.00% | -27.78% | 17.98M | Basic Materials | LSE |
| JAX | Jaxon Mining Inc. | 1.13M€ | 0.0100CAD | — | — | — | 0.00% | 0.00% | 0.00% | 0.00% | 0 | Basic Materials | TSXV |
| TRA | Teras Resources Inc. | 841.17K€ | 0.0050CAD | — | — | — | 0.00% | 0.00% | 0.00% | 0.00% | 0 | Basic Materials | TSXV |
| LRC-H | Lovitt Resources Inc. | 799.60K€ | 0.0800CAD | — | — | — | 0.00% | 0.00% | 0.00% | 0.00% | 0 | Basic Materials | TSXV |
| DCY | Discovery-Corp Enterprises Inc. | 631.61K€ | 0.0700CAD | — | — | — | 0.00% | 0.00% | 0.00% | 0.00% | 0 | Basic Materials | TSXV |
| IBC-H | International Bethlehem Mining Corp. | 580.84K€ | 0.0300CAD | — | — | — | 0.00% | 0.00% | 0.00% | 0.00% | 0 | Basic Materials | TSXV |
| GER | Glen Eagle Resources Inc. | 435.94K€ | 0.0100CAD | — | — | — | 0.00% | 0.00% | 0.00% | 0.00% | 0 | Basic Materials | TSXV |
| RGM-H | Remington Resources Inc. | 391.24K€ | 0.0800CAD | — | — | — | 0.00% | 0.00% | 0.00% | 0.00% | 0 | Basic Materials | TSXV |
| NZN | Nevada Zinc Corporation | 339.22K€ | 0.0050CAD | — | — | — | 0.00% | 0.00% | 0.00% | 0.00% | 0 | Basic Materials | TSXV |
| AVX | Altair Resources Inc. | 191.84K€ | 0.0100CAD | — | — | — | 0.00% | 0.00% | 0.00% | 0.00% | 0 | Basic Materials | TSXV |
| LKY | Lucky Minerals Inc. | 67.76K€ | 0.0050CAD | — | — | — | 0.00% | 0.00% | 0.00% | -90.00% | 0 | Basic Materials | TSXV |
| IKGR | Intek Group S.p.A. | 0€ | 1.410EUR | — | — | — | +1.44% | +2.17% | +2.17% | +6.01% | 1.13K | Basic Materials | BIT |
| 0KWZ | — | 106.43USD | 8.22 | 57.64BUSD | 12.95 | -0.10% | +1.98% | +10.25% | +81.77% | 12.94K | Basic Materials | LSE | |
| PME | Sentry Select Primary Metals Corp. | — | 5.130CAD | 4.31 | — | — | +0.59% | +3.01% | +4.06% | +85.13% | 2.67K | Basic Materials | TSX |
| ISO | IsoEnergy Ltd. | — | 16.07CAD | — | — | — | -0.68% | +8.36% | +7.06% | +48.66% | 157.65K | Basic Materials | TSXV |
| USGOW | U.S. GoldMining Inc. | — | 1.300USD | — | — | — | 0.00% | 0.00% | 0.00% | — | 0 | Basic Materials | NAS |
1–21 of 21
1 / 1