2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
23 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XOM | Energy | Oil & Gas Integrated | 566.70B$ | 22.98 | 136.49USD | +0.32% | 14.46M | US | ||
| 2 | CVX | Energy | Oil & Gas Integrated | 330.13B$ | 28.88 | 165.76USD | -1.61% | 7.32M | US | ||
| 3 | SHELL | Energy | Oil & Gas Integrated | 205.28B$ | 12.08 | 34.06EUR | +1.08% | 4.20M | NL | ||
| 4 | SHEL | Energy | Oil & Gas Integrated | 176.75B$ | 12.07 | 2933.00GBp | +1.21% | 8.57M | GB | ||
| 5 | TTE | Energy | Oil & Gas Integrated | 164.39B$ | 11.49 | 68.03EUR | -0.45% | 3.49M | FR | ||
| 6 | BP | Energy | Oil & Gas Integrated | 78.44B$ | 29.19 | 467.10GBp | -0.49% | 38.86M | GB | ||
| 7 | EQNR | Energy | Oil & Gas Integrated | 72.96B$ | 14.16 | 313.50NOK | +1.42% | 3.42M | NO | ||
| 8 | ENI | Energy | Oil & Gas Integrated | 65.47B$ | 20.62 | 20.62EUR | +2.00% | 10.59M | IT | ||
| 9 | SU | Energy | Oil & Gas Integrated | 65.61B$ | 14.51 | 76.30CAD | -0.17% | 7.75M | CA | ||
| 10 | IMO | Energy | Oil & Gas Integrated | 56.09B$ | 26.99 | 159.26CAD | -0.89% | 674.27K | CA | ||
| 11 | CVE | Energy | Oil & Gas Integrated | 47.79B$ | 14.02 | 35.19CAD | -0.98% | 6.34M | CA | ||
| 12 | PKN | Energy | Oil & Gas Integrated | 37.22B$ | 22.77 | 126.60PLN | +2.54% | 1.73M | PL | ||
| 13 | REP | Energy | Oil & Gas Integrated | 26.07B$ | 10.25 | 21.94EUR | +3.39% | 2.41M | ES | ||
| 14 | OMV | Energy | Oil & Gas Integrated | 21.52B$ | 17.08 | 1490.00CZK | — | 37 | CZ | ||
| 15 | OMV | Energy | Oil & Gas Integrated | 19.54B$ | 15.49 | 55.15EUR | +1.94% | 417.41K | AT | ||
| 16 | GALP | Energy | Oil & Gas Integrated | 16.34B$ | 18.10 | 18.65EUR | +1.55% | 1.98M | PT | ||
| 17 | SNP | Energy | Oil & Gas Integrated | 14.43B$ | 21.20 | 1.060RON | +1.92% | 14.50M | RO | ||
| 18 | EDNR | Energy | Oil & Gas Integrated | 9.88B$ | 64.00 | 1.920EUR | -0.21% | 111.70K | IT | ||
| 19 | NFG | Energy | Oil & Gas Integrated | 7.34B$ | 10.43 | 77.21USD | -1.74% | 598.65K | US | ||
| 20 | SLNG | Energy | Oil & Gas Integrated | 75.32M$ | — | 4.050USD | +1.00% | 49.48K | US | ||
| 21 | CASP | Energy | Oil & Gas Integrated | 48.66M$ | Infinity | 1.900GBp | -2.56% | 860.37K | GB | ||
| 22 | SKYQ | Energy | Oil & Gas Integrated | 17.60M$ | 73.40 | 3.670USD | +5.46% | 12.95M | US | ||
| 23 | NOG | Energy | Oil & Gas Integrated | 6.28M$ | — | 3.500GBp | 0.00% | 49.44K | GB |
1–23 of 23
1 / 1