14 results · 1–14 · p1/1
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NESTE | 21.94B€ | 28.52EUR | 30.71 | 19.16BEUR | 0.93 | -1.28% | +1.71% | +11.58% | +218.70% | 1.73M | Energy | HEL | |
| TUPRS | 10.96B€ | 253.50TRY | 15.04 | 881.03BTRY | 17.19 | +1.10% | -2.22% | -3.98% | +102.83% | 32.69M | Energy | BIST | |
| MOL | 9.06B€ | 280.00CZK | 10.32 | — | 17.42 | — | — | — | — | 0 | Energy | PSE | |
| MOL | 8.19B€ | 3870.00HUF | 15.56 | 8.54THUF | 256.69 | -2.76% | -6.79% | -12.05% | +42.19% | 898.84K | Energy | BUD | |
| MOH | 3.85B€ | 35.40EUR | 5.96 | 11.48BEUR | 5.97 | -1.06% | -4.94% | -6.84% | +75.55% | 210.49K | Energy | ATH | |
| RUI | 3.58B€ | 35.28EUR | 11.68 | 6.53BEUR | 2.98 | +0.63% | -0.06% | +0.11% | +28.54% | 233.01K | Energy | EPA | |
| ELPE | 3.02B€ | 9.770EUR | 17.35 | 11.61BEUR | 0.57 | -2.30% | -0.86% | -0.81% | +39.05% | 310.84K | Energy | ATH | |
| ABP | 191.84M€ | 6.450EUR | 15.75 | 83.85MEUR | 0.40 | 0.00% | 0.00% | -2.27% | +28.99% | 5.17K | Energy | BIT | |
| DPAM | 84.11M€ | 855.00EUR | 16.43 | 20.33MEUR | 52.29 | +0.59% | -0.58% | -7.57% | +25.87% | 13 | Energy | EPA | |
| NWF | 66.96M€ | 133.50GBp | 12.27 | 883.40MGBp | 0.11 | +4.71% | +5.95% | -0.37% | -20.97% | 111.54K | Energy | LSE | |
| ELIN | 51.69M€ | 2.190EUR | 32.06 | 2.24BEUR | 0.07 | 0.00% | 0.00% | -3.95% | +5.64% | 4.20K | Energy | ATH | |
| REVOIL | 35.75M€ | 1.645EUR | 10.83 | 837.09MEUR | 0.15 | +0.30% | +0.92% | +3.13% | +0.92% | 14.63K | Energy | ATH | |
| MEPET | 34.67M€ | 22.34TRY | — | 3.91BTRY | -2.49 | +0.36% | -0.45% | -6.21% | +168.51% | 517.24K | Energy | BIST | |
| ALESA | 6.89M€ | 1.250EUR | — | 12.04MEUR | -0.46 | -0.79% | +4.17% | +8.70% | +105.59% | 35.30K | Energy | EPA |
1–14 of 14
1 / 1