2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
117 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HL | Basic Materials | Other Precious Metals & Mining | 10.35B$ | 22.36 | 15.43USD | +0.19% | 22.58M | US | ||
| 2 | CGG | Basic Materials | Other Precious Metals & Mining | 6.49B$ | 10.17 | 22.48CAD | +1.81% | 66.39K | CA | ||
| 3 | ARTG | Basic Materials | Other Precious Metals & Mining | 5.30B$ | 16.09 | 31.21CAD | -1.70% | 479.56K | CA | ||
| 4 | HOC | Basic Materials | Other Precious Metals & Mining | 2.59B$ | 15.42 | 462.60GBp | -5.59% | 2.04M | GB | ||
| 5 | PPTA | Basic Materials | Other Precious Metals & Mining | 2.60B$ | — | 20.76USD | +0.68% | 1.91M | US | ||
| 6 | SLS | Basic Materials | Other Precious Metals & Mining | 1.45B$ | — | 11.93CAD | -0.58% | 392.62K | CA | ||
| 7 | ASM | Basic Materials | Other Precious Metals & Mining | 1.15B$ | 29.00 | 8.990CAD | +2.51% | 769.18K | CA | ||
| 8 | MUX | Basic Materials | Other Precious Metals & Mining | 1.12B$ | 15.46 | 25.82CAD | +1.18% | 56.34K | CA | ||
| 9 | GGD | Basic Materials | Other Precious Metals & Mining | 1.00B$ | 21.20 | 3.180CAD | -0.93% | 1.88M | CA | ||
| 10 | MTA | Basic Materials | Other Precious Metals & Mining | 734.27M$ | — | 10.79CAD | +0.65% | 17.39K | CA | ||
| 11 | ITR | Basic Materials | Other Precious Metals & Mining | 463.97M$ | 52.50 | 3.150CAD | +0.96% | 360.07K | CA | ||
| 12 | EEE | Basic Materials | Other Precious Metals & Mining | 334.31M$ | — | 41.70GBp | +1.71% | 1.88M | GB | ||
| 13 | SLVR | Basic Materials | Other Precious Metals & Mining | 333.28M$ | — | 0.7600CAD | -7.32% | 819.04K | CA | ||
| 14 | LODE | Basic Materials | Other Precious Metals & Mining | 315.80M$ | — | 4.160USD | -1.42% | 1.92M | US | ||
| 15 | BRC | Basic Materials | Other Precious Metals & Mining | 238.03M$ | — | 0.8900CAD | -3.26% | 640.64K | CA | ||
| 16 | DC-A | Basic Materials | Other Precious Metals & Mining | 221.80M$ | 1.15 | 3.390CAD | +1.19% | 188.50K | CA | ||
| 17 | GORO | Basic Materials | Other Precious Metals & Mining | 203.98M$ | 25.20 | 1.260USD | -4.55% | 1.75M | US | ||
| 18 | SM | Basic Materials | Other Precious Metals & Mining | 204.90M$ | 20.43 | 1.430CAD | +2.14% | 228.25K | CA | ||
| 19 | CKG | Basic Materials | Other Precious Metals & Mining | 190.38M$ | — | 3.400CAD | +4.29% | 61.74K | CA | ||
| 20 | DNG | Basic Materials | Other Precious Metals & Mining | 184.83M$ | 7.86 | 6.050CAD | -2.58% | 110.99K | CA | ||
| 21 | PTM | Basic Materials | Other Precious Metals & Mining | 177.34M$ | — | 1.920CAD | -1.03% | 124.20K | CA | ||
| 22 | GOT | Basic Materials | Other Precious Metals & Mining | 176.88M$ | — | 1.370CAD | -1.44% | 346.62K | CA | ||
| 23 | CAPT | Basic Materials | Other Precious Metals & Mining | 164.05M$ | — | 1.750CAD | -1.69% | 94.79K | CA | ||
| 24 | LUC | Basic Materials | Other Precious Metals & Mining | 162.88M$ | 2.14 | 0.1500CAD | -3.23% | 510.28K | CA | ||
| 25 | ORV | Basic Materials | Other Precious Metals & Mining | 160.19M$ | — | 1.610CAD | +6.62% | 178.51K | CA | ||
| 26 | PGLD | Basic Materials | Other Precious Metals & Mining | 137.55M$ | — | 0.7200CAD | 0.00% | 400.30K | CA | ||
| 27 | SSV | Basic Materials | Other Precious Metals & Mining | 135.10M$ | — | 0.4500CAD | +8.43% | 926.60K | CA | ||
| 28 | KFR | Basic Materials | Other Precious Metals & Mining | 131.81M$ | Infinity | 1.290CAD | +7.50% | 259.46K | CA | ||
| 29 | SCOT | Basic Materials | Other Precious Metals & Mining | 110.48M$ | — | 1.980CAD | -0.75% | 35.84K | CA | ||
| 30 | EUA | Basic Materials | Other Precious Metals & Mining | 83.41M$ | — | 2.600GBp | +4.00% | 3.71M | GB | ||
| 31 | TUF | Basic Materials | Other Precious Metals & Mining | 84.66M$ | — | 0.7200CAD | -5.26% | 979.63K | CA | ||
| 32 | EMPR | Basic Materials | Other Precious Metals & Mining | 81.32M$ | 7.91 | 0.8700CAD | +1.75% | 142.19K | CA | ||
| 33 | TUO | Basic Materials | Other Precious Metals & Mining | 76.84M$ | — | 1.840CAD | +5.14% | 15.37K | CA | ||
| 34 | KDK | Basic Materials | Other Precious Metals & Mining | 55.02M$ | — | 0.6800CAD | -1.45% | 125.75K | CA | ||
| 35 | COBR | Basic Materials | Other Precious Metals & Mining | 50.12M$ | Infinity | 4.350GBp | 0.00% | 1.03M | GB | ||
| 36 | PEAK | Basic Materials | Other Precious Metals & Mining | 52.02M$ | — | 0.4350CAD | -4.40% | 41.17K | CA | ||
| 37 | AZS | Basic Materials | Other Precious Metals & Mining | 49.87M$ | — | 0.6000CAD | 0.00% | 75.28K | CA | ||
| 38 | SGO | Basic Materials | Other Precious Metals & Mining | 49.37M$ | — | 0.2150CAD | +2.38% | 135.31K | CA | ||
| 39 | DEF | Basic Materials | Other Precious Metals & Mining | 47.94M$ | — | 0.1750CAD | 0.00% | 615.86K | CA | ||
| 40 | EQTY | Basic Materials | Other Precious Metals & Mining | 46.86M$ | — | 0.2650CAD | +3.92% | 771.44K | CA | ||
| 41 | ELR | Basic Materials | Other Precious Metals & Mining | 45.75M$ | — | 0.3050CAD | +1.67% | 226.92K | CA | ||
| 42 | RK | Basic Materials | Other Precious Metals & Mining | 41.58M$ | Infinity | 0.2000CAD | +2.56% | 126.57K | CA | ||
| 43 | CTM | Basic Materials | Other Precious Metals & Mining | 41.49M$ | — | 0.1450CAD | +7.41% | 308.73K | CA | ||
| 44 | GRML | Basic Materials | Other Precious Metals & Mining | 39.14M$ | — | 0.2600USD | +0.27% | 3.57M | US | ||
| 45 | GBU | Basic Materials | Other Precious Metals & Mining | 35.33M$ | — | 0.1750CAD | +6.06% | 31.64K | CA | ||
| 46 | BBB | Basic Materials | Other Precious Metals & Mining | 34.05M$ | — | 0.6300CAD | -1.56% | 116.77K | CA | ||
| 47 | GUN | Basic Materials | Other Precious Metals & Mining | 33.95M$ | — | 0.7800CAD | +4.00% | 1.58K | CA | ||
| 48 | PDL | Basic Materials | Other Precious Metals & Mining | 30.63M$ | — | 8.400GBp | +16.18% | 420.36K | GB | ||
| 49 | XGC | Basic Materials | Other Precious Metals & Mining | 29.79M$ | 25.50 | 0.2550CAD | +6.25% | 110.04K | CA | ||
| 50 | VML | Basic Materials | Other Precious Metals & Mining | 29.77M$ | Infinity | 0.3400CAD | -4.23% | 125.35K | CA |
1–50 of 117
1 / 3