79 results · 1–50 · p1/2
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NESN | 207.64B€ | 76.88CHF | 21.90 | 89.88BCHF | 3.51 | -0.57% | -2.20% | +2.47% | -8.09% | 3.52M | Consumer Defensive | SWX | |
| ABF | 12.61B€ | 1759.00GBp | 13.54 | 19.42BGBp | 1.33 | -1.48% | -3.61% | -6.32% | -14.72% | 1.05M | Consumer Defensive | LSE | |
| KRZ | 11.56B€ | 72.60EUR | 18.12 | 6.76BEUR | 3.99 | +1.18% | -0.14% | +9.42% | -22.33% | 441.69K | Consumer Defensive | ISE | |
| ORK | 9.37B€ | 109.30NOK | 17.40 | 71.55BNOK | 6.38 | -0.27% | -3.36% | -4.97% | +3.31% | 1.18M | Consumer Defensive | OSL | |
| LOTB | 8.60B€ | 10760.00EUR | 49.91 | 1.36BEUR | 211.60 | +1.62% | -0.65% | +7.45% | +21.25% | 594 | Consumer Defensive | EBR | |
| GL9 | 4.93B€ | 20.48EUR | 32.87 | 3.95BEUR | 0.62 | +3.38% | +4.12% | +20.47% | +78.30% | 513.11K | Consumer Defensive | ISE | |
| EMMN | 4.66B€ | 830.00CHF | 19.57 | 4.75BCHF | 42.41 | -0.12% | +1.22% | +3.88% | +5.07% | 5.20K | Consumer Defensive | SWX | |
| CWK | 2.80B€ | 5110.00GBp | 19.30 | 2.86BGBp | 2.70 | 0.00% | -4.49% | -3.77% | -0.37% | 131.99K | Consumer Defensive | LSE | |
| EBRO | 2.75B€ | 17.94EUR | 12.76 | 2.98BEUR | 1.40 | +0.22% | -0.66% | -4.06% | +7.46% | 46.46K | Consumer Defensive | BME | |
| SZU | 2.44B€ | 11.76EUR | — | 8.58BEUR | -0.93 | +2.62% | +0.17% | -6.37% | +5.92% | 317.96K | Consumer Defensive | XETRA | |
| TATE | 2.41B€ | 374.80GBp | 77.86 | 1.98BGBp | 0.07 | +1.08% | +1.60% | +8.73% | -34.68% | 1.74M | Consumer Defensive | LSE | |
| LSG | 2.31B€ | 44.28NOK | 26.08 | 34.36BNOK | 1.73 | +1.47% | -2.34% | -9.45% | +4.46% | 580.28K | Consumer Defensive | OSL | |
| PFD | 1.75B€ | 197.30GBp | 13.57 | 1.18BGBp | 0.16 | -2.33% | -0.40% | +2.60% | -0.24% | 1.61M | Consumer Defensive | LSE | |
| BELL | 1.18B€ | 179.60CHF | 16.15 | 4.88BCHF | 11.10 | -0.88% | -1.86% | -7.16% | -31.69% | 4.75K | Consumer Defensive | SWX | |
| ITM | 1.17B€ | 27.65EUR | 21.14 | 778.71MEUR | 1.32 | -0.72% | -2.98% | -4.49% | +8.01% | 20.98K | Consumer Defensive | BIT | |
| KRI | 824.15M€ | 24.50EUR | 24.27 | 328.82MEUR | 1.03 | +2.73% | -5.04% | +6.06% | +57.79% | 20.50K | Consumer Defensive | ATH | |
| SAVE | 813.05M€ | 63.40EUR | 10.99 | 6.96BEUR | 5.73 | +0.96% | -3.06% | +9.31% | -5.65% | 2.62K | Consumer Defensive | EPA | |
| SCST | 804.07M€ | 140.80SEK | 22.76 | 14.40BSEK | 6.15 | +0.14% | -5.12% | -11.61% | +59.79% | 81.36K | Consumer Defensive | STO | |
| AKBM | 793.65M€ | 106.40NOK | — | 224.60MNOK | -0.27 | +4.52% | +4.31% | +0.76% | +95.23% | 13.92K | Consumer Defensive | OSL | |
| AGR | 743.62M€ | 12.00EUR | — | 3.29BEUR | -0.17 | +0.84% | +2.13% | +0.84% | +10.08% | 10.69K | Consumer Defensive | VIE | |
| NWL | 696.22M€ | 17.21EUR | 1.93 | 2.96BEUR | 8.71 | +5.20% | +4.62% | -6.77% | -2.66% | 290.50K | Consumer Defensive | BIT | |
| FFARM | 559.51M€ | 6.520EUR | 11.29 | 3.15BEUR | 0.56 | +1.40% | +9.03% | +8.26% | +54.63% | 158.59K | Consumer Defensive | AMS | |
| HFG | 488.46M€ | 527.00GBp | 10.65 | 4.21BGBp | 0.51 | -0.19% | -1.40% | -0.57% | -39.81% | 253.24K | Consumer Defensive | LSE | |
| ZZ-B | 441.09M€ | 127.90SEK | 14.98 | 3.33BSEK | 8.64 | +0.63% | -1.62% | -15.74% | -27.85% | 50.15K | Consumer Defensive | STO | |
| RAIKV | 415.28M€ | 2.560EUR | 17.33 | 223.90MEUR | 0.15 | -2.66% | -3.40% | -3.09% | +15.55% | 7.07K | Consumer Defensive | HEL | |
| RAIVV | 406.87M€ | 2.510EUR | 17.17 | 223.90MEUR | 0.16 | -2.52% | -3.83% | -4.15% | +13.95% | 144.82K | Consumer Defensive | HEL | |
| ATRAV | 403.18M€ | 14.34EUR | 9.46 | 1.84BEUR | 1.51 | +0.42% | -2.45% | -18.27% | +20.74% | 12.80K | Consumer Defensive | HEL | |
| SECARE | 351.65M€ | 25.20SEK | 80.65 | 2.70BSEK | 0.31 | +0.20% | -3.26% | -6.72% | -36.34% | 258.50K | Consumer Defensive | STO | |
| BANVT | 350.76M€ | 162.40TRY | — | 31.34BTRY | -38.93 | +0.56% | -0.18% | +1.82% | -27.37% | 236.18K | Consumer Defensive | BIST | |
| HUMBLE | 276.02M€ | 7.050SEK | 99.71 | 8.19BSEK | 0.07 | +0.71% | -2.35% | -4.60% | -10.98% | 225.58K | Consumer Defensive | STO | |
| BON | 260.20M€ | 8.200EUR | 12.13 | 2.20BEUR | 0.67 | +0.86% | +0.49% | -8.89% | +3.07% | 16.57K | Consumer Defensive | EPA | |
| TUKAS | 257.40M€ | 2.660TRY | 23.64 | 8.63BTRY | 0.11 | +1.14% | +1.92% | +11.76% | -1.48% | 197.05M | Consumer Defensive | BIST | |
| FF | 187.85M€ | 8.160EUR | 29.00 | 252.06MEUR | 0.28 | +0.25% | -4.45% | -7.14% | +10.68% | 67.67K | Consumer Defensive | BIT | |
| MSON-A | 186.85M€ | 14.60SEK | 24.75 | 3.59BSEK | 0.59 | 0.00% | +1.53% | +10.62% | +25.62% | 93 | Consumer Defensive | STO | |
| MSON-B | 170.85M€ | 12.70SEK | 22.63 | 3.59BSEK | 0.59 | -1.17% | +2.17% | -4.26% | +43.93% | 408.43K | Consumer Defensive | STO | |
| ULUUN | 160.54M€ | 10.33TRY | — | 66.94BTRY | -0.17 | +5.30% | +10.60% | +31.59% | +63.19% | 14.72M | Consumer Defensive | BIST | |
| RSU1L | 143.90M€ | 4.580EUR | 8.48 | 407.41MEUR | 0.54 | — | — | — | — | 727 | Consumer Defensive | VLN | |
| OLE | 139.00M€ | 0.2730EUR | 13.90 | 820.95MEUR | 0.02 | -0.73% | -0.36% | -17.27% | +45.99% | 2.77M | Consumer Defensive | BME | |
| VLP1L | 138.54M€ | 11.60EUR | 12.61 | 286.93MEUR | 0.92 | — | — | — | — | 19.90K | Consumer Defensive | VLN | |
| DARDL | 118.63M€ | 2.380TRY | — | 13.99BTRY | -0.12 | — | — | — | — | 37.20M | Consumer Defensive | BIST | |
| TATGD | 118.38M€ | 23.00TRY | 40.70 | 8.25BTRY | 0.54 | +5.89% | +7.48% | +34.11% | +90.24% | 6.67M | Consumer Defensive | BIST | |
| VLS | 111.68M€ | 10.30EUR | 13.27 | 117.85MEUR | 0.78 | -0.48% | 0.00% | -1.44% | -10.43% | 2.86K | Consumer Defensive | BIT | |
| PNSUT | 106.54M€ | 17.10TRY | — | 15.85BTRY | -2.99 | +0.59% | +17.53% | +30.53% | +81.91% | 5.61M | Consumer Defensive | BIST | |
| ZMP1L | 104.07M€ | 2.540EUR | 4.79 | 323.76MEUR | 0.53 | — | — | — | — | 183 | Consumer Defensive | VLN | |
| PETUN | 99.30M€ | 15.26TRY | 24.00 | 10.65BTRY | 0.62 | +5.53% | +11.14% | +23.46% | +60.29% | 2.98M | Consumer Defensive | BIST | |
| ANP | 92.19M€ | 552.00GBp | 14.53 | 47.17MGBp | 0.38 | -1.71% | +1.02% | +17.95% | +19.92% | 53.58K | Consumer Defensive | LSE | |
| ALFLE | 91.80M€ | 22.10EUR | 10.99 | 836.40MEUR | 2.02 | -0.90% | +0.91% | +0.45% | -7.51% | 1.07K | Consumer Defensive | EPA | |
| ORON | 90.95M€ | 13.26CHF | 9.27 | 622.94MCHF | 1.43 | -0.30% | +0.15% | +8.87% | -19.44% | 18.58K | Consumer Defensive | SWX | |
| ENV | 84.55M€ | 4.860EUR | 19.79 | 100.21MEUR | 0.24 | +2.53% | +1.04% | +7.52% | +55.67% | 9.04K | Consumer Defensive | BIT | |
| APETIT | 78.42M€ | 13.25EUR | 8.72 | 167.60MEUR | 1.44 | +6.43% | +0.76% | -3.08% | +0.42% | 3.01K | Consumer Defensive | HEL |
1–50 of 79
1 / 2