11 results · 1–11 · p1/1
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALTA | 2.46B€ | 108.00EUR | 284.86 | 2.01BEUR | 0.37 | +1.31% | -1.46% | -8.94% | +12.26% | 9.02K | Real Estate | EPA | |
| EKGYO | 1.64B€ | 20.36TRY | 127.00 | 99.83BTRY | 0.16 | +1.70% | -6.18% | -3.05% | +52.30% | 101.46M | Real Estate | BIST | |
| XIOR | 1.29B€ | 27.90EUR | 18.61 | 227.49MEUR | 1.48 | +0.72% | +0.36% | -0.71% | -4.62% | 54.60K | Real Estate | EBR | |
| IRES | 543.32M€ | 1.042EUR | 10.36 | 85.47MEUR | 0.10 | +0.77% | +0.77% | -0.19% | +1.81% | 670.05K | Real Estate | ISE | |
| HOMI | 362.90M€ | 18.76EUR | 6.08 | 41.91MEUR | 3.00 | +1.08% | -2.09% | -2.29% | -3.50% | 9.18K | Real Estate | EBR | |
| SNGYO | 342.92M€ | 3.860TRY | 22.94 | 5.44BTRY | 0.17 | +1.31% | +1.58% | +6.34% | +3.21% | 36.11M | Real Estate | BIST | |
| YADV | 92.00M€ | 13.50EUR | 150.00 | 3.65MEUR | 0.09 | 0.00% | 0.00% | 0.00% | +11.15% | 108 | Real Estate | BME | |
| KRGYO | 60.55M€ | 2.840TRY | 9.93 | 299.48MTRY | 0.28 | +1.07% | -3.40% | +1.79% | -79.71% | 10.23M | Real Estate | BIST | |
| OZGYO | 49.72M€ | 2.320TRY | 32.29 | 216.54MTRY | 0.07 | +4.50% | -0.60% | +18.57% | +73.03% | 12.58M | Real Estate | BIST | |
| DOMO | 15.10M€ | 1.360EUR | — | 25.00KEUR | -0.04 | -0.73% | +0.74% | +11.48% | +9.68% | 1.98K | Real Estate | BME | |
| IDGYO | 11.85M€ | 3.690TRY | 9.21 | 26.53MTRY | 0.39 | -4.65% | +10.15% | -2.64% | +21.38% | 3.17M | Real Estate | BIST |
1–11 of 11
1 / 1