2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
42 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPSN | Real Estate | Real Estate - Diversified | 12.08B$ | 27.48 | 131.90CHF | -1.35% | 115.25K | CH | ||
| 2 | NRP | Real Estate | Real Estate - Diversified | 6.06B$ | 11.26 | 7.880EUR | +0.40% | 8.61K | NL | ||
| 3 | BALD-B | Real Estate | Real Estate - Diversified | 5.84B$ | 9.63 | 51.72SEK | +1.33% | 1.94M | SE | ||
| 4 | JOE | Real Estate | Real Estate - Diversified | 3.60B$ | 32.45 | 62.63USD | -0.54% | 166.20K | US | ||
| 5 | TEG | Real Estate | Real Estate - Diversified | 2.91B$ | 30.02 | 14.11EUR | 0.00% | 509.70K | DE | ||
| 6 | CATE | Real Estate | Real Estate - Diversified | 2.64B$ | 15.22 | 416.20SEK | +1.46% | 77.48K | SE | ||
| 7 | CORE-PREF | Real Estate | Real Estate - Diversified | 2.39B$ | 51.45 | 231.00SEK | -1.91% | 18.48K | SE | ||
| 8 | HIAG | Real Estate | Real Estate - Diversified | 1.57B$ | 11.92 | 135.60CHF | -0.15% | 8.14K | CH | ||
| 9 | FPAR-D | Real Estate | Real Estate - Diversified | 1.25B$ | 47.11 | 66.90SEK | -1.33% | 22.60K | SE | ||
| 10 | ZUGN | Real Estate | Real Estate - Diversified | 1.22B$ | 12.58 | 2100.00CHF | +0.96% | 197 | CH | ||
| 11 | CIBUS | Real Estate | Real Estate - Diversified | 1.16B$ | 13.04 | 147.60SEK | +0.34% | 244.23K | SE | ||
| 12 | PLAN | Real Estate | Real Estate - Diversified | 1.03B$ | 14.86 | 436.00CHF | 0.00% | 405 | CH | ||
| 13 | MRC | Real Estate | Real Estate - Diversified | 967.63M$ | 7.59 | 124.43CAD | +1.99% | 1.31K | CA | ||
| 14 | DIOS | Real Estate | Real Estate - Diversified | 852.40M$ | 10.13 | 64.15SEK | -0.85% | 194.10K | SE | ||
| 15 | FPAR-A | Real Estate | Real Estate - Diversified | 713.21M$ | 26.80 | 38.05SEK | +0.13% | 151.21K | SE | ||
| 16 | CTY1S | Real Estate | Real Estate - Diversified | 577.64M$ | 2.05 | 2.895EUR | -0.17% | 139.33K | FI | ||
| 17 | STEF-B | Real Estate | Real Estate - Diversified | 546.42M$ | 33.52 | 175.00SEK | +0.46% | 12.35K | SE | ||
| 18 | ECH | Real Estate | Real Estate - Diversified | 505.87M$ | 32.27 | 4.840PLN | -2.02% | 127.28K | PL | ||
| 19 | NXI | Real Estate | Real Estate - Diversified | 474.86M$ | — | 7.845EUR | -5.08% | 132.90K | FR | ||
| 20 | NREN | Real Estate | Real Estate - Diversified | 459.68M$ | 13.20 | 39.60CHF | -0.50% | 13.03K | CH | ||
| 21 | CORE-A | Real Estate | Real Estate - Diversified | 425.07M$ | — | 3.560SEK | +0.56% | 15.37K | SE | ||
| 22 | JOMA | Real Estate | Real Estate - Diversified | 413.98M$ | 10.53 | 57.70SEK | 0.00% | 49.97K | SE | ||
| 23 | TRIAN-B | Real Estate | Real Estate - Diversified | 311.27M$ | 10.90 | 17.65SEK | +1.15% | 46.44K | SE | ||
| 24 | CORE-B | Real Estate | Real Estate - Diversified | 280.36M$ | — | 2.348SEK | +1.12% | 8.95M | SE | ||
| 25 | BOOT | Real Estate | Real Estate - Diversified | 242.18M$ | 10.38 | 166.00GBp | 0.00% | 67.10K | GB | ||
| 26 | STRS | Real Estate | Real Estate - Diversified | 229.50M$ | 10.77 | 28.75USD | +0.03% | 65.03K | US | ||
| 27 | ALM | Real Estate | Real Estate - Diversified | 144.25M$ | — | 46.40SEK | +2.88% | 2.13K | SE | ||
| 28 | CBOT | Real Estate | Real Estate - Diversified | 147.36M$ | 8.41 | 3.870EUR | -0.51% | 18.56K | FR | ||
| 29 | ONYX | Real Estate | Real Estate - Diversified | 110.88M$ | — | 1.480EUR | +0.41% | 47.40K | GR | ||
| 30 | ADESE | Real Estate | Real Estate - Diversified | 116.91M$ | 2.69 | 0.9700TRY | -3.00% | 168.88M | TR | ||
| 31 | TOIVO | Real Estate | Real Estate - Diversified | 59.69M$ | 18.60 | 0.9300EUR | +2.20% | 8.70K | FI | ||
| 32 | PKG1T | Real Estate | Real Estate - Diversified | 43.75M$ | 3.09 | 0.7100EUR | +0.71% | 2.29K | EE | ||
| 33 | IHLGM | Real Estate | Real Estate - Diversified | 43.28M$ | 3.77 | 1.810TRY | -3.72% | 29.74M | TR | ||
| 34 | ACRI-A | Real Estate | Real Estate - Diversified | 33.98M$ | 13.16 | 8.160SEK | -0.49% | 10.22K | SE | ||
| 35 | ACRI-B | Real Estate | Real Estate - Diversified | 30.57M$ | 11.84 | 7.340SEK | +3.67% | 67.13K | SE | ||
| 36 | UFC | Real Estate | Real Estate - Diversified | 34.16M$ | 10.88 | 0.8700CAD | +2.35% | 3.13K | CA | ||
| 37 | WSP | Real Estate | Real Estate - Diversified | 25.06M$ | 11.88 | 855.00GBp | -0.58% | 266 | GB | ||
| 38 | TDGYO | Real Estate | Real Estate - Diversified | 26.37M$ | 84.11 | 15.98TRY | +4.92% | 1.40M | TR | ||
| 39 | YEG | Real Estate | Real Estate - Diversified | 12.30M$ | — | 0.1500CAD | 0.00% | 9.91K | CA | ||
| 40 | CPD | Real Estate | Real Estate - Diversified | 4.87M$ | — | 1.290PLN | +1.98% | 6.16K | PL | ||
| 41 | VINO | Real Estate | Real Estate - Diversified | 1.89M$ | — | 1.440USD | 0.00% | 490 | US | ||
| 42 | RNK | Real Estate | Real Estate - Diversified | — | — | — | — | — | PL |
1–42 of 42
1 / 1