45 results · 1–45 · p1/1
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADYEN | 28.09B€ | 898.00EUR | 26.52 | 2.38BEUR | 33.58 | +2.05% | -5.36% | -3.03% | -45.76% | 143.80K | Technology | AMS | |
| NEXI | 4.33B€ | 3.796EUR | — | 6.27BEUR | -2.81 | +0.26% | -9.21% | +9.55% | -25.98% | 17.14M | Technology | BIT | |
| YSN | 1.24B€ | 191.60EUR | 37.17 | 458.83MEUR | 5.15 | -0.52% | -1.44% | +1.91% | -10.94% | 3.15K | Technology | XETRA | |
| WIIT | 872.80M€ | 34.60EUR | 86.83 | 26.83MEUR | 0.41 | +8.63% | +17.89% | +25.36% | +94.60% | 47.45K | Technology | BIT | |
| BYIT | 817.37M€ | 339.20GBp | 16.47 | 220.56MGBp | 0.21 | +2.17% | +10.56% | +17.21% | -34.86% | 744.02K | Technology | LSE | |
| WLN | 632.87M€ | 0.2642EUR | — | 4.03BEUR | -18.35 | +0.72% | +3.00% | +8.99% | -94.40% | 25.38M | Technology | EPA | |
| ARDYZ | 389.08M€ | 59.55TRY | 35.82 | 4.22BTRY | 1.59 | +8.77% | +4.38% | +38.36% | +110.83% | 4.83M | Technology | BIST | |
| NCC | 380.42M€ | 135.00GBp | — | 238.90MGBp | -0.03 | -3.71% | +4.98% | +16.98% | -12.31% | 1.81M | Technology | LSE | |
| PAY | 360.90M€ | 592.00GBp | 23.88 | 311.05MGBp | 0.25 | -2.15% | -5.73% | +0.42% | -20.47% | 173.63K | Technology | LSE | |
| CY4 | 186.36M€ | 8.500EUR | — | 101.54MEUR | -0.34 | +0.24% | +2.66% | +12.73% | +103.35% | 64.95K | Technology | BIT | |
| ALLIX | 156.40M€ | 23.50EUR | — | 46.63MEUR | -0.13 | -1.26% | -1.88% | -2.89% | +50.06% | 22.04K | Technology | EPA | |
| FNX | 155.73M€ | 157.50GBp | 14.32 | 76.36MGBp | 0.11 | 0.00% | -6.53% | -7.89% | -33.23% | 178.89K | Technology | LSE | |
| SSH1V | 141.61M€ | 2.545EUR | — | 21.51MEUR | -0.08 | +1.80% | +12.61% | +18.37% | +125.22% | 56.18K | Technology | HEL | |
| CLAV | 137.48M€ | 4.232SEK | Infinity | 217.65MSEK | 0.00 | +0.09% | -8.99% | -1.76% | +1.49% | 1.23M | Technology | STO | |
| ENEA | 136.38M€ | 79.50SEK | 18.54 | 897.49MSEK | 4.45 | +2.71% | +0.51% | +38.74% | +16.06% | 42.35K | Technology | STO | |
| DHH | Dominion Hosting Holding S.p.A. | 128.37M€ | 23.00EUR | 24.73 | 41.41MEUR | 0.93 | 0.00% | +1.32% | +4.55% | +15.00% | 976 | Technology | BIT |
| BKS | 110.02M€ | 168.00GBp | 161.00 | 34.78MGBp | 0.01 | +0.86% | +0.86% | -3.45% | -21.92% | 123.44K | Technology | LSE | |
| ADVE | 90.00M€ | 23.05SEK | 61.18 | 183.81MSEK | 0.38 | +1.32% | -5.53% | +45.37% | -7.93% | 120.02K | Technology | STO | |
| KRONT | 68.93M€ | 17.92TRY | 21.28 | 536.69MTRY | 0.86 | -1.27% | -15.95% | -13.01% | +77.85% | 3.60M | Technology | BIST | |
| EXL | 61.14M€ | 2.190EUR | 20.91 | 41.83MEUR | 0.11 | -5.60% | -3.10% | +10.33% | -31.35% | 26.91K | Technology | XETRA | |
| NFN | 54.27M€ | 3.210EUR | 81.25 | 89.06MEUR | 0.04 | -6.69% | -6.14% | -5.87% | -52.79% | 2.66K | Technology | XETRA | |
| DOX | 49.86M€ | 4.490EUR | 143.67 | 33.62MEUR | 0.03 | -0.88% | -6.26% | +13.38% | +133.25% | 24.80K | Technology | BIT | |
| AGIL | 48.14M€ | 2.100EUR | Infinity | 84.56MEUR | 0.00 | 0.00% | +2.94% | +5.00% | -16.00% | 1.64K | Technology | BME | |
| BGO | 47.39M€ | 62.00GBp | — | 52.22MGBp | -0.07 | -1.38% | -2.96% | -5.24% | -31.86% | 141.61K | Technology | LSE | |
| CYR | 46.82M€ | 2.220EUR | — | 10.01MEUR | -0.09 | +9.90% | +13.85% | +8.82% | -27.45% | 2.23K | Technology | XETRA | |
| CYB | 46.20M€ | 1.130EUR | 12.56 | 25.34MEUR | 0.09 | +2.26% | +0.44% | +8.13% | -15.04% | 87.31K | Technology | BIT | |
| FREJA | 42.48M€ | 16.50SEK | — | 60.37MSEK | -0.56 | 0.00% | +6.45% | +3.45% | +70.10% | 28.65K | Technology | STO | |
| ELABS | 39.06M€ | 3.455NOK | — | 101.31MNOK | -1.33 | -4.03% | +15.17% | +15.36% | -67.47% | 374.14K | Technology | OSL | |
| GIGA | 37.53M€ | 2.940EUR | — | 77.87MEUR | -0.85 | -2.00% | -2.65% | -15.03% | -51.00% | 4.23K | Technology | BME | |
| PCIP | 35.86M€ | 49.50GBp | — | 23.21MGBp | -0.01 | 0.00% | -2.94% | 0.00% | +2.06% | 50.25K | Technology | LSE | |
| IOM | 24.99M€ | 21.30GBp | — | 159.26MGBp | -0.54 | -4.48% | +3.90% | +69.72% | -19.92% | 464.34K | Technology | LSE | |
| SMART | 23.24M€ | 33.66TRY | — | 200.12MTRY | -0.64 | +0.18% | -10.10% | +6.05% | +27.60% | 4.45M | Technology | BIST | |
| BINERO | 23.05M€ | 1.930SEK | — | 479.50MSEK | -0.40 | +1.05% | -0.52% | -2.03% | -13.06% | 16.74K | Technology | STO | |
| KEYW | 21.73M€ | 0.9650EUR | — | 19.27MEUR | -0.99 | -0.52% | +0.52% | +4.89% | +13.53% | 4.34K | Technology | EBR | |
| VMX | 15.66M€ | 0.1835EUR | — | 46.50MEUR | -0.77 | -1.34% | 0.00% | +3.67% | -29.15% | 53.41K | Technology | EPA | |
| SYS | 13.81M€ | 16.50GBp | — | 20.27MGBp | -0.02 | 0.00% | +1.54% | +22.22% | -25.00% | 90.10K | Technology | LSE | |
| WPAY | 11.67M€ | 1.305SEK | 32.63 | 84.26MSEK | 0.04 | -1.88% | +0.77% | -2.25% | +50.87% | 44.46K | Technology | STO | |
| SWG | 9.29M€ | 39.00GBp | — | 34.94MGBp | -0.12 | -2.50% | -2.01% | +1.30% | +8.33% | 46.98K | Technology | LSE | |
| EAS2P | 8.92M€ | 0.3780EUR | — | 3.90MEUR | 0.01 | +1.34% | +0.53% | -5.97% | -16.92% | 50.49K | Technology | AMS | |
| ANOT | 5.96M€ | 0.0587SEK | — | 22.37MSEK | -0.08 | +7.31% | +4.82% | -25.70% | -24.74% | 12.61M | Technology | STO | |
| ALMUN | 4.59M€ | 0.4800EUR | — | 13.96MEUR | -0.03 | -4.00% | -4.76% | -16.95% | -11.76% | 17.70K | Technology | EPA | |
| ALGEC | 2.68M€ | 2.330EUR | — | 18.21MEUR | -0.61 | +1.75% | -0.85% | +12.02% | -37.20% | 1.45K | Technology | EPA | |
| CLCO | 2.06M€ | 0.1950GBp | — | 9.64MGBp | 0.00 | 0.00% | 0.00% | -13.33% | -9.30% | 2.94M | Technology | LSE | |
| MODE | 1.07M€ | 0.0100GBp | — | — | -0.01 | -99.00% | -99.00% | -98.95% | -99.20% | 184.40K | Technology | LSE | |
| MLIFC | 1.06M€ | 2.000EUR | 3.23 | 5.44MEUR | 0.62 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | Technology | EPA |
1–45 of 45
1 / 1