125 results · 1–50 · p1/3
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIE | 198.01B€ | 273.70EUR | 26.87 | 79.70BEUR | 9.66 | +3.07% | +2.82% | +15.36% | +25.99% | 1.30M | Industrials | XETRA | |
| SU | 148.42B€ | 270.95EUR | 33.09 | 40.15BEUR | 7.97 | +1.27% | -1.54% | +1.27% | +23.92% | 988.26K | Industrials | EPA | |
| ENR | 144.25B€ | 177.00EUR | 66.49 | 40.14BEUR | 2.54 | +0.18% | -2.04% | +3.53% | +133.83% | 2.68M | Industrials | XETRA | |
| ATCO-A | 74.21B€ | 174.45SEK | 32.25 | 166.15BSEK | 5.36 | -0.99% | -5.93% | -1.30% | +17.43% | 4.83M | Industrials | STO | |
| ATCO-B | 65.99B€ | 154.20SEK | 28.73 | 166.15BSEK | 5.35 | -0.58% | -5.89% | -1.04% | +18.38% | 1.54M | Industrials | STO | |
| SAND | 39.04B€ | 360.30SEK | 29.92 | 122.06BSEK | 11.82 | +0.08% | -10.84% | -7.85% | +78.55% | 2.09M | Industrials | STO | |
| SCHP | 29.44B€ | 262.60CHF | 27.56 | 10.81BCHF | 9.55 | -1.13% | -4.51% | -4.02% | -8.31% | 112.30K | Industrials | SWX | |
| SCHN | 28.57B€ | 251.00CHF | 26.31 | 10.81BCHF | 9.54 | -1.38% | -3.83% | -3.83% | -9.02% | 23.57K | Industrials | SWX | |
| VWS | 25.16B€ | 190.90DKK | 30.02 | 19.32BDKK | 6.36 | +0.03% | -1.42% | -3.80% | +107.95% | 2.50M | Industrials | CPH | |
| ALFA | 19.55B€ | 541.00SEK | 27.15 | 69.13BSEK | 19.78 | +1.20% | -4.69% | -0.61% | +37.61% | 634.63K | Industrials | STO | |
| VACN | 18.65B€ | 592.60CHF | 83.35 | 1.07BCHF | 7.12 | +1.93% | -4.48% | +9.46% | +98.63% | 95.17K | Industrials | SWX | |
| NDX1 | 10.72B€ | 46.10EUR | 34.05 | 7.71BEUR | 1.33 | +1.77% | -3.92% | +2.26% | +164.49% | 598.65K | Industrials | XETRA | |
| G1A | 8.91B€ | 55.45EUR | 21.39 | 5.51BEUR | 2.56 | +2.02% | -6.49% | -10.78% | -3.57% | 326.84K | Industrials | XETRA | |
| SMIN | 7.66B€ | 2480.00GBp | 34.30 | 2.91BGBp | 0.74 | +0.20% | -2.29% | -0.56% | +23.41% | 1.22M | Industrials | LSE | |
| TREL-B | 7.51B€ | 392.00SEK | 23.81 | 34.07BSEK | 16.03 | +2.94% | -1.41% | +5.98% | +18.18% | 316.65K | Industrials | STO | |
| RAA | 7.44B€ | 651.00EUR | 29.21 | 1.28BEUR | 22.43 | +1.56% | -1.88% | -4.62% | -14.00% | 13.43K | Industrials | XETRA | |
| ANDR | 7.26B€ | 75.10EUR | 15.87 | 7.93BEUR | 4.67 | +2.60% | — | — | — | 62.98K | Industrials | VIE | |
| ANDR | 7.16B€ | 1827.00CZK | 15.69 | 7.93BCZK | 113.68 | — | — | — | — | 47 | Industrials | PSE | |
| IMI | 6.56B€ | 2696.00GBp | 22.05 | 2.30BGBp | 1.24 | -1.25% | -2.53% | -4.33% | +40.80% | 1.49M | Industrials | LSE | |
| WEIR | 6.51B€ | 2460.00GBp | 26.40 | 2.56BGBp | 0.95 | -3.07% | -5.38% | -19.65% | +2.26% | 1.13M | Industrials | LSE | |
| MRO | 6.08B€ | 487.20GBp | 16.80 | 3.59BGBp | 0.29 | -2.40% | +0.66% | -7.41% | +1.32% | 4.29M | Industrials | LSE | |
| SPX | 5.27B€ | 7040.00GBp | 32.33 | 1.70BGBp | 2.21 | -5.45% | -0.82% | -3.84% | +9.43% | 197.28K | Industrials | LSE | |
| MYCR | 5.21B€ | 301.20SEK | 35.86 | 8.30BSEK | 8.46 | +3.79% | +1.98% | +25.21% | +58.11% | 286.83K | Industrials | STO | |
| SUN | 5.14B€ | 145.10CHF | 16.91 | 3.56BCHF | 8.58 | +0.28% | -5.41% | -11.07% | +3.54% | 55.59K | Industrials | SWX | |
| DAN | 4.78B€ | 67.65EUR | 20.94 | 3.96BEUR | 3.19 | +0.67% | +0.74% | +1.65% | +102.11% | 49.44K | Industrials | BIT | |
| VALMT | 4.12B€ | 22.30EUR | 16.19 | 5.26BEUR | 1.38 | +0.09% | -1.41% | -12.62% | -15.63% | 488.78K | Industrials | HEL | |
| AALB | 3.90B€ | 37.92EUR | 26.84 | 3.09BEUR | 1.36 | +1.88% | +0.90% | +21.62% | +29.09% | 342.03K | Industrials | AMS | |
| IP | 3.54B€ | 37.08EUR | 17.29 | 2.07BEUR | 1.95 | +3.29% | +2.66% | -1.44% | +7.94% | 302.69K | Industrials | BIT | |
| DANR | 3.36B€ | 47.96EUR | 14.73 | 3.96BEUR | 3.19 | +0.63% | -0.83% | +0.38% | +85.65% | 55.13K | Industrials | BIT | |
| FLS | 3.32B€ | 457.00DKK | 18.35 | 14.18BDKK | 24.91 | +2.60% | -2.85% | -12.95% | +43.73% | 129.27K | Industrials | CPH | |
| BUCN | 3.24B€ | 314.00CHF | 13.53 | 2.91BCHF | 23.21 | 0.00% | -1.57% | -10.35% | -15.27% | 14.86K | Industrials | SWX | |
| JUN3 | 2.54B€ | 25.56EUR | 8.97 | 5.47BEUR | 2.78 | +3.15% | -3.77% | -9.30% | -25.68% | 270.76K | Industrials | XETRA | |
| ROR | 2.46B€ | 298.60GBp | 21.57 | 777.30MGBp | 0.14 | -3.93% | -5.51% | -10.58% | -3.84% | 3.15M | Industrials | LSE | |
| KARN | 2.23B€ | 275.50CHF | 55.88 | 850.40MCHF | 4.93 | +0.92% | -1.78% | +11.73% | +24.58% | 13.70K | Industrials | SWX | |
| BCHN | 1.85B€ | 520.00CHF | 16.72 | 1.11BCHF | 31.08 | +0.78% | -3.35% | +1.17% | -8.44% | 7.51K | Industrials | SWX | |
| PFV | 1.65B€ | 166.20EUR | 27.31 | 850.06MEUR | 6.13 | -0.12% | -0.95% | -0.48% | +9.93% | 1.76K | Industrials | XETRA | |
| BEIA-B | 1.60B€ | 305.00SEK | 29.60 | 7.82BSEK | 10.22 | +1.16% | +1.16% | +16.55% | +46.94% | 55.96K | Industrials | STO | |
| KSB | 1.51B€ | 856.00EUR | 12.89 | 3.05BEUR | 67.05 | +1.18% | -3.55% | -22.18% | +3.76% | 180 | Industrials | XETRA | |
| DEZ | 1.51B€ | 10.62EUR | 35.29 | 2.08BEUR | 0.28 | -1.12% | -4.32% | +4.53% | +48.43% | 982.84K | Industrials | XETRA | |
| INRN | 1.45B€ | 1650.00CHF | 24.57 | 514.16MCHF | 67.08 | +0.86% | 0.00% | +5.77% | -10.51% | 1.45K | Industrials | SWX | |
| DUE | 1.42B€ | 21.05EUR | — | 4.10BEUR | -0.70 | -2.09% | -7.47% | -2.55% | -5.61% | 112.68K | Industrials | XETRA | |
| KSB3 | 1.38B€ | 797.00EUR | 11.74 | 3.05BEUR | 67.03 | -0.13% | -6.59% | -24.81% | -0.38% | 1.98K | Industrials | XETRA | |
| OERL | 1.24B€ | 3.620CHF | — | 1.57BCHF | -0.16 | +2.55% | +2.26% | +4.62% | +21.92% | 563.07K | Industrials | SWX | |
| BOY | 1.19B€ | 688.50GBp | 22.58 | 727.10MGBp | 0.31 | +0.73% | -2.35% | +0.24% | +20.60% | 340.18K | Industrials | LSE | |
| ITM | 1.13B€ | 163.20GBp | — | 28.53MGBp | -0.05 | +4.08% | -1.51% | +128.73% | +258.68% | 9.22M | Industrials | LSE | |
| EPRO-B | 1.11B€ | 44.10SEK | 18.18 | 11.89BSEK | 2.42 | -0.34% | -4.65% | -17.85% | -24.34% | 409.31K | Industrials | STO | |
| GDWN | 1.01B€ | 12480.00GBp | 25.08 | 248.92MGBp | 5.28 | 0.00% | +0.81% | -0.64% | +78.36% | 17.26K | Industrials | LSE | |
| ALIG | 987.21M€ | 106.40SEK | 20.00 | 6.79BSEK | 5.30 | 0.00% | -1.39% | -3.30% | -13.39% | 117.97K | Industrials | STO | |
| TPE | 896.14M€ | 43.50EUR | 438.80 | 244.26MEUR | 0.10 | +4.97% | +6.15% | +32.22% | +162.84% | 83.37K | Industrials | XETRA | |
| JEN | 624.05M€ | 71.00EUR | 10.83 | 540.78MEUR | 6.28 | +6.61% | +1.14% | +0.85% | +55.07% | 1.77K | Industrials | EBR |
1–50 of 125
1 / 3