2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
219 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEV | Industrials | Specialty Industrial Machinery | 315.71B$ | 34.37 | 1174.86USD | +6.56% | 2.52M | US | ||
| 2 | SIE | Industrials | Specialty Industrial Machinery | 233.09B$ | 29.10 | 281.15EUR | +5.10% | 1.06M | DE | ||
| 3 | SU | Industrials | Specialty Industrial Machinery | 174.46B$ | 35.76 | 285.40EUR | +3.54% | 704.77K | FR | ||
| 4 | ENR | Industrials | Specialty Industrial Machinery | 153.34B$ | 65.28 | 165.80EUR | +7.72% | 2.70M | DE | ||
| 5 | PH | Industrials | Specialty Industrial Machinery | 123.33B$ | 36.12 | 978.12USD | +1.49% | 538.66K | US | ||
| 6 | ATCO-A | Industrials | Specialty Industrial Machinery | 91.53B$ | 36.66 | 196.15SEK | +3.54% | 4.35M | SE | ||
| 7 | CMI | Industrials | Specialty Industrial Machinery | 98.42B$ | 36.99 | 713.21USD | +3.20% | 790.48K | US | ||
| 8 | ATCO-B | Industrials | Specialty Industrial Machinery | 80.12B$ | 32.03 | 171.70SEK | +2.81% | 1.46M | SE | ||
| 9 | EMR | Industrials | Specialty Industrial Machinery | 80.18B$ | 33.21 | 143.15USD | +0.23% | 2.15M | US | ||
| 10 | ITW | Industrials | Specialty Industrial Machinery | 77.81B$ | 25.09 | 270.47USD | +1.12% | 1.03M | US | ||
| 11 | AME | Industrials | Specialty Industrial Machinery | 55.45B$ | 36.60 | 241.94USD | +1.86% | 802.08K | US | ||
| 12 | ROK | Industrials | Specialty Industrial Machinery | 55.09B$ | 51.30 | 495.08USD | +2.64% | 532.53K | US | ||
| 13 | SAND | Industrials | Specialty Industrial Machinery | 47.98B$ | 33.86 | 399.90SEK | +3.68% | 1.91M | SE | ||
| 14 | SCHP | Industrials | Specialty Industrial Machinery | 32.66B$ | 28.12 | 268.00CHF | +0.07% | 121.11K | CH | ||
| 15 | SCHN | Industrials | Specialty Industrial Machinery | 31.80B$ | 26.97 | 257.00CHF | -0.19% | 36.51K | CH | ||
| 16 | IR | Industrials | Specialty Industrial Machinery | 32.09B$ | 55.40 | 81.99USD | +1.25% | 3.16M | US | ||
| 17 | DOV | Industrials | Specialty Industrial Machinery | 30.20B$ | 28.04 | 224.28USD | +0.13% | 654.58K | US | ||
| 18 | KNEBV | Industrials | Specialty Industrial Machinery | 28.03B$ | 26.33 | 49.76EUR | -0.40% | 855.42K | FI | ||
| 19 | XYL | Industrials | Specialty Industrial Machinery | 28.10B$ | 29.41 | 118.21USD | +1.27% | 1.39M | US | ||
| 20 | VWS | Industrials | Specialty Industrial Machinery | 26.38B$ | 28.98 | 184.60DKK | +7.01% | 2.36M | DK | ||
| 21 | OTIS | Industrials | Specialty Industrial Machinery | 27.47B$ | 19.04 | 71.60USD | -1.81% | 2.61M | US | ||
| 22 | SYM | Industrials | Specialty Industrial Machinery | 27.13B$ | — | 44.95USD | +6.67% | 2.39M | US | ||
| 23 | VACN | Industrials | Specialty Industrial Machinery | 24.15B$ | 99.19 | 706.20CHF | +5.43% | 78.10K | CH | ||
| 24 | ALFA | Industrials | Specialty Industrial Machinery | 22.81B$ | 29.14 | 577.00SEK | +3.18% | 623.43K | SE | ||
| 25 | WRT1V | Industrials | Specialty Industrial Machinery | 21.39B$ | 30.35 | 33.38EUR | +4.38% | 1.04M | FI | ||
| 26 | ITT | Industrials | Specialty Industrial Machinery | 17.77B$ | 34.88 | 197.76USD | +3.87% | 598.79K | US | ||
| 27 | GNRC | Industrials | Specialty Industrial Machinery | 17.24B$ | 91.22 | 292.81USD | +3.17% | 772.44K | US | ||
| 28 | NDSN | Industrials | Specialty Industrial Machinery | 16.81B$ | 32.20 | 301.69USD | -0.16% | 368.22K | US | ||
| 29 | IEX | Industrials | Specialty Industrial Machinery | 16.80B$ | 33.57 | 226.95USD | +0.44% | 447.07K | US | ||
| 30 | RRX | Industrials | Specialty Industrial Machinery | 15.86B$ | 55.26 | 238.19USD | +8.33% | 821.19K | US | ||
| 31 | WTS | Industrials | Specialty Industrial Machinery | 13.07B$ | 35.75 | 391.45USD | +9.06% | 279.46K | US | ||
| 32 | CR | Industrials | Specialty Industrial Machinery | 12.88B$ | 40.86 | 223.07USD | +1.25% | 371.25K | US | ||
| 33 | NDX1 | Industrials | Specialty Industrial Machinery | 11.90B$ | 35.00 | 46.20EUR | +4.86% | 669.25K | DE | ||
| 34 | GGG | Industrials | Specialty Industrial Machinery | 12.55B$ | 24.71 | 75.61USD | -0.21% | 891.47K | US | ||
| 35 | G1A | Industrials | Specialty Industrial Machinery | 10.63B$ | 23.46 | 60.05EUR | +0.84% | 490.60K | DE | ||
| 36 | DCI | Industrials | Specialty Industrial Machinery | 10.41B$ | 24.20 | 89.77USD | +1.55% | 567.77K | US | ||
| 37 | GTLS | Industrials | Specialty Industrial Machinery | 10.00B$ | — | 208.94USD | +0.03% | 1.01M | US | ||
| 38 | FLS | Industrials | Specialty Industrial Machinery | 9.48B$ | 27.26 | 74.16USD | +1.23% | 1.60M | US | ||
| 39 | TREL-B | Industrials | Specialty Industrial Machinery | 8.61B$ | 25.15 | 403.60SEK | -2.42% | 324.17K | SE | ||
| 40 | SMIN | Industrials | Specialty Industrial Machinery | 8.32B$ | 34.59 | 2560.00GBp | -0.31% | 787.80K | GB | ||
| 41 | AOS | Industrials | Specialty Industrial Machinery | 8.64B$ | 16.73 | 62.72USD | +1.62% | 1.26M | US | ||
| 42 | ANDR | Industrials | Specialty Industrial Machinery | 8.05B$ | 16.19 | 75.60EUR | -1.56% | 104.14K | AT | ||
| 43 | RAA | Industrials | Specialty Industrial Machinery | 7.92B$ | 28.40 | 640.50EUR | -0.93% | 10.68K | DE | ||
| 44 | ANDR | Industrials | Specialty Industrial Machinery | 7.79B$ | 15.69 | 1827.00CZK | — | 47 | CZ | ||
| 45 | IMI | Industrials | Specialty Industrial Machinery | 7.63B$ | 23.90 | 2964.00GBp | +1.37% | 924.47K | GB | ||
| 46 | NPO | Industrials | Specialty Industrial Machinery | 7.96B$ | 183.87 | 376.93USD | +1.19% | 198.48K | US | ||
| 47 | MIDD | Industrials | Specialty Industrial Machinery | 7.78B$ | 23.63 | 172.01USD | -0.58% | 560.61K | US | ||
| 48 | JBTM | Industrials | Specialty Industrial Machinery | 7.55B$ | 44.62 | 145.00USD | +2.64% | 354.22K | US | ||
| 49 | WEIR | Industrials | Specialty Industrial Machinery | 6.78B$ | 25.31 | 2404.00GBp | +1.43% | 1.26M | GB | ||
| 50 | GTES | Industrials | Specialty Industrial Machinery | 7.10B$ | 29.44 | 27.97USD | -0.64% | 1.45M | US |
1–50 of 219
1 / 5