2/5 filters
Exchanges
Strategies
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
P/C
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
ROIC (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Moat Score
Beat Streak (Qtrs)
EPS Surprise (%)
Days to Earnings
2 filters active:Only 5 results — filters may be too strict
5 results·24 Jul 2026 EOD
5 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENR | Utilities | Specialty Industrial Machinery | 139.96B$ | 59.58 | 151.34EUR | +0.58% | 2.37M | DE | ||
| 2 | GFUZ | Utilities | Specialty Industrial Machinery | 710.75M$ | — | 6.730USD | -3.30% | 877.32K | US | ||
| 3 | FISN | Utilities | Specialty Industrial Machinery | 619.02M$ | — | 10.26USD | -3.84% | 459.00K | US | ||
| 4 | IWS | Utilities | Specialty Industrial Machinery | 211.40M$ | 11.72 | 56.60NOK | -0.70% | 2.35K | NO | ||
| 5 | HDRN | Utilities | Specialty Industrial Machinery | 121.91M$ | — | 1.705USD | -14.32% | 90.54K | US |
1–5 of 5