5 results · 1–5 · p1/1
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HMU | 184.44M€ | 40.90EUR | 32.74 | 1.28BEUR | 1.24 | +3.54% | +1.74% | -5.98% | +46.64% | 807 | Energy | XETRA | |
| PRKME | 62.85M€ | 20.06TRY | — | 622.39MTRY | -2.53 | +2.19% | -6.26% | +5.36% | +10.28% | 2.47M | Energy | BIST | |
| GCM | 20.62M€ | 5.500GBp | — | — | -0.01 | 0.00% | -4.35% | -19.71% | +144.44% | 1.41M | Energy | LSE | |
| ORCP | 8.02M€ | 0.0530GBp | — | — | 0.00 | 0.00% | +10.42% | +23.26% | +211.76% | 149.65M | Energy | LSE | |
| CGO | 6.44M€ | 0.8500GBp | 0.85 | — | 0.01 | 0.00% | 0.00% | -8.11% | -22.73% | 219.36K | Energy | LSE |
1–5 of 5
1 / 1