12 results · 1–12 · p1/1
2 filters active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKF-B | 9.10B€ | 234.20SEK | 27.54 | 89.49BSEK | 8.24 | +0.86% | -3.54% | +0.11% | +22.17% | 1.33M | Industrials | STO | |
| SFSN | 5.03B€ | 123.20CHF | 21.88 | 3.08BCHF | 5.62 | +0.98% | +1.15% | +3.61% | +12.10% | 25.89K | Industrials | SWX | |
| GIL | 3.70B€ | 47.00EUR | 29.31 | 2.10BEUR | 1.60 | -2.08% | -2.08% | -2.49% | +2.17% | 2.13K | Industrials | XETRA | |
| HUSQ-A | 2.18B€ | 44.10SEK | 12.60 | 45.87BSEK | 3.44 | +0.80% | +0.68% | +12.16% | -3.88% | 19.41K | Industrials | STO | |
| HUSQ-B | 2.17B€ | 44.17SEK | 12.51 | 45.87BSEK | 3.44 | +0.48% | -0.47% | +13.02% | -3.21% | 1.48M | Industrials | STO | |
| MIO | 148.73M€ | 0.7000EUR | 35.00 | 148.72MEUR | 0.02 | +1.45% | +1.45% | 0.00% | +70.31% | 21.49K | Industrials | ISE | |
| EM | 143.13M€ | 0.8880EUR | 10.99 | 612.49MEUR | 0.08 | -1.22% | -2.42% | +0.23% | +4.89% | 80.03K | Industrials | BIT | |
| TRI | 85.84M€ | 63.00GBp | 63.60 | 215.42MGBp | 0.01 | 0.00% | +0.32% | -3.37% | -9.98% | 294.73K | Industrials | LSE | |
| MAKTK | 59.44M€ | 13.82TRY | — | 958.44MTRY | -0.15 | +0.51% | -3.36% | +9.68% | +16.33% | 7.65M | Industrials | BIST | |
| NBI | 35.00M€ | 2.900EUR | — | 48.76MEUR | -0.08 | -0.68% | -2.03% | -2.68% | -18.54% | 782 | Industrials | BME | |
| VIM | 21.00M€ | 1.570EUR | 14.18 | 56.33MEUR | 0.11 | -1.88% | -4.85% | +16.30% | +61.03% | 15.28K | Industrials | BIT | |
| HED | 3.25M€ | 0.7500EUR | 37.50 | 15.76KEUR | 0.02 | +50.00% | — | — | — | 50 | Industrials | VIE |
1–12 of 12
1 / 1