2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
P/E (trailing)
P/E (forward)
P/B
P/S
EV/EBITDA
PEG ratio
EPS (trailing)
EPS (forward)
EV/Sales
ROE (%)
ROA (%)
Net Margin (%)
Op. Margin (%)
Gross Margin (%)
EBITDA Margin (%)
Rev. Growth
EPS Growth
Revenue TTM
Free Cash Flow
Net Income
Piotroski Score
Beat Streak (Qtrs)
Debt / Equity
Current Ratio
Quick Ratio
Div. Yield (%)
Payout Ratio (%)
5Y Avg Div. Yield
Today (%)
5-Day (%)
1-Month (%)
52-Week (%)
YTD (%)
Volume
Liquidity (€/day)
Vol / Avg
RSI (14)
% from 52W High
% from 52W Low
Above SMA 50
Above SMA 200
Beta
ATR (14)
BB Width (%)
BB Position
New 52W High
New 52W Low
MACD Bullish
MACD Bearish
Above BB Upper
Below BB Lower
Insiders (%)
Insider Net Buying
Institutions (%)
Short % Float
Short Ratio
Analyst Rating
Price Target
Shares Float
Analyst Count
2 filters active:
60 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEE | Utilities | Utilities - Regulated Electric | 183.05B$ | 22.28 | 87.77USD | -1.00% | 10.67M | US | ||
| 2 | SO | Utilities | Utilities - Regulated Electric | 107.89B$ | 24.48 | 95.71USD | -1.07% | 4.87M | US | ||
| 3 | DUK | Utilities | Utilities - Regulated Electric | 98.68B$ | 19.44 | 126.58USD | -1.36% | 2.51M | US | ||
| 4 | AEP | Utilities | Utilities - Regulated Electric | 74.44B$ | 20.24 | 136.81USD | -0.84% | 4.77M | US | ||
| 5 | NG | Utilities | Utilities - Regulated Electric | 67.50B$ | 19.20 | 1248.00GBp | +0.20% | 14.98M | GB | ||
| 6 | D | Utilities | Utilities - Regulated Electric | 60.06B$ | 20.14 | 68.29USD | -1.29% | 7.11M | US | ||
| 7 | ETR | Utilities | Utilities - Regulated Electric | 53.59B$ | 29.30 | 114.86USD | -1.26% | 2.16M | US | ||
| 8 | XEL | Utilities | Utilities - Regulated Electric | 50.13B$ | 23.14 | 80.30USD | -2.05% | 4.97M | US | ||
| 9 | EXC | Utilities | Utilities - Regulated Electric | 47.70B$ | 17.08 | 46.62USD | -1.12% | 7.14M | US | ||
| 10 | ELE | Utilities | Utilities - Regulated Electric | 44.46B$ | 17.77 | 39.98EUR | +0.76% | 520.08K | ES | ||
| 11 | ED | Utilities | Utilities - Regulated Electric | 40.77B$ | 18.66 | 110.63USD | -1.48% | 1.63M | US | ||
| 12 | PEG | Utilities | Utilities - Regulated Electric | 40.44B$ | 17.96 | 81.16USD | -1.54% | 1.87M | US | ||
| 13 | WEC | Utilities | Utilities - Regulated Electric | 38.03B$ | 23.40 | 116.77USD | -1.41% | 1.50M | US | ||
| 14 | PCG | Utilities | Utilities - Regulated Electric | 37.04B$ | 13.04 | 16.82USD | -2.44% | 13.66M | US | ||
| 15 | DTE | Utilities | Utilities - Regulated Electric | 31.70B$ | 25.06 | 152.37USD | -1.07% | 1.06M | US | ||
| 16 | CEZ | Utilities | Utilities - Regulated Electric | 29.77B$ | 23.08 | 219.00PLN | +2.53% | 8.63K | PL | ||
| 17 | CEZ | Utilities | Utilities - Regulated Electric | 29.71B$ | 23.07 | 1242.00CZK | +0.98% | 316.64K | CZ | ||
| 18 | AEE | Utilities | Utilities - Regulated Electric | 31.28B$ | 20.33 | 113.04USD | -4.46% | 1.31M | US | ||
| 19 | CNP | Utilities | Utilities - Regulated Electric | 28.81B$ | 27.02 | 44.04USD | -1.67% | 4.48M | US | ||
| 20 | EIX | Utilities | Utilities - Regulated Electric | 28.65B$ | 8.09 | 74.45USD | -1.34% | 1.69M | US | ||
| 21 | FE | Utilities | Utilities - Regulated Electric | 27.50B$ | 25.84 | 47.54USD | -1.08% | 3.20M | US | ||
| 22 | PPL | Utilities | Utilities - Regulated Electric | 27.35B$ | 22.30 | 36.35USD | -1.06% | 7.73M | US | ||
| 23 | ES | Utilities | Utilities - Regulated Electric | 27.18B$ | 15.48 | 72.27USD | -2.03% | 1.84M | US | ||
| 24 | H | Utilities | Utilities - Regulated Electric | 25.57B$ | 25.66 | 58.50CAD | -0.83% | 1.71M | CA | ||
| 25 | CMS | Utilities | Utilities - Regulated Electric | 23.63B$ | 21.13 | 76.50USD | -1.83% | 2.59M | US | ||
| 26 | TRN | Utilities | Utilities - Regulated Electric | 22.34B$ | 19.32 | 10.24EUR | -0.24% | 4.22M | IT | ||
| 27 | EVRG | Utilities | Utilities - Regulated Electric | 19.92B$ | 22.99 | 86.43USD | -0.67% | 1.70M | US | ||
| 28 | LNT | Utilities | Utilities - Regulated Electric | 19.70B$ | 23.99 | 76.29USD | -1.15% | 2.17M | US | ||
| 29 | ELI | Utilities | Utilities - Regulated Electric | 16.59B$ | 25.37 | 139.80EUR | +0.94% | 106.26K | BE | ||
| 30 | EMA | Utilities | Utilities - Regulated Electric | 16.76B$ | 23.01 | 75.23CAD | -0.70% | 1.04M | CA | ||
| 31 | PNW | Utilities | Utilities - Regulated Electric | 12.97B$ | 19.96 | 107.01USD | -0.79% | 909.25K | US | ||
| 32 | OGE | Utilities | Utilities - Regulated Electric | 10.04B$ | 21.63 | 48.66USD | -1.14% | 936.99K | US | ||
| 33 | RED | Utilities | Utilities - Regulated Electric | 8.79B$ | 15.91 | 14.96EUR | -3.30% | 1.17M | ES | ||
| 34 | IDA | Utilities | Utilities - Regulated Electric | 8.38B$ | 25.17 | 151.30USD | -0.58% | 388.73K | US | ||
| 35 | TXNM | Utilities | Utilities - Regulated Electric | 6.29B$ | 40.27 | 56.78USD | -0.23% | 1.42M | US | ||
| 36 | POR | Utilities | Utilities - Regulated Electric | 6.00B$ | 23.14 | 51.83USD | -0.71% | 858.82K | US | ||
| 37 | PGE | Utilities | Utilities - Regulated Electric | 5.36B$ | — | 9.440PLN | -1.67% | 2.77M | PL | ||
| 38 | SNN | Utilities | Utilities - Regulated Electric | 4.76B$ | 8.15 | 72.20RON | +0.42% | 61.29K | RO | ||
| 39 | NWE | Utilities | Utilities - Regulated Electric | 4.41B$ | 26.33 | 71.62USD | -1.24% | 524.92K | US | ||
| 40 | MGEE | Utilities | Utilities - Regulated Electric | 3.08B$ | 20.91 | 81.54USD | +1.62% | 290.75K | US | ||
| 41 | EL | Utilities | Utilities - Regulated Electric | 3.03B$ | 10.38 | 40.90RON | +1.36% | 75.63K | RO | ||
| 42 | ENA | Utilities | Utilities - Regulated Electric | 2.60B$ | 6.06 | 19.38PLN | +0.68% | 420.48K | PL | ||
| 43 | ENJSA | Utilities | Utilities - Regulated Electric | 2.89B$ | 23.17 | 102.40TRY | -0.29% | 1.82M | TR | ||
| 44 | HE | Utilities | Utilities - Regulated Electric | 2.34B$ | 18.28 | 13.53USD | -0.29% | 1.35M | US | ||
| 45 | ENG | Utilities | Utilities - Regulated Electric | 2.00B$ | 5.25 | 18.86PLN | +1.07% | 27.22K | PL | ||
| 46 | TEL | Utilities | Utilities - Regulated Electric | 1.60B$ | 17.51 | 99.80RON | +0.91% | 26.28K | RO | ||
| 47 | IMSR | Utilities | Utilities - Regulated Electric | 914.40M$ | — | 7.080USD | +1.00% | 2.83M | US | ||
| 48 | LGD1L | Utilities | Utilities - Regulated Electric | 559.15M$ | 5.10 | 1.020EUR | 0.00% | 2.01K | LT | ||
| 49 | ELMRA | Utilities | Utilities - Regulated Electric | 475.28M$ | 26.88 | 46.50NOK | +2.09% | 287.28K | NO | ||
| 50 | GNE | Utilities | Utilities - Regulated Electric | 381.53M$ | 18.77 | 14.45USD | -0.21% | 59.21K | US |
1–50 of 60
1 / 2