292 results · 1–50 · p1/6
1 filter active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIO | 132.60B€ | 8272.00GBp | 18.16 | 57.64BGBp | 4.50 | +7.50% | +11.92% | +14.13% | +84.06% | 2.27M | Basic Materials | LSE | |
| AI | 101.71B€ | 178.96EUR | 28.99 | 26.94BEUR | 6.08 | +1.10% | +1.28% | -4.44% | -3.31% | 903.42K | Basic Materials | EPA | |
| BAS | 46.54B€ | 53.39EUR | 32.89 | 59.17BEUR | 1.60 | -1.46% | +4.87% | -0.63% | +20.25% | 3.19M | Basic Materials | XETRA | |
| BASF | 43.81B€ | 19052.00HUF | 33.22 | 59.17BHUF | 576.36 | — | — | — | — | 5 | Basic Materials | BUD | |
| AAL | 43.53B€ | 4075.00GBp | — | 18.55BGBp | -0.78 | +4.54% | +6.47% | +16.23% | +88.80% | 4.91M | Basic Materials | LSE | |
| ANTO | 42.07B€ | 4299.00GBp | 42.67 | 8.62BGBp | 1.00 | +7.69% | +11.51% | +13.01% | +127.19% | 1.38M | Basic Materials | LSE | |
| HEI | 29.83B€ | 182.20EUR | 15.14 | 21.55BEUR | 11.17 | -0.46% | -3.09% | -4.33% | -2.49% | 413.49K | Basic Materials | XETRA | |
| GIVN | 26.00B€ | 2683.00CHF | 23.26 | 7.47BCHF | 115.56 | -2.86% | -3.42% | -3.97% | -31.05% | 22.77K | Basic Materials | SWX | |
| SIKA | 23.74B€ | 140.95CHF | 21.68 | 11.20BCHF | 6.50 | +0.61% | -3.79% | +2.70% | -29.73% | 497.98K | Basic Materials | SWX | |
| NHY | 17.87B€ | 106.80NOK | 33.89 | 201.27BNOK | 3.12 | +2.59% | +2.95% | +0.09% | +100.43% | 4.20M | Basic Materials | OSL | |
| KGH | 17.22B€ | 2039.50CZK | 19.84 | — | 197.46 | — | — | — | — | 10 | Basic Materials | PSE | |
| EMSN | 16.37B€ | 666.50CHF | 33.44 | 1.97BCHF | 19.95 | +0.60% | -1.19% | +1.52% | +12.40% | 15.59K | Basic Materials | SWX | |
| UPM | 13.21B€ | 25.34EUR | 24.56 | 9.51BEUR | 1.02 | +0.64% | -1.52% | -5.52% | +12.90% | 1.06M | Basic Materials | HEL | |
| BOL | 12.87B€ | 545.60SEK | 13.26 | 100.21BSEK | 38.85 | +4.52% | +3.84% | +2.56% | +88.30% | 1.19M | Basic Materials | STO | |
| YAR | 11.68B€ | 526.00NOK | 10.55 | 16.22BNOK | 50.55 | +1.82% | -0.68% | -7.75% | +56.46% | 684.84K | Basic Materials | OSL | |
| SY1 | 10.31B€ | 74.34EUR | 41.44 | 4.93BEUR | 1.78 | +0.73% | +0.79% | +0.46% | -26.71% | 409.95K | Basic Materials | XETRA | |
| BNR | 8.87B€ | 61.64EUR | 38.86 | 14.76BEUR | 1.58 | +1.38% | +0.49% | +8.83% | +6.01% | 363.24K | Basic Materials | XETRA | |
| AKZA | 8.39B€ | 49.85EUR | 13.54 | 9.93BEUR | 3.62 | +0.81% | -2.75% | -0.31% | -13.28% | 641.88K | Basic Materials | AMS | |
| EVK | 8.30B€ | 17.78EUR | 52.38 | 13.72BEUR | 0.34 | -0.17% | +4.28% | +5.71% | -5.93% | 1.51M | Basic Materials | XETRA | |
| BZU | 7.99B€ | 46.79EUR | 8.80 | 4.53BEUR | 5.09 | -0.19% | -3.13% | -3.55% | -3.14% | 504.55K | Basic Materials | BIT | |
| VOE | 7.68B€ | 46.20EUR | 34.18 | 15.14BEUR | 1.31 | +0.79% | — | — | — | 151.44K | Basic Materials | VIE | |
| SSAB-A | 7.41B€ | 84.60SEK | 15.66 | 96.03BSEK | 5.40 | +2.37% | -4.94% | +8.81% | +43.37% | 924.09K | Basic Materials | STO | |
| SSAB-B | 7.39B€ | 84.12SEK | 15.59 | 96.03BSEK | 5.40 | +2.59% | -4.91% | +8.98% | +43.70% | 3.20M | Basic Materials | STO | |
| VK | 6.11B€ | 27.34EUR | 19.72 | 3.65BEUR | 1.35 | +2.13% | +16.14% | +15.65% | +77.60% | 766.32K | Basic Materials | EPA | |
| SCA-B | 6.08B€ | 99.58SEK | 24.83 | 22.97BSEK | 3.96 | -0.87% | -3.55% | -7.92% | -18.80% | 1.66M | Basic Materials | STO | |
| SCA-A | 6.07B€ | 99.40SEK | 24.80 | 22.97BSEK | 3.96 | -1.58% | -3.96% | -8.39% | -19.01% | 16.58K | Basic Materials | STO | |
| EREGL | 5.86B€ | 39.74TRY | 566.00 | 215.05BTRY | 0.07 | -1.88% | +3.27% | +24.19% | +62.67% | 206.54M | Basic Materials | BIST | |
| IMCD | 5.67B€ | 96.40EUR | 26.09 | 4.81BEUR | 3.68 | -0.62% | +0.42% | +7.62% | -22.06% | 282.61K | Basic Materials | AMS | |
| SOL | 5.36B€ | 59.20EUR | 32.12 | 1.81BEUR | 1.84 | +0.51% | +4.41% | +1.89% | +38.92% | 51.41K | Basic Materials | BIT | |
| DESN | 5.33B€ | 367.00CHF | 41.85 | 432.92MCHF | 8.76 | +0.27% | +1.24% | +7.62% | +84.42% | 3.53K | Basic Materials | SWX | |
| GGP | 5.23B€ | 784.50GBp | 8.17 | 1.92BGBp | 0.95 | +1.03% | +8.21% | +2.68% | +211.80% | 3.45M | Basic Materials | LSE | |
| WCH | 4.93B€ | 103.80EUR | — | 5.49BEUR | -16.16 | +4.64% | +10.84% | +16.56% | +56.33% | 123.89K | Basic Materials | XETRA | |
| FPE3 | 4.83B€ | 37.24EUR | 16.45 | 3.57BEUR | 2.24 | +0.49% | -2.46% | -1.43% | -17.10% | 130.41K | Basic Materials | XETRA | |
| AKE | 4.74B€ | 63.45EUR | 122.84 | 8.87BEUR | 0.51 | -0.86% | +1.85% | +5.05% | -0.96% | 223.63K | Basic Materials | EPA | |
| GUBRF | 4.37B€ | 608.00TRY | 35.56 | 52.50BTRY | 16.71 | +2.96% | +1.76% | +25.88% | +121.09% | 1.90M | Basic Materials | BIST | |
| HOLM-A | 4.15B€ | 306.00SEK | 17.35 | 22.30BSEK | 17.71 | -0.65% | -3.16% | -8.38% | -21.28% | 1.65K | Basic Materials | STO | |
| HOLM-B | 4.14B€ | 305.00SEK | 17.30 | 22.30BSEK | 17.69 | -0.07% | -3.11% | -9.44% | -22.44% | 191.32K | Basic Materials | STO | |
| FPE | 3.99B€ | 30.65EUR | 13.59 | 3.57BEUR | 2.24 | +0.49% | -1.61% | -2.70% | -9.72% | 45.01K | Basic Materials | XETRA | |
| CRDA | 3.85B€ | 2766.00GBp | 61.47 | 1.70BGBp | 0.44 | -0.86% | -3.35% | -5.73% | -11.11% | 384.66K | Basic Materials | LSE | |
| ACX | 3.62B€ | 14.70EUR | — | 5.62BEUR | -0.18 | +1.38% | -0.74% | +10.11% | +44.11% | 918.88K | Basic Materials | BME | |
| JMAT | 3.61B€ | 2146.00GBp | — | 11.72BGBp | -0.45 | +1.90% | +1.71% | +5.61% | +57.51% | 516.07K | Basic Materials | LSE | |
| TITC | 3.60B€ | 49.04EUR | 15.28 | 2.67BEUR | 3.15 | — | — | — | — | 43.94K | Basic Materials | ATH | |
| TITC | 3.54B€ | 48.98EUR | 15.01 | 2.67BEUR | 3.15 | +1.58% | -1.80% | -0.41% | +26.76% | 13.81K | Basic Materials | EBR | |
| ISDMR | 3.53B€ | 55.75TRY | 24.41 | 125.72BTRY | 2.27 | -3.46% | -0.62% | +26.99% | +48.60% | 5.61M | Basic Materials | BIST | |
| HOC | 3.39B€ | 683.00GBp | 22.69 | 1.18BGBp | 0.29 | +1.71% | +7.57% | +3.89% | +149.48% | 1.73M | Basic Materials | LSE | |
| MNDI | 3.37B€ | 758.60GBp | 23.92 | 7.66BGBp | 0.32 | -2.92% | -2.14% | -11.17% | -35.94% | 1.14M | Basic Materials | LSE | |
| SZG | 2.94B€ | 56.90EUR | — | 9.00BEUR | -3.70 | +2.89% | +11.57% | +15.70% | +174.11% | 207.48K | Basic Materials | XETRA | |
| SDF | 2.77B€ | 15.39EUR | — | 3.74BEUR | -7.37 | -1.03% | -0.45% | +0.98% | +0.20% | 1.34M | Basic Materials | XETRA | |
| KRDMB | 2.75B€ | 98.55TRY | — | 63.33BTRY | -1.48 | +4.84% | +14.19% | +33.81% | +332.24% | 14.50M | Basic Materials | BIST | |
| SOLB | 2.74B€ | 27.30EUR | — | 4.65BEUR | -0.26 | +0.59% | +2.09% | -0.29% | -3.17% | 392.33K | Basic Materials | EBR |
1–50 of 292
1 / 6