502 results · 1–50 · p1/11
1 filter active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MC | 225.10B€ | 460.85EUR | 20.86 | 80.81BEUR | 21.87 | +1.79% | -3.65% | -4.28% | -6.77% | 542.55K | Consumer Cyclical | EPA | |
| RMS | 165.17B€ | 1593.50EUR | 36.62 | 16.00BEUR | 43.02 | +0.92% | -6.37% | -9.94% | -37.10% | 100.11K | Consumer Cyclical | EPA | |
| ITX | 154.12B€ | 49.26EUR | 24.74 | 39.86BEUR | 2.00 | +0.55% | -6.49% | -7.16% | +3.33% | 3.04M | Consumer Cyclical | BME | |
| CFR | 96.64B€ | 156.55CHF | 26.31 | 21.94BCHF | 5.94 | +1.36% | +0.51% | +2.39% | +10.30% | 827.60K | Consumer Cyclical | SWX | |
| PRX | 83.44B€ | 38.72EUR | 7.95 | 6.83BEUR | 4.93 | -3.24% | -7.72% | -8.41% | -15.70% | 3.10M | Consumer Cyclical | AMS | |
| CDI | 77.11B€ | 431.80EUR | 17.01 | 80.81BEUR | 25.13 | +1.46% | -3.75% | -6.82% | -6.23% | 6.03K | Consumer Cyclical | EPA | |
| CPG | 52.11B€ | 32.40USD | 27.99 | 48.48BUSD | 1.19 | +1.47% | +8.83% | +18.81% | +30.20% | 4.40M | Consumer Cyclical | LSE | |
| RACE | 49.26B€ | 287.00EUR | 31.11 | 7.20BEUR | 9.00 | +1.74% | -0.64% | -4.94% | -34.31% | 534.09K | Consumer Cyclical | BIT | |
| BMW | 45.78B€ | 29000.00HUF | 6.83 | 130.70BHUF | 4266.99 | — | — | — | — | 0 | Consumer Cyclical | BUD | |
| BMW3 | 45.38B€ | 76.85EUR | 6.29 | 130.70BEUR | 11.89 | -4.71% | -5.59% | -6.45% | +4.06% | 61.99K | Consumer Cyclical | XETRA | |
| BMW | 45.17B€ | 76.38EUR | 6.26 | 130.70BEUR | 11.89 | -5.28% | -7.26% | -7.42% | -1.55% | 1.06M | Consumer Cyclical | XETRA | |
| VOW | 45.17B€ | 90.85EUR | 6.78 | 320.01BEUR | 13.29 | +2.25% | +0.44% | -1.57% | -8.39% | 53.74K | Consumer Cyclical | XETRA | |
| MBG | 44.55B€ | 51.02EUR | 9.43 | 130.59BEUR | 5.34 | +0.61% | +1.39% | -0.42% | +2.58% | 3.16M | Consumer Cyclical | XETRA | |
| VOW3 | 44.08B€ | 88.84EUR | 6.62 | 320.01BEUR | 13.29 | +2.66% | +0.86% | -1.90% | -8.77% | 842.91K | Consumer Cyclical | XETRA | |
| VOW | 44.00B€ | 2167.00CZK | 6.62 | 320.01BCZK | 323.68 | — | — | — | — | 12 | Consumer Cyclical | PSE | |
| KER | 29.04B€ | 244.35EUR | — | 14.68BEUR | -0.24 | +1.94% | -0.99% | -12.73% | +39.69% | 295.52K | Consumer Cyclical | EPA | |
| ADS | 25.84B€ | 146.80EUR | 18.87 | 25.25BEUR | 7.72 | +1.77% | -1.61% | +6.45% | -32.35% | 623.57K | Consumer Cyclical | XETRA | |
| HM-B | 22.57B€ | 157.20SEK | 21.18 | 222.56BSEK | 7.58 | -1.44% | -7.15% | -7.54% | +19.75% | 1.87M | Consumer Cyclical | STO | |
| IHG | 20.75B€ | 149.65USD | 31.16 | 5.19BUSD | 4.87 | -0.50% | +5.35% | +6.55% | +22.37% | 510.82K | Consumer Cyclical | LSE | |
| KBX | 16.46B€ | 104.20EUR | 37.96 | 7.89BEUR | 2.69 | +1.07% | +0.97% | +0.87% | +18.81% | 172.98K | Consumer Cyclical | XETRA | |
| NXT | 14.51B€ | 12495.00GBp | 16.93 | 6.90BGBp | 7.45 | -5.27% | -3.92% | -7.00% | +4.56% | 644.78K | Consumer Cyclical | LSE | |
| MONC | 13.50B€ | 50.92EUR | 21.52 | 3.13BEUR | 2.31 | +0.39% | -7.18% | -6.98% | -10.80% | 931.07K | Consumer Cyclical | BIT | |
| EVO | 11.40B€ | 640.20SEK | 11.35 | 2.06BSEK | 57.35 | +0.79% | +0.63% | +5.82% | -3.12% | 550.71K | Consumer Cyclical | STO | |
| UHR | 11.02B€ | 201.90CHF | 5047.50 | 6.28BCHF | 0.04 | -2.65% | +5.90% | +9.46% | +49.30% | 103.36K | Consumer Cyclical | SWX | |
| UHRN | 10.84B€ | 39.70CHF | 3970.00 | 6.28BCHF | 0.01 | -3.17% | +3.93% | +6.58% | +46.77% | 50.41K | Consumer Cyclical | SWX | |
| AC | 10.20B€ | 44.53EUR | 26.98 | 5.64BEUR | 1.61 | +1.07% | -0.36% | -2.11% | -3.72% | 984.46K | Consumer Cyclical | EPA | |
| PAH3 | 9.78B€ | 32.14EUR | 3.48 | — | 9.17 | +0.31% | +1.45% | -1.56% | -10.70% | 631.21K | Consumer Cyclical | XETRA | |
| DHER | 8.85B€ | 28.25EUR | — | 14.06BEUR | -1.86 | +7.91% | +39.78% | +62.82% | +5.84% | 1.45M | Consumer Cyclical | XETRA | |
| DIE | 8.79B€ | 174.60EUR | 21.25 | 8.03BEUR | 7.87 | +1.28% | -2.78% | +1.33% | -4.05% | 64.81K | Consumer Cyclical | EBR | |
| RNO | 8.23B€ | 28.31EUR | — | 57.92BEUR | -39.99 | +1.62% | -2.18% | -8.74% | -41.96% | 1.33M | Consumer Cyclical | EPA | |
| HLE | 7.87B€ | 71.40EUR | 48.49 | 7.80BEUR | 1.46 | -0.28% | -0.97% | -1.65% | -16.64% | 11.65K | Consumer Cyclical | XETRA | |
| STERV | 7.48B€ | 9.596EUR | 12.16 | 9.32BEUR | 0.78 | +0.78% | -1.07% | -7.20% | +16.63% | 1.62M | Consumer Cyclical | HEL | |
| STEAV | 7.44B€ | 9.700EUR | 12.10 | 9.32BEUR | 0.78 | +0.62% | -0.82% | -7.18% | +5.61% | 5.14K | Consumer Cyclical | HEL | |
| ALIV-SDB | 7.15B€ | 1113.00SEK | 12.56 | 10.99BSEK | 86.37 | +1.27% | -1.33% | +11.08% | +20.63% | 89.99K | Consumer Cyclical | STO | |
| FROTO | 7.06B€ | 93.45TRY | 10.35 | 812.71BTRY | 8.84 | 0.00% | -5.51% | -10.92% | +6.68% | 19.94M | Consumer Cyclical | BIST | |
| PIRC | 6.69B€ | 6.180EUR | 12.10 | 7.01BEUR | 0.51 | +0.98% | +0.24% | +2.49% | +5.15% | 1.71M | Consumer Cyclical | BIT | |
| MKS | 6.49B€ | 311.30GBp | 320.50 | 15.28BGBp | 0.01 | +0.78% | -3.17% | -14.69% | -9.86% | 7.25M | Consumer Cyclical | LSE | |
| GAW | 6.47B€ | 19360.00GBp | 31.31 | 650.10MGBp | 6.24 | -0.15% | -3.03% | +0.71% | +24.78% | 90.69K | Consumer Cyclical | LSE | |
| BC | 5.52B€ | 83.12EUR | 40.76 | 1.41BEUR | 1.99 | +0.41% | -2.74% | -1.05% | -23.49% | 300.72K | Consumer Cyclical | BIT | |
| DLG | 5.48B€ | 36.70EUR | 17.17 | 3.81BEUR | 2.14 | +0.11% | +3.15% | +8.20% | +26.98% | 206.90K | Consumer Cyclical | BIT | |
| OPAP | 5.21B€ | 12.14EUR | 10.76 | 1.64BEUR | 1.35 | -0.98% | -5.45% | -10.77% | -31.36% | 872.02K | Consumer Cyclical | ATH | |
| PNDORA | 5.17B€ | 516.20DKK | 7.76 | 32.31BDKK | 66.49 | +1.02% | -9.25% | +4.14% | -45.78% | 344.00K | Consumer Cyclical | CPH | |
| ZAL | 4.99B€ | 19.45EUR | 23.58 | 12.92BEUR | 0.82 | +0.70% | -4.07% | -12.25% | -37.64% | 1.61M | Consumer Cyclical | XETRA | |
| SIGN | 4.91B€ | 12.24CHF | — | 3.25BCHF | -0.21 | -0.08% | -6.99% | +5.15% | -24.07% | 1.05M | Consumer Cyclical | SWX | |
| KGF | 4.78B€ | 282.00GBp | 20.37 | 12.95BGBp | 0.14 | +1.11% | -2.62% | -7.57% | -9.87% | 6.03M | Consumer Cyclical | LSE | |
| AG1 | 4.27B€ | 20.32EUR | 53.83 | 8.67BEUR | 0.36 | -1.07% | +11.04% | +6.89% | -13.24% | 703.24K | Consumer Cyclical | XETRA | |
| TGYM | 4.24B€ | 21.78EUR | 36.72 | 1.02BEUR | 0.58 | +2.16% | +3.52% | +13.32% | +83.78% | 193.94K | Consumer Cyclical | BIT | |
| HWDN | 3.97B€ | 731.50GBp | 15.01 | 2.42BGBp | 0.49 | -0.20% | -4.38% | -11.60% | -11.84% | 2.19M | Consumer Cyclical | LSE | |
| WTB | 3.91B€ | 2271.00GBp | 19.18 | 2.93BGBp | 1.22 | +0.13% | +0.26% | -9.12% | -20.37% | 628.61K | Consumer Cyclical | LSE | |
| PUM | 3.90B€ | 25.73EUR | — | 7.17BEUR | -4.19 | +0.08% | +1.86% | +5.19% | +14.18% | 873.50K | Consumer Cyclical | XETRA |
1–50 of 502
1 / 11