26 results · 1–26 · p1/1
1 filter active:
| Ticker | Company | Mkt Cap (€) | Price | P/E | Revenue | EPS | %Chg | 5D | 1M | 52W | Vol 30d | Sector | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IZTAR | Iz Hayvancilik Tarim ve Gida Sanayi Ticaret A.S. | — | — | — | — | — | — | — | — | — | — | Consumer Staples | BIST |
| SELGD | Selcuk Gida Endustri Ihracat Ithalat A.S. | — | — | — | — | — | — | — | — | — | — | Consumer Staples | BIST |
| KERVT | Kerevitas Gida Sanayi ve Ticaret A.S. | — | — | — | — | — | — | — | — | — | — | Consumer Staples | BIST |
| MSHOP | Mediterra S.A. | — | — | — | — | — | — | — | — | — | — | Consumer Staples | ATH |
| TACTR | Tac Tarim Urunleri Hayvancilik Gida Sanayi ve Ticaret A.S. | — | — | — | — | — | — | — | — | — | — | Consumer Staples | BIST |
| LINDA | Linda Nektar | — | — | — | — | — | — | — | — | — | — | Consumer Staples | RIG |
| HEIA | — | 1300.00CZK | — | 28.75BCZK | 82.29 | — | — | — | — | 0 | Consumer Staples | PSE | |
| TKURU | Taze Kuru Gida Sanayi ve Ticaret A.S. | — | — | — | — | — | — | — | — | — | — | Consumer Staples | BIST |
| OTS | Ottakringer Getranke AG | — | — | — | — | — | — | — | — | — | — | Consumer Staples | VIE |
| AUSSO | Austevoll Seafood ASA | — | 92.70NOK | — | — | — | +3.81% | — | — | — | 1.20K | Consumer Staples | OSL |
| KTILA | Ktima Kostas Lazaridis S.A. | — | — | — | — | — | — | — | — | — | — | Consumer Staples | ATH |
| VARG | Varangis Avepe S.A. | — | — | — | — | — | — | — | — | — | — | Consumer Staples | ATH |
| OTV | Ottakringer Getranke AG | — | — | — | — | — | — | — | — | — | — | Consumer Staples | VIE |
| GSFO | Grieg Seafood ASA | — | 32.18NOK | — | — | — | — | — | — | — | 310 | Consumer Staples | OSL |
| T7O | Total Produce plc | — | — | — | — | — | — | — | — | — | — | Consumer Staples | ISE |
| SALMO | SalMar ASA | — | 571.50NOK | — | — | — | +4.86% | — | — | — | 28 | Consumer Staples | OSL |
| MOWIO | Mowi ASA | — | 197.90NOK | — | — | — | +2.75% | — | — | — | 1.15K | Consumer Staples | OSL |
| CPA | COPAM - Companhia Portuguesa de Amidos, S.A. | — | — | — | — | — | — | — | — | — | — | Consumer Staples | LIS |
| DUR | Duros S.A. | — | — | — | — | — | — | — | — | — | — | Consumer Staples | ATH |
| KEPEN | Flour Mills Kepenos S.A. | — | — | — | — | — | — | — | — | — | — | Consumer Staples | ATH |
| KMOL | Karamolengos Bakery Industry S.A. | — | — | — | — | — | — | — | — | — | — | Consumer Staples | ATH |
| KYRI | Kiriacoulis Mediterranean Cruises Shipping SA | — | — | — | — | — | — | — | — | — | — | Consumer Staples | ATH |
| NIKAS | P.G. Nikas S.A. | — | — | — | — | — | — | — | — | — | — | Consumer Staples | ATH |
| SATOK | Sato office and Houseware supplies S.A. | — | — | — | — | — | — | — | — | — | — | Consumer Staples | ATH |
| ALMAD | Altinyag Madencilik ve Enerji Yatirimlari Sanayi ve Ticaret A.S. | — | — | — | — | — | — | — | — | — | — | Consumer Staples | BIST |
| ASAO | Atlantic Sapphire ASA | — | 2.820NOK | — | — | — | +22.08% | — | — | — | 1.02K | Consumer Staples | OSL |
1–26 of 26
1 / 1